Visitors: Longview Red Devils |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Steffond Brown | G |
1/6 | 1/6 | 4/4 | 7 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 0 | 21:12 |
| 11 | * Josh Troyer | G |
3/8 | 1/4 | 2/2 | 9 |
1 | 3 | 4 |
0 | 2 | 3 |
0 | 2 | 30:05 |
| 13 | * Mickey Polis | G |
3/8 | 2/6 | 10/14 | 18 |
0 | 5 | 5 |
0 | 5 | 0 |
0 | 1 | 32:36 |
| 15 | Ryan Hoff | G |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 7:24 |
| 20 | Scott Perterson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Andrew Nieman | G |
2/4 | 0/2 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 9:55 |
| 30 | * Robert Edwards | F |
2/5 | 1/1 | 0/0 | 5 |
1 | 6 | 7 |
3 | 2 | 2 |
0 | 2 | 28:21 |
| 21 | Kyle Jackson | F |
2/4 | 2/2 | 6/6 | 12 |
0 | 3 | 3 |
1 | 1 | 1 |
0 | 0 | 18:48 |
| 32 | Chris Hutton | F |
1/1 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
2 | 1 | 0 |
0 | 0 | 8:12 |
| 33 | James Gehring | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
4 | 0 | 1 |
0 | 2 | 14:54 |
| 40 | * Isaac Jimcoily | F |
5/8 | 0/0 | 2/2 | 12 |
0 | 2 | 2 |
2 | 1 | 0 |
0 | 1 | 24:35 |
| 44 | Michael Hallin | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Anthony Gallagher | F |
2/2 | 1/1 | 1/2 | 6 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 3:58 |
| Team | | | | | | 3 | 2 | 5 | | | 2 | | | |
| Totals | | 22/50 | 8/23 | 27/32 | 79 | 6 | 27 | 33 | 17 | 13 | 12 | 0 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 12/27 | 44.4% |
2nd Half | 10/23 | 43.5% |
Game | 22/50 | 44.0% |
| 3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 4/10 | 40.0% |
Game | 8/23 | 34.8% |
| Free Throws | 1st Half | 10/13 | 76.9% |
2nd Half | 17/19 | 89.5% |
Game | 27/32 | 84.4% |
|
|
Home: Grays Harbor/Aberdeen Chokers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Carlos Singer | G |
5/14 | 0/2 | 4/4 | 14 |
1 | 1 | 2 |
3 | 7 | 2 |
0 | 0 | 40:00 |
| 5 | Javin Halpin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Benn Webb | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Andrew Richardson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Tyson Sturza | G |
7/14 | 4/10 | 2/2 | 20 |
0 | 1 | 1 |
3 | 2 | 1 |
0 | 0 | 37:11 |
| 20 | Aric Cleverly | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 4:20 |
| 22 | * Ryan Freeman | G |
2/11 | 0/5 | 0/0 | 4 |
0 | 6 | 6 |
3 | 4 | 0 |
1 | 1 | 36:35 |
| 23 | Thad Vinson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Michael Simmons | F |
6/11 | 0/0 | 7/8 | 19 |
2 | 8 | 10 |
2 | 1 | 3 |
1 | 3 | 35:49 |
| 32 | Lee Nearing | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Lance Anderson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 4:55 |
| 35 | Brad Hodge | C |
3/7 | 2/2 | 0/0 | 8 |
1 | 1 | 2 |
4 | 0 | 1 |
0 | 2 | 13:33 |
| 42 | Bryan Trask | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Mark Schlott | F |
4/7 | 1/2 | 2/4 | 11 |
2 | 5 | 7 |
4 | 1 | 4 |
0 | 3 | 27:37 |
| 55 | Dane Henze | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 2 | 6 | | | 1 | | | |
| Totals | | 27/64 | 7/21 | 15/18 | 76 | 10 | 26 | 36 | 21 | 17 | 12 | 2 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 12/33 | 36.4% |
2nd Half | 15/31 | 48.4% |
Game | 27/64 | 42.2% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 4/10 | 40.0% |
Game | 7/21 | 33.3% |
| Free Throws | 1st Half | 9/10 | 90.0% |
2nd Half | 6/8 | 75.0% |
Game | 15/18 | 83.3% |
|
|
| Lon | GHC |
| Lon | GHC |
| Lon | GHC |
| Free Throw Pts | 27 | 15 |
3Pt Points | 24 | 21 |
Pts/Possession | 1.10 | 1.06 |
| Pts off Turnovers | 18 | 8 |
2nd Chance Points | 4 | 3 |
Pts off Bench | 28 | 8 |
| Total Rebounds | 33 | 36 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 18.8 | 27.0 |
Def Rebound % | 73.0 | 81.3 |
Total Rebound % | 47.8 | 52.2 |
| Technical Fouls | Lon |
A Gallagher |
| GHC |
B Hodge |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Longview Red Devils | 38 | 41 | 0 | 0 | 0 | 0 | 79 |
| Grays Harbor/Aberdeen Chokers | 36 | 40 | 0 | 0 | 0 | 0 | 76 |
|