Visitors: Grays Harbor College Chokers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Carlos Singer | G |
8/18 | 2/6 | 1/1 | 19 |
1 | 2 | 3 |
0 | 5 | 3 |
0 | 2 | 37:50 |
| 5 | Javin Halpin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Benn Webb | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Andrew Richardson | G |
1/3 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
0 | 0 | 0 |
0 | 0 | 9:28 |
| 15 | * Tyson Sturza | G |
2/11 | 1/6 | 2/2 | 7 |
2 | 1 | 3 |
2 | 5 | 0 |
0 | 0 | 38:04 |
| 20 | Aric Cleverly | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:38 |
| 22 | Ryan Freeman | G |
1/2 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
1 | 2 | 2 |
0 | 2 | 28:05 |
| 23 | Thad Vinson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Michael Simmons | F |
5/8 | 0/0 | 8/12 | 18 |
5 | 4 | 9 |
5 | 0 | 3 |
1 | 1 | 26:36 |
| 32 | Lee Nearing | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Lance Anderson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * Brad Hodge | C |
5/11 | 0/2 | 0/2 | 10 |
0 | 5 | 5 |
3 | 0 | 0 |
0 | 1 | 28:03 |
| 42 | Bryan Trask | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Mark Schlott | F |
2/6 | 1/4 | 0/0 | 5 |
0 | 4 | 4 |
0 | 1 | 2 |
0 | 0 | 18:38 |
| 55 | Dane Henze | C |
3/4 | 0/0 | 0/1 | 6 |
4 | 2 | 6 |
1 | 0 | 1 |
0 | 1 | 11:38 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 27/63 | 4/18 | 11/18 | 69 | 15 | 27 | 42 | 12 | 13 | 11 | 1 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 14/29 | 48.3% |
2nd Half | 13/34 | 38.2% |
Game | 27/63 | 42.9% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 1/9 | 11.1% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 9/13 | 69.2% |
Game | 11/18 | 61.1% |
|
|
Home: Highline Thunderbirds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Derrick Webb | G |
8/12 | 4/6 | 1/2 | 21 |
2 | 10 | 12 |
4 | 8 | 1 |
0 | 1 | 37:03 |
| 1 | * Morris Anderson | G/W |
6/14 | 3/7 | 0/0 | 15 |
3 | 5 | 8 |
2 | 10 | 4 |
1 | 6 | 40:00 |
| 2 | Brandon Smith | G |
4/11 | 2/7 | 0/1 | 10 |
1 | 2 | 3 |
1 | 4 | 1 |
1 | 0 | 30:16 |
| 3 | Vincent Thomas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Vaughn Gaines | G |
4/7 | 2/5 | 3/3 | 13 |
0 | 2 | 2 |
3 | 1 | 2 |
0 | 1 | 24:11 |
| 15 | Mandela Bunting | F |
0/1 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:00 |
| 22 | Justin Armstrong | W |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:57 |
| 23 | Mike Matson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Josh Broussard | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Zach Bruce | F |
3/8 | 0/0 | 1/3 | 7 |
2 | 1 | 3 |
4 | 1 | 0 |
0 | 0 | 23:25 |
| 34 | James Thorn | F |
1/2 | 0/0 | 1/2 | 3 |
2 | 1 | 3 |
1 | 1 | 1 |
0 | 0 | 9:02 |
| 42 | * Matt Mgebroff | F |
4/11 | 0/0 | 0/1 | 8 |
4 | 3 | 7 |
2 | 4 | 1 |
0 | 0 | 30:06 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 30/66 | 11/25 | 7/14 | 78 | 15 | 24 | 39 | 17 | 29 | 10 | 2 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 11/35 | 31.4% |
2nd Half | 19/31 | 61.3% |
Game | 30/66 | 45.5% |
| 3 PT FG | 1st Half | 6/16 | 37.5% |
2nd Half | 5/9 | 55.6% |
Game | 11/25 | 44.0% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 5/9 | 55.6% |
Game | 7/14 | 50.0% |
|
|
| GHC | HCC |
| GHC | HCC |
| GHC | HCC |
| Free Throw Pts | 11 | 7 |
3Pt Points | 12 | 33 |
Pts/Possession | 1.01 | 1.16 |
| Pts off Turnovers | 11 | 9 |
2nd Chance Points | 15 | 12 |
Pts off Bench | 10 | 14 |
| Total Rebounds | 42 | 39 |
Team Rebounds | 2 | 1 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 38.5 | 35.7 |
Def Rebound % | 64.3 | 61.5 |
Total Rebound % | 51.9 | 48.1 |
| Technical Fouls | GHC |
None |
| HCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Grays Harbor College Chokers | 33 | 36 | 0 | 0 | 0 | 0 | 69 |
| Highline Thunderbirds | 30 | 48 | 0 | 0 | 0 | 0 | 78 |
|