Visitors: Olympic College Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Anthony Martinez | PG |
1/7 | 0/1 | 2/2 | 4 |
1 | 1 | 2 |
3 | 4 | 6 |
0 | 2 | 17:55 |
| 10 | Justin Howick | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 0 | 21:16 |
| 11 | * Jimmy King | G |
3/5 | 2/2 | 2/2 | 10 |
0 | 1 | 1 |
1 | 2 | 4 |
0 | 2 | 21:41 |
| 20 | Stanley Moore | W |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:55 |
| 23 | Mike Simpkins | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Jason Willie | PG |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Tanner Sayler | W |
3/8 | 3/8 | 2/3 | 11 |
1 | 3 | 4 |
1 | 3 | 3 |
0 | 1 | 35:22 |
| 34 | * Adam Shildmyer | W |
7/17 | 1/5 | 0/0 | 15 |
0 | 5 | 5 |
1 | 0 | 2 |
0 | 0 | 25:13 |
| 40 | Tyler Weiland | F |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 14:24 |
| 44 | * Ryan Sweet | F |
6/8 | 0/0 | 0/0 | 12 |
1 | 1 | 2 |
2 | 1 | 0 |
0 | 0 | 24:14 |
| 50 | * Jeremyy Johnston | F |
5/8 | 0/0 | 1/1 | 11 |
2 | 3 | 5 |
5 | 1 | 3 |
0 | 0 | 22:30 |
| 22 | Tysiah Curry | G |
1/4 | 1/2 | 1/2 | 4 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 1 | 12:57 |
| Team | | | | | | 6 | 6 | 12 | 1 | | 1 | | | |
| Totals | | 27/60 | 8/20 | 8/10 | 70 | 12 | 21 | 33 | 17 | 13 | 22 | 0 | 6 | 199:27 |
|---|
|
| Total FG | 1st Half | 13/25 | 52.0% |
2nd Half | 14/35 | 40.0% |
Game | 27/60 | 45.0% |
| 3 PT FG | 1st Half | 5/9 | 55.6% |
2nd Half | 3/11 | 27.3% |
Game | 8/20 | 40.0% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 6/8 | 75.0% |
Game | 8/10 | 80.0% |
|
|
Home: Bellevue CC Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Luke Hammond | G |
2/3 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
3 | 1 | 0 |
1 | 1 | 20:17 |
| 2 | * Steve Wiseley | G |
6/10 | 4/7 | 0/0 | 16 |
0 | 0 | 0 |
1 | 3 | 2 |
0 | 3 | 23:06 |
| 3 | Marcus Fermon | G |
3/5 | 0/1 | 0/0 | 6 |
0 | 1 | 1 |
2 | 2 | 1 |
0 | 1 | 24:19 |
| 4 | * Toussaint Tyler | G |
6/10 | 1/2 | 0/0 | 13 |
2 | 2 | 4 |
1 | 1 | 2 |
0 | 2 | 25:13 |
| 5 | Shea Frazee | G |
6/10 | 3/5 | 2/2 | 17 |
1 | 6 | 7 |
1 | 4 | 2 |
0 | 3 | 25:03 |
| 22 | Josh Monagle | F |
9/14 | 0/0 | 2/6 | 20 |
2 | 3 | 5 |
0 | 2 | 2 |
1 | 0 | 29:13 |
| 24 | * Jordan Ard | F |
1/3 | 0/1 | 1/2 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 8:28 |
| 30 | * David Grant | F |
6/9 | 0/0 | 2/2 | 14 |
2 | 1 | 3 |
2 | 0 | 1 |
0 | 2 | 18:27 |
| 44 | Paul Brockman | F |
3/7 | 3/6 | 0/0 | 9 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 1 | 12:12 |
| 20 | Randy Bolick | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 13:20 |
| Team | | | | | | 4 | 5 | 9 | | | | | | |
| Totals | | 43/72 | 11/22 | 7/12 | 104 | 11 | 20 | 31 | 14 | 15 | 11 | 2 | 13 | 199:38 |
|---|
|
| Total FG | 1st Half | 22/36 | 61.1% |
2nd Half | 21/36 | 58.3% |
Game | 43/72 | 59.7% |
| 3 PT FG | 1st Half | 7/12 | 58.3% |
2nd Half | 4/10 | 40.0% |
Game | 11/22 | 50.0% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 4/5 | 80.0% |
Game | 7/12 | 58.3% |
|
|
| Oly | BCCm |
| Oly | BCCm |
| Oly | BCCm |
| Free Throw Pts | 8 | 7 |
3Pt Points | 24 | 33 |
Pts/Possession | 0.95 | 1.37 |
| Pts off Turnovers | 13 | 38 |
2nd Chance Points | 8 | 10 |
Pts off Bench | 11 | 54 |
| Total Rebounds | 33 | 31 |
Team Rebounds | 12 | 9 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 37.5 | 34.4 |
Def Rebound % | 65.6 | 62.5 |
Total Rebound % | 51.6 | 48.4 |
| Technical Fouls | Oly |
None |
| BCCm |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Olympic College Rangers | 33 | 37 | 0 | 0 | 0 | 0 | 70 |
| Bellevue CC Bulldogs | 54 | 50 | 0 | 0 | 0 | 0 | 104 |
|