Visitors: Clark College Penguins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Marshall Schaefer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Markeith Brown | G |
4/10 | 0/0 | 2/2 | 10 |
1 | 1 | 2 |
3 | 1 | 0 |
0 | 0 | 17:41 |
| 14 | * Orlandor Westbrooks | G |
4/8 | 0/2 | 4/4 | 12 |
0 | 7 | 7 |
1 | 5 | 2 |
0 | 3 | 29:34 |
| 20 | Drew Bleth | G |
1/3 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 0 | 17:33 |
| 22 | * Alex Mitchell | G |
1/6 | 0/2 | 1/2 | 3 |
1 | 1 | 2 |
0 | 5 | 2 |
0 | 0 | 19:59 |
| 30 | Ike Mitchell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Geo Vallentine | |
2/6 | 2/3 | 1/2 | 7 |
1 | 1 | 2 |
3 | 1 | 1 |
0 | 6 | 27:47 |
| 34 | * Tommy Allen | G |
3/5 | 1/2 | 2/2 | 9 |
0 | 2 | 2 |
0 | 3 | 0 |
0 | 2 | 18:24 |
| 42 | * Drew Bergerson | F |
2/6 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
2 | 3 | 1 |
0 | 0 | 16:02 |
| 44 | * Demetrick White | C |
7/9 | 1/1 | 0/0 | 15 |
1 | 4 | 5 |
3 | 1 | 3 |
0 | 0 | 15:26 |
| 50 | Mike Rush | PF |
5/5 | 0/0 | 1/2 | 11 |
3 | 2 | 5 |
2 | 3 | 1 |
0 | 0 | 17:58 |
| 52 | Jamal Glover | PF |
5/9 | 0/0 | 0/0 | 10 |
1 | 4 | 5 |
2 | 1 | 1 |
1 | 0 | 19:32 |
| Team | | | | | | 2 | 0 | 2 | | | 1 | | | |
| Totals | | 34/67 | 5/12 | 11/14 | 84 | 11 | 25 | 36 | 17 | 24 | 15 | 1 | 11 | 199:56 |
|---|
|
| Total FG | 1st Half | 21/37 | 56.8% |
2nd Half | 13/30 | 43.3% |
Game | 34/67 | 50.7% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 2/5 | 40.0% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 10/12 | 83.3% |
Game | 11/14 | 78.6% |
|
|
Home: Edmonds Tritons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | Follis Seth | G |
5/12 | 1/5 | 2/5 | 13 |
1 | 3 | 4 |
4 | 2 | 0 |
0 | 1 | 24:31 |
| 15 | * Johnson RJ | F |
5/12 | 2/8 | 1/5 | 13 |
1 | 1 | 2 |
1 | 4 | 4 |
0 | 0 | 29:46 |
| 13 | * Kennard Joey | G |
3/9 | 2/7 | 3/3 | 11 |
0 | 4 | 4 |
2 | 6 | 5 |
0 | 1 | 35:55 |
| 5 | Lamphere Duan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 10:46 |
| 35 | * Maxwell Sean | F |
7/14 | 5/9 | 2/2 | 21 |
0 | 6 | 6 |
0 | 2 | 2 |
1 | 1 | 35:12 |
| 43 | * Seaton Doug | F |
5/6 | 2/2 | 0/1 | 12 |
5 | 5 | 10 |
2 | 2 | 1 |
0 | 1 | 28:19 |
| 31 | * Walisky Marcus | G |
4/11 | 0/3 | 0/0 | 8 |
3 | 4 | 7 |
5 | 1 | 5 |
0 | 3 | 35:29 |
| 2 | Dawson Raheem | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Norfless | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 0 | 5 | | | | | | |
| Totals | | 29/64 | 12/34 | 8/16 | 78 | 15 | 24 | 39 | 15 | 18 | 19 | 1 | 7 | 199:58 |
|---|
|
| Total FG | 1st Half | 14/30 | 46.7% |
2nd Half | 15/34 | 44.1% |
Game | 29/64 | 45.3% |
| 3 PT FG | 1st Half | 7/18 | 38.9% |
2nd Half | 5/16 | 31.3% |
Game | 12/34 | 35.3% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 5/13 | 38.5% |
Game | 8/16 | 50.0% |
|
|
| Clark | EDCC |
| Clark | EDCC |
| Clark | EDCC |
| Free Throw Pts | 11 | 8 |
3Pt Points | 15 | 36 |
Pts/Possession | 1.09 | 1.03 |
| Pts off Turnovers | 23 | 15 |
2nd Chance Points | 7 | 11 |
Pts off Bench | 41 | 13 |
| Total Rebounds | 36 | 39 |
Team Rebounds | 2 | 5 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 31.4 | 37.5 |
Def Rebound % | 62.5 | 68.6 |
Total Rebound % | 48.0 | 52.0 |
| Technical Fouls | Clark |
None |
| EDCC |
None |
| Officials | Brad Ulin, Mark Cook, Tony Robinson |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Clark College Penguins | 46 | 38 | 0 | 0 | 0 | 0 | 84 |
| Edmonds Tritons | 38 | 40 | 0 | 0 | 0 | 0 | 78 |
|