| NWAACC BASKETBALL BOXSCORE |
| Green River Women | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 10 | Kelsey Morgan | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 3 | 0% | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 16:08 |
| 12 | McKenna Swanson* | 7 | 10 | 70% | 4 | 6 | 67% | 3 | 4 | 75% | 21 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 31:42 |
| 20 | Brittany Kennedy* | 9 | 11 | 82% | 7 | 9 | 78% | 0 | 0 | 0% | 25 | 0 | 3 | 3 | 0 | 1 | 2 | 8 | 1 | 0 | 38:32 |
| 22 | Sierra Haverfiled* | 6 | 10 | 60% | 0 | 0 | 0% | 4 | 6 | 67% | 16 | 1 | 5 | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 30:51 |
| 22 | Dominique Jordan | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3:13 |
| 23 | Cecilly Phillips* | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8:21 |
| 33 | Natasha Lyonais* | 3 | 7 | 43% | 0 | 3 | 0% | 4 | 8 | 50% | 10 | 5 | 2 | 7 | 0 | 0 | 5 | 2 | 4 | 0 | 27:48 |
| 34 | Brittani Miller | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 14:58 |
| 44 | JaZiffany Houston | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4:28 |
| 50 | Keryn Knight | 1 | 9 | 11% | 1 | 2 | 50% | 2 | 4 | 50% | 5 | 2 | 9 | 11 | 1 | 1 | 2 | 3 | 3 | 0 | 23:45 |
| 52 | Rachel Ray-Mercier | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:09 |
| Team Totals |
29 |
58 |
50% |
12 |
20 |
60% |
13 |
25 |
52% |
83 |
16 |
28 |
44 |
2 |
5 |
15 |
23 |
|
0 |
194 |
| Total FG | 1st Half | 16/31 | 51.6% |
2nd Half | 13/27 | 48.1% |
Game | 29/58 | 50.0% |
| 3 PT FG | 1st Half | 8/12 | 66.7% |
2nd Half | 4/8 | 50.0% |
Game | 12/20 | 60.0% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 7/15 | 46.7% |
Game | 13/25 | 52.0% | | Grays Harbor College Chokers | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 13 | Erica Rydman | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12:08 |
| 10 | Mercedes Brown | 3 | 9 | 33% | 0 | 2 | 0% | 1 | 2 | 50% | 7 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 29:29 |
| 11 | Kayzia Tanner | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4:47 |
| 12 | Karimae Carlson* | 6 | 17 | 35% | 2 | 7 | 29% | 1 | 2 | 50% | 15 | 2 | 4 | 6 | 0 | 0 | 3 | 2 | 5 | 0 | 28:01 |
| 14 | Ruth Nash* | 10 | 15 | 67% | 1 | 2 | 50% | 0 | 0 | 0% | 21 | 1 | 2 | 3 | 0 | 3 | 5 | 4 | 2 | 0 | 33:54 |
| 15 | Halley Patterson | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:13 |
| 20 | Christina Hay* | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 2 | 100% | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 3 | 0 | 12:16 |
| 22 | Ashli Starr | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 20:39 |
| 23 | Halcyon Swisher* | 1 | 13 | 8% | 0 | 5 | 0% | 2 | 4 | 50% | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 20:36 |
| 31 | Ariel Stowers | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2:33 |
| 32 | Addyson Stowers* | 5 | 16 | 31% | 0 | 0 | 0% | 4 | 6 | 67% | 14 | 7 | 2 | 9 | 2 | 2 | 2 | 3 | 4 | 0 | 26:24 |
| Team Totals |
27 |
77 |
35% |
4 |
20 |
20% |
10 |
16 |
63% |
68 |
15 |
14 |
29 |
2 |
11 |
15 |
16 |
|
0 |
195 |
| Total FG | 1st Half | 14/42 | 33.3% |
2nd Half | 13/35 | 37.1% |
Game | 27/77 | 35.1% |
| 3 PT FG | 1st Half | 1/13 | 7.7% |
2nd Half | 3/7 | 42.9% |
Game | 4/20 | 20.0% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 5/8 | 62.5% |
Game | 10/16 | 62.5% | |
|
| Green River Women | Grays Harbor College Chokers |
|---|
| Points off Turnovers | 18 | 25 | | 2nd Chance Pts | 23 | 12 | | 3Pt Points | 36 | 12 | | Free Throw Points | 13 | 10 | | Total Rebounds | 51 | 39 | | Pts Off Bench | 11 | 10 | | Dead Ball Reb | 6 | 1 | | Defensive Stops | 40 | 49 | | Pts/Possession | 1.11 | 0.82 | | Off Rebound % | 51.4 | 40.0 | | Def Rebound % | 60.0 | 48.6 | | Rebound % | 56.7 | 43.3 |
|
| 1st Half | 2nd Half | Total |
|---|
| Green River Women | 46 | 37 | 83 | | Grays Harbor College Chokers | 34 | 34 | 68 |
|