NWAACC BASKETBALL BOXSCORE

Portland Panthers
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
2 Marquesha Mackey 1 10 10% 0 3 0% 0 0 0% 2 0 2 2 0 0 1 3 1 0 20:27
3 Brittany Davis* 3 7 43% 1 3 33% 2 2 100% 9 1 1 2 2 3 3 2 0 0 34:48
11 Tani Snyder* 4 9 44% 1 3 33% 1 2 50% 10 3 2 5 0 1 3 3 0 0 22:45
15 Allison Howbert* 0 10 0% 0 4 0% 4 4 100% 4 0 1 1 2 4 0 3 4 0 27:11
20 Imani Burris* 6 16 38% 3 9 33% 0 2 0% 15 1 4 5 0 1 1 2 3 0 25:07
21 Amanda Squiemphen-Yazzie 0 0 0% 0 0 0% 1 2 50% 1 2 0 2 0 0 0 0 1 0 4:15
23 Mallory Smith 0 1 0% 0 0 0% 0 0 0% 0 1 2 3 0 0 1 1 0 0 8:46
24 Katie Pagh* 2 7 29% 0 0 0% 3 4 75% 7 1 3 4 2 2 2 2 4 0 23:48
50 Rianna smith 4 9 44% 0 0 0% 0 0 0% 8 1 0 1 0 0 1 1 5 0 16:45
32 D Buttler 0 4 0% 0 1 0% 0 0 0% 0 0 1 1 0 1 0 1 0 0 16:08
Team Totals 20 73 27% 5 23 22% 11 16 69% 56 10 16 26 6 12 12 18 0 195
Total FG 1st Half 9/3129.0% 2nd Half11/4226.2% Game20/7327.4%
3 PT FG 1st Half 4/1233.3% 2nd Half1/119.1% Game5/2321.7%
Free Throws 1st Half 1/250.0% 2nd Half10/14 71.4% Game11/1668.8%

UCC Riverhawks
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Taylor Mills 1 5 20% 1 3 33% 4 6 67% 7 3 1 4 0 3 3 1 1 0 24:21
10 Shannon Jackson 2 9 22% 0 0 0% 0 0 0% 4 3 4 7 1 0 1 1 2 0 18:49
12 Samantha Thornton* 6 13 46% 0 0 0% 7 9 78% 19 3 3 6 0 0 1 3 4 0 12:28
14 Brooklyn Norman 5 10 50% 3 5 60% 0 0 0% 13 1 3 4 0 2 4 0 2 0 21:06
15 Courtney Smith* 3 3 100% 0 0 0% 1 1 100% 7 0 0 0 1 2 5 2 0 0 13:49
22 Hayley Reynolds 5 11 45% 0 1 0% 0 2 0% 10 3 4 7 1 1 0 2 4 0 22:13
23 Pua Kailiawa* 1 5 20% 1 1 100% 0 0 0% 3 1 1 2 4 0 2 3 1 0 15:58
24 Karlie Wilhelmi 0 5 0% 0 0 0% 2 2 100% 2 1 1 2 0 1 0 4 1 0 14:35
32 Baylie Smith 5 9 56% 0 2 0% 2 2 100% 12 3 4 7 1 1 3 2 0 0 25:23
34 Deanna Tupai* 4 10 40% 0 0 0% 5 7 71% 13 1 7 8 1 1 0 2 0 0 14:44
45 Kristen Swim* 1 5 20% 0 2 0% 0 0 0% 2 0 1 1 0 3 2 2 1 0 16:34
Team Totals 33 85 39% 5 14 36% 21 29 72% 92 19 29 48 9 14 21 22 0 194
Total FG 1st Half 15/4136.6% 2nd Half18/4440.9% Game33/8538.8%
3 PT FG 1st Half 2/728.6% 2nd Half3/742.9% Game5/1435.7%
Free Throws 1st Half 7/977.8% 2nd Half14/20 70.0% Game21/2972.4%
Portland PanthersUCC Riverhawks
Points off Turnovers1825
2nd Chance Pts919
3Pt Points1515
Free Throw Points1121
Total Rebounds4268
Pts Off Bench1148
Dead Ball Reb35
Defensive Stops5343
Pts/Possession0.710.92
Off Rebound %38.261.8
Def Rebound %38.261.8
Rebound %38.261.8
1st Half2nd HalfTotal
Portland Panthers 233356
UCC Riverhawks 395392

 ddd