| NWAACC BASKETBALL BOXSCORE |
| Lane/Eugene Titans | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 4 | Felicia Rodriguez | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2:00 |
| 10 | Madison Moore | 1 | 3 | 33% | 1 | 2 | 50% | 1 | 2 | 50% | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11:00 |
| 11 | Jordan Wilcox* | 2 | 10 | 20% | 2 | 10 | 20% | 0 | 0 | 0% | 6 | 1 | 1 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 36:00 |
| 12 | Kersey Wilcox* | 4 | 9 | 44% | 1 | 3 | 33% | 10 | 13 | 77% | 19 | 1 | 1 | 2 | 0 | 4 | 3 | 3 | 4 | 0 | 26:00 |
| 21 | Danielle Schmidt | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4:00 |
| 22 | Reed Levings* | 2 | 6 | 33% | 0 | 2 | 0% | 0 | 0 | 0% | 4 | 1 | 10 | 11 | 0 | 2 | 3 | 4 | 1 | 0 | 39:00 |
| 23 | Seqoyia Tillman | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4:00 |
| 24 | Megan Shields* | 16 | 19 | 84% | 0 | 0 | 0% | 3 | 3 | 100% | 35 | 7 | 3 | 10 | 3 | 2 | 0 | 2 | 4 | 0 | 36:00 |
| 32 | Joleen Chanco* | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 2 | 2 | 0 | 14:00 |
| 33 | Courtney Walchli | 3 | 7 | 43% | 0 | 0 | 0% | 0 | 0 | 0% | 6 | 5 | 1 | 6 | 0 | 3 | 2 | 3 | 1 | 0 | 25:00 |
| 34 | Brandy Blackburn | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2:00 |
| Team Totals |
28 |
60 |
47% |
4 |
18 |
22% |
14 |
20 |
70% |
74 |
16 |
21 |
37 |
3 |
17 |
21 |
20 |
|
0 |
199 |
| Total FG | 1st Half | 28/60 | 46.7% |
2nd Half | 0/0 | 0.0% |
Game | 28/60 | 46.7% |
| 3 PT FG | 1st Half | 4/18 | 22.2% |
2nd Half | 0/0 | 0.0% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 14/20 | 70.0% |
2nd Half | 0/0 | 0.0% |
Game | 14/20 | 70.0% | | Linn-Benton Roadrunners | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 5 | Alicia Love* | 4 | 13 | 31% | 2 | 2 | 100% | 2 | 2 | 100% | 12 | 2 | 4 | 6 | 1 | 1 | 3 | 6 | 1 | 0 | 37:00 |
| 10 | Ginna Lorusso | 0 | 4 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14:00 |
| 12 | Dorian Perkey* | 7 | 17 | 41% | 0 | 1 | 0% | 2 | 2 | 100% | 16 | 2 | 2 | 4 | 2 | 6 | 1 | 4 | 3 | 0 | 40:00 |
| 15 | Ayla Rodriguez* | 3 | 5 | 60% | 0 | 1 | 0% | 0 | 0 | 0% | 6 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 34:00 |
| 21 | Jensyn Short* | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9:00 |
| 22 | Shelby Hammer | 2 | 3 | 67% | 0 | 0 | 0% | 4 | 6 | 67% | 8 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 19:00 |
| 23 | Haley Dixon | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 6:00 |
| 25 | Lacy Wood | 2 | 5 | 40% | 0 | 1 | 0% | 2 | 3 | 67% | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 23:00 |
| 44 | Heidi Halemeier* | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 19:00 |
| Team Totals |
21 |
54 |
39% |
2 |
8 |
25% |
10 |
13 |
77% |
54 |
11 |
18 |
29 |
3 |
11 |
10 |
25 |
|
0 |
201 |
| Total FG | 1st Half | 21/54 | 38.9% |
2nd Half | 0/0 | 0.0% |
Game | 21/54 | 38.9% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 0/0 | 0.0% |
Game | 2/8 | 25.0% |
| Free Throws | 1st Half | 10/13 | 76.9% |
2nd Half | 0/0 | 0.0% |
Game | 10/13 | 76.9% | |
|
| Lane/Eugene Titans | Linn-Benton Roadrunners |
|---|
| Points off Turnovers | 0 | 0 | | 2nd Chance Pts | 0 | 0 | | 3Pt Points | 12 | 6 | | Free Throw Points | 14 | 10 | | Total Rebounds | 39 | 35 | | Pts Off Bench | 10 | 16 | | Dead Ball Reb | 0 | 1 | | Defensive Stops | 41 | 48 | | Pts/Possession | 1.02 | 0.78 | | Off Rebound % | 44.7 | 38.9 | | Def Rebound % | 61.1 | 55.3 | | Rebound % | 52.7 | 47.3 |
|
| 1st Half | 2nd Half | Total |
|---|
| Lane/Eugene Titans | 0 | | 0 | | Linn-Benton Roadrunners | 0 | | 0 |
|