NWAACC BASKETBALL BOXSCORE

Lane/Eugene Titans
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
3 Ashley Husk 1 2 50% 0 1 0% 0 0 0% 2 0 0 0 0 0 0 1 3 0 13:00
4 Felicia Rodriguez 4 5 80% 0 0 0% 0 0 0% 8 6 4 10 1 0 0 0 1 0 17:00
10 Madison Moore 2 5 40% 0 1 0% 6 6 100% 10 1 0 1 0 3 1 2 1 0 10:00
11 Jordan Wilcox* 0 3 0% 0 2 0% 0 0 0% 0 2 2 4 0 2 1 1 1 0 12:00
12 Kersey Wilcox* 2 12 17% 1 5 20% 9 10 90% 14 2 3 5 0 2 3 5 3 0 20:00
20 Alexia Lovelady 1 2 50% 0 0 0% 0 2 0% 2 1 2 3 0 0 0 0 1 0 6:00
21 Danielle Schmidt 9 14 64% 1 5 20% 2 4 50% 21 2 8 10 0 5 7 1 2 0 27:00
22 Reed Levings* 5 7 71% 2 2 100% 2 2 100% 14 0 7 7 0 4 2 2 0 0 26:00
23 Seqoyia Tillman 3 10 30% 0 1 0% 1 2 50% 7 0 1 1 0 0 2 4 2 0 17:00
24 Megan Shields* 2 6 33% 0 0 0% 4 6 67% 8 0 4 4 1 1 0 5 4 0 16:00
32 Joleen Chanco* 6 13 46% 0 0 0% 3 5 60% 15 6 6 12 0 2 3 4 4 0 25:00
34 Brandy Blackburn 0 0 0% 0 0 0% 0 2 0% 0 5 6 11 2 0 1 0 1 0 11:00
Team Totals 35 79 44% 4 17 24% 27 39 69% 101 25 43 68 4 19 20 25 0 200
Total FG 1st Half 35/7944.3% 2nd Half0/00.0% Game35/7944.3%
3 PT FG 1st Half 4/1723.5% 2nd Half0/00.0% Game4/1723.5%
Free Throws 1st Half 27/3969.2% 2nd Half0/0 0.0% Game27/3969.2%

Pcc Panthers
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
2 Marquesha Mackey* 2 11 18% 0 1 0% 3 6 50% 7 0 1 1 0 1 0 3 4 0 21:00
3 Brittany Davis* 0 4 0% 0 2 0% 2 3 67% 2 4 4 8 1 1 1 6 1 0 28:00
11 Tani Snyder* 3 5 60% 0 1 0% 2 3 67% 8 1 4 5 0 1 0 1 0 0 27:00
15 Allison Howbert 1 10 10% 0 4 0% 3 6 50% 5 1 3 4 2 2 0 6 4 0 19:00
20 Imani Burris 2 19 11% 0 7 0% 4 6 67% 8 2 4 6 1 0 1 1 3 0 29:00
24 Katie Pagh* 2 9 22% 0 0 0% 1 2 50% 5 3 0 3 1 1 0 1 4 0 20:00
32 Dominique Butler 1 4 25% 1 2 50% 0 1 0% 3 0 0 0 0 0 0 1 3 0 12:00
44 Kiara Berry* 4 10 40% 0 1 0% 1 1 100% 9 4 4 8 0 5 1 4 5 0 28:00
50 Rianna smith 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0 3 1 0 10:00
Team Totals 15 73 21% 1 18 6% 16 28 57% 47 15 20 35 5 12 3 26 0 194
Total FG 1st Half 15/7320.5% 2nd Half0/00.0% Game15/7320.5%
3 PT FG 1st Half 1/185.6% 2nd Half0/00.0% Game1/185.6%
Free Throws 1st Half 16/2857.1% 2nd Half0/0 0.0% Game16/2857.1%
Lane/Eugene TitansPcc Panthers
Points off Turnovers00
2nd Chance Pts00
3Pt Points123
Free Throw Points2716
Total Rebounds7138
Pts Off Bench5016
Dead Ball Reb814
Defensive Stops4773
Pts/Possession1.050.53
Off Rebound %54.226.2
Def Rebound %73.845.8
Rebound %65.134.9
1st Half2nd HalfTotal
Lane/Eugene Titans 00
Pcc Panthers 00

 ddd