NWAACC BASKETBALL BOXSCORE

LBCC Roadrunners
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
10 Joseph Vance* 1 7 14% 0 4 0% 6 8 75% 8 0 2 2 0 1 2 5 2 0 34:38
12 Kelly Christensen 2 6 33% 0 2 0% 0 0 0% 4 0 3 3 0 1 1 1 4 0 26:03
14 Josh Garlington* 4 10 40% 0 1 0% 4 6 67% 12 2 5 7 0 0 0 0 0 0 30:03
15 Kyle Kruesi 1 2 50% 0 1 0% 0 0 0% 2 1 0 1 0 0 0 0 0 0 4:40
21 Adam Hastings* 8 16 50% 0 0 0% 6 7 86% 22 4 6 10 0 1 3 1 1 0 33:00
24 Colton Evans 2 3 67% 0 0 0% 2 2 100% 6 1 3 4 0 2 2 1 2 0 17:25
25 Logan Bertram 1 1 100% 0 0 0% 0 0 0% 2 0 0 0 0 0 0 0 3 0 6:08
31 Brady Brent* 6 15 40% 5 11 45% 7 7 100% 24 0 7 7 0 0 1 0 0 0 34:06
32 Chase Bansemer 1 5 20% 0 1 0% 0 0 0% 2 1 1 2 0 0 2 1 3 0 17:48
33 Seth Brent* 0 2 0% 0 1 0% 0 0 0% 0 0 2 2 1 0 0 1 1 0 10:29
34 Mitch Tohlen 0 0 0% 0 0 0% 3 4 75% 3 1 3 4 3 0 1 2 1 0 10:40
Team Totals 26 67 39% 5 21 24% 28 34 82% 85 10 32 42 4 5 12 12 0 221
Total FG 1st Half 12/2744.4% 2nd Half10/3528.6% Game22/6235.5%
3 PT FG 1st Half 2/922.2% 2nd Half2/1020.0% Game4/1921.1%
Free Throws 1st Half 5/862.5% 2nd Half14/16 87.5% Game19/2479.2%

UCC Riverhawks
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
0 Coleton Baker* 6 25 24% 2 10 20% 5 7 71% 19 2 3 5 3 6 3 4 5 0 42:11
2 Tony Pena* 2 4 50% 1 2 50% 0 0 0% 5 1 2 3 0 0 4 3 2 0 15:52
3 Zach Geary* 3 9 33% 3 9 33% 0 0 0% 9 0 2 2 0 0 1 0 4 0 41:49
4 Jared Knox 5 9 56% 2 3 67% 2 4 50% 14 2 5 7 0 1 6 3 4 0 35:38
5 Jordan Kirksey* 3 12 25% 0 0 0% 4 5 80% 10 0 0 0 0 0 0 0 1 0 41:49
21 Christian Clark 5 12 42% 0 1 0% 2 5 40% 12 0 0 0 0 0 1 0 3 0 25:47
33 Zach Ginter* 4 8 50% 0 0 0% 0 0 0% 8 1 5 6 0 0 2 0 4 0 21:54
Team Totals 28 79 35% 8 25 32% 13 21 62% 77 6 17 23 3 7 17 10 0 220
Total FG 1st Half 13/4330.2% 2nd Half12/3040.0% Game25/7334.2%
3 PT FG 1st Half 6/1540.0% 2nd Half1/616.7% Game7/2133.3%
Free Throws 1st Half 3/3100.0% 2nd Half7/14 50.0% Game10/1758.8%
LBCC RoadrunnersUCC Riverhawks
Points off Turnovers77
2nd Chance Pts115
3Pt Points1524
Free Throw Points2813
Total Rebounds5842
Pts Off Bench1926
Dead Ball Reb23
Defensive Stops4049
Pts/Possession1.070.96
Off Rebound %43.230.4
Def Rebound %69.656.8
Rebound %58.042.0
1st Half2nd HalfOT1Total
LBCC Roadrunners 31361885
UCC Riverhawks 35321077

 ddd