NWAACC BASKETBALL BOXSCORE

Portland Panthers
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Taylor Pettiford* 6 16 38% 1 4 25% 5 6 83% 18 1 7 8 0 2 6 5 3 0 38:04
32 Connor Carlson* 2 9 22% 0 0 0% 0 2 0% 4 1 1 2 0 1 2 3 2 0 32:43
34 Christian Fuqua* 4 9 44% 4 6 67% 0 0 0% 12 1 3 4 0 0 2 5 1 0 39:41
35 William Ford 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 1 0 0 0 20:01
40 Jesse Kolberg 0 0 0% 0 0 0% 0 0 0% 0 0 1 1 0 1 0 0 3 0 8:45
44 Allen Johnson* 0 3 0% 0 0 0% 0 0 0% 0 0 2 2 0 0 1 3 0 0 27:06
55 DeAndre Brown* 5 14 36% 0 0 0% 2 4 50% 12 1 6 7 3 1 0 1 1 0 33:40
Team Totals 17 51 33% 5 10 50% 7 12 58% 46 4 20 24 3 5 12 17 0 197
Total FG 1st Half 9/2240.9% 2nd Half8/2927.6% Game17/5133.3%
3 PT FG 1st Half 3/475.0% 2nd Half2/633.3% Game5/1050.0%
Free Throws 1st Half 1/250.0% 2nd Half6/10 60.0% Game7/1258.3%

UCC Riverhawks
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
0 Coleton Baker* 4 15 27% 0 2 0% 4 6 67% 12 0 6 6 2 5 1 2 1 0 31:56
2 Tony Pena 1 4 25% 0 1 0% 0 0 0% 2 0 1 1 0 0 1 0 3 0 22:59
3 Zach Geary* 5 11 45% 1 7 14% 0 0 0% 11 0 4 4 1 1 2 2 1 0 33:55
4 Jared Knox* 3 7 43% 0 3 0% 2 2 100% 8 2 4 6 0 2 3 1 2 0 34:27
5 Jordan Kirksey* 1 5 20% 0 0 0% 1 2 50% 3 0 2 2 1 1 1 0 1 0 17:53
21 Christian Clark* 4 9 44% 0 1 0% 2 2 100% 10 1 2 3 0 0 0 0 0 0 29:32
33 Zach Ginter 7 10 70% 0 1 0% 3 4 75% 17 5 2 7 0 2 4 3 0 0 29:18
Team Totals 25 61 41% 1 15 7% 12 16 75% 63 8 21 29 4 11 12 8 0 195
Total FG 1st Half 11/3135.5% 2nd Half14/3046.7% Game25/6141.0%
3 PT FG 1st Half 1/1010.0% 2nd Half0/50.0% Game1/156.7%
Free Throws 1st Half 2/2100.0% 2nd Half10/14 71.4% Game12/1675.0%
Portland PanthersUCC Riverhawks
Points off Turnovers717
2nd Chance Pts412
3Pt Points153
Free Throw Points712
Total Rebounds3439
Pts Off Bench019
Dead Ball Reb33
Defensive Stops4332
Pts/Possession0.720.95
Off Rebound %30.637.8
Def Rebound %62.269.4
Rebound %46.653.4
1st Half2nd HalfTotal
Portland Panthers 222446
UCC Riverhawks 253863

 ddd