NWAACC BASKETBALL BOXSCORE

Linn-Benton Roadrunners
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
5 Alicia Love* 6 16 38% 4 8 50% 0 1 0% 16 1 4 5 1 2 2 1 3 0 40:00
10 Ginna Lorusso 3 6 50% 1 1 100% 4 6 67% 11 2 5 7 0 3 3 6 2 0 26:09
12 Dorian Perkey* 3 11 27% 0 0 0% 0 0 0% 6 1 1 2 0 2 4 3 1 0 37:01
21 Jensyn Short* 2 4 50% 2 4 50% 0 0 0% 6 0 1 1 0 1 2 1 3 0 26:38
22 Shelby Hammer 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 1 0 0 3:14
23 Haley Dixon 0 1 0% 0 0 0% 0 0 0% 0 0 1 1 0 0 0 1 1 0 11:39
25 Lacy Wood* 1 5 20% 0 0 0% 5 6 83% 7 1 2 3 0 1 0 1 1 0 25:13
44 Heidi Halemeier* 5 9 56% 0 0 0% 0 0 0% 10 1 4 5 2 2 0 1 5 0 30:06
Team Totals 20 52 38% 7 13 54% 9 13 69% 56 6 18 24 3 11 11 15 0 198
Total FG 1st Half 8/2927.6% 2nd Half12/2352.2% Game20/5238.5%
3 PT FG 1st Half 5/1050.0% 2nd Half2/366.7% Game7/1353.8%
Free Throws 1st Half 1/250.0% 2nd Half8/11 72.7% Game9/1369.2%

Yakima Valley Community College Yaks
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
0 Brittney Newcomb* 3 13 23% 2 10 20% 0 0 0% 8 3 5 8 0 2 5 6 0 0 35:50
5 Alex Brewster 0 2 0% 0 0 0% 0 5 0% 0 0 4 4 0 0 0 2 3 0 19:36
10 Jaci Bryant* 2 9 22% 1 6 17% 0 0 0% 5 1 1 2 0 1 5 1 3 0 30:01
11 Jaimi Cox* 3 9 33% 1 1 100% 2 4 50% 9 1 1 2 0 0 2 2 5 0 23:52
15 Ashley Swetzof 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 2:59
20 Kayla Gonzales 1 2 50% 1 2 50% 0 0 0% 3 1 1 2 0 0 0 0 0 0 13:34
22 Hannah Lekson 1 3 33% 1 3 33% 1 1 100% 4 0 0 0 0 0 0 1 2 0 10:04
30 Katina Ferguson 1 1 100% 0 0 0% 0 0 0% 2 0 0 0 0 0 0 1 0 0 6:12
32 Simone Jordan* 8 18 44% 1 3 33% 3 4 75% 20 7 4 11 0 1 1 4 1 0 29:12
44 Sami Zapien* 1 4 25% 1 1 100% 0 2 0% 3 2 5 7 0 0 1 2 2 0 28:40
Team Totals 20 61 33% 8 26 31% 6 16 38% 54 15 21 36 0 4 14 19 0 195
Total FG 1st Half 13/3043.3% 2nd Half7/3122.6% Game20/6132.8%
3 PT FG 1st Half 5/1435.7% 2nd Half3/1225.0% Game8/2630.8%
Free Throws 1st Half 2/366.7% 2nd Half4/13 30.8% Game6/1637.5%
Linn-Benton RoadrunnersYakima Valley Community College Yaks
Points off Turnovers915
2nd Chance Pts311
3Pt Points2124
Free Throw Points96
Total Rebounds3545
Pts Off Bench119
Dead Ball Reb25
Defensive Stops4044
Pts/Possession0.870.70
Off Rebound %29.445.7
Def Rebound %54.370.6
Rebound %43.856.3
1st Half2nd HalfTotal
Linn-Benton Roadrunners 223456
Yakima Valley Community College Yaks 332154

 ddd