| NWAACC BASKETBALL BOXSCORE |
| LBCC Roadrunner | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 5 | Alicia Love* | 11 | 24 | 46% | 4 | 10 | 40% | 7 | 9 | 78% | 33 | 2 | 1 | 3 | 0 | 5 | 3 | 2 | 2 | 0 | 24:53 |
| 10 | Ginna Lorusso | 0 | 4 | 0% | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9:52 |
| 12 | Dorian Perkey* | 4 | 15 | 27% | 0 | 3 | 0% | 1 | 3 | 33% | 9 | 5 | 1 | 6 | 0 | 2 | 3 | 2 | 4 | 0 | 40:00 |
| 15 | Ayla Rodriguez* | 4 | 5 | 80% | 0 | 0 | 0% | 2 | 2 | 100% | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 23:42 |
| 20 | Kaitlin Shuffield | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:40 |
| 21 | Jensen Short* | 1 | 5 | 20% | 1 | 4 | 25% | 0 | 0 | 0% | 3 | 0 | 7 | 7 | 0 | 3 | 1 | 1 | 1 | 0 | 31:08 |
| 22 | Shelby Hammer | 4 | 6 | 67% | 0 | 0 | 0% | 2 | 4 | 50% | 10 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 16:15 |
| 23 | Haley Dixon | 1 | 5 | 20% | 1 | 5 | 20% | 0 | 3 | 0% | 3 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 15:17 |
| 25 | Lacy Wood | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 2 | 50% | 5 | 1 | 4 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 20:25 |
| 44 | Heidi Halemeier* | 5 | 16 | 31% | 0 | 0 | 0% | 1 | 3 | 33% | 11 | 7 | 3 | 10 | 0 | 0 | 0 | 1 | 5 | 0 | 17:48 |
| Team Totals |
32 |
83 |
39% |
6 |
26 |
23% |
14 |
26 |
54% |
84 |
21 |
24 |
45 |
0 |
15 |
13 |
12 |
|
0 |
195 |
| Total FG | 1st Half | 12/38 | 31.6% |
2nd Half | 20/45 | 44.4% |
Game | 32/83 | 38.6% |
| 3 PT FG | 1st Half | 2/17 | 11.8% |
2nd Half | 4/9 | 44.4% |
Game | 6/26 | 23.1% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 10/17 | 58.8% |
Game | 14/26 | 53.8% | | Pcc Panthers | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 2 | Marquesha Mackey* | 1 | 6 | 17% | 0 | 1 | 0% | 8 | 10 | 80% | 10 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 17:21 |
| 3 | Brittany Davis* | 2 | 7 | 29% | 0 | 3 | 0% | 2 | 6 | 33% | 6 | 1 | 2 | 3 | 1 | 3 | 5 | 3 | 3 | 0 | 23:21 |
| 11 | Tani Snyder | 2 | 5 | 40% | 2 | 3 | 67% | 0 | 0 | 0% | 6 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 19:23 |
| 15 | Allison Howbert | 1 | 4 | 25% | 0 | 1 | 0% | 1 | 2 | 50% | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 17:34 |
| 20 | Imani Burris* | 1 | 8 | 13% | 0 | 1 | 0% | 1 | 2 | 50% | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 0 | 26:24 |
| 21 | Ti'ana Johnson | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:13 |
| 22 | Lucy Suppah | 3 | 5 | 60% | 2 | 3 | 67% | 2 | 2 | 100% | 10 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 23:10 |
| 23 | Mallory Smith | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 5:25 |
| 24 | Katie Pagh* | 6 | 11 | 55% | 0 | 0 | 0% | 0 | 0 | 0% | 12 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 32:37 |
| 32 | Dominique Butler | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9:52 |
| 44 | Kiara Berry* | 6 | 10 | 60% | 0 | 1 | 0% | 2 | 2 | 100% | 14 | 1 | 4 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 24:39 |
| Team Totals |
23 |
60 |
38% |
4 |
13 |
31% |
16 |
24 |
67% |
66 |
10 |
24 |
34 |
5 |
8 |
12 |
21 |
|
1 |
195 |
| Total FG | 1st Half | 9/32 | 28.1% |
2nd Half | 14/28 | 50.0% |
Game | 23/60 | 38.3% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 2/9 | 22.2% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 11/14 | 78.6% |
2nd Half | 5/10 | 50.0% |
Game | 16/24 | 66.7% | |
|
| LBCC Roadrunner | Pcc Panthers |
|---|
| Points off Turnovers | 28 | 13 | | 2nd Chance Pts | 21 | 11 | | 3Pt Points | 18 | 12 | | Free Throw Points | 14 | 16 | | Total Rebounds | 51 | 37 | | Pts Off Bench | 18 | 21 | | Dead Ball Reb | 11 | 9 | | Defensive Stops | 37 | 47 | | Pts/Possession | 1.02 | 0.98 | | Off Rebound % | 50.0 | 31.6 | | Def Rebound % | 68.4 | 50.0 | | Rebound % | 58.0 | 42.0 |
|
| 1st Half | 2nd Half | Total |
|---|
| LBCC Roadrunner | 30 | 54 | 84 | | Pcc Panthers | 31 | 35 | 66 |
|