NWAACC BASKETBALL BOXSCORE

UCC Riverhawks
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
0 Coleton Baker* 9 22 41% 1 10 10% 1 1 100% 20 1 5 6 1 3 4 2 3 0 31:12
22 Tony Pena 0 2 0% 0 1 0% 0 0 0% 0 0 0 0 0 0 0 1 1 0 8:07
3 Zach Geary* 6 12 50% 1 7 14% 0 0 0% 13 4 0 4 0 0 0 2 2 0 27:46
30 Jared Knox* 4 11 36% 1 1 100% 6 6 100% 15 2 4 6 0 1 2 1 1 0 26:56
11 Austin Candanoza* 4 8 50% 0 1 0% 0 2 0% 8 1 4 5 1 2 4 2 1 0 22:33
21 Christian Clark 1 5 20% 0 1 0% 0 0 0% 2 0 1 1 0 0 0 2 2 0 15:38
33 Zach Ginter* 6 11 55% 0 1 0% 2 2 100% 14 4 6 10 0 0 1 1 3 0 23:13
Team Totals 30 71 42% 3 22 14% 9 11 82% 72 12 20 32 2 6 11 11 0 152
Total FG 1st Half 12/3138.7% 2nd Half18/4045.0% Game30/7142.3%
3 PT FG 1st Half 1/812.5% 2nd Half2/1414.3% Game3/2213.6%
Free Throws 1st Half 3/560.0% 2nd Half6/6 100.0% Game9/1181.8%

SWOCC Lakers
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Riley Grandinetti* 0 4 0% 0 4 0% 0 0 0% 0 1 0 1 0 1 3 0 3 0 12:59
2 Cedric Ross 2 10 20% 0 5 0% 1 1 100% 5 1 2 3 0 1 3 2 1 0 23:57
3 Joseph Moquino* 7 16 44% 1 3 33% 3 4 75% 18 2 4 6 0 4 1 2 1 0 23:45
4 Reece Racoma 1 2 50% 0 1 0% 0 0 0% 2 0 0 0 0 0 0 0 1 0 5:44
5 Dereck Miller 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 1 0 0 5:19
12 Cody Cozad 4 8 50% 0 3 0% 0 0 0% 8 2 1 3 1 0 0 2 2 0 14:17
13 PJ Gardner* 1 6 17% 0 0 0% 2 2 100% 4 3 3 6 0 0 1 2 2 0 15:45
21 Dakota Allen 0 2 0% 0 0 0% 1 2 50% 1 0 1 1 0 0 0 1 2 0 10:47
23 Marcus Monroe* 4 12 33% 1 3 33% 6 7 86% 15 3 1 4 1 2 2 4 2 0 18:37
33 Montee Driver 3 4 75% 0 0 0% 0 0 0% 6 1 3 4 1 0 0 1 0 0 13:13
34 Zach Sweeney* 5 7 71% 0 0 0% 0 0 0% 10 3 8 11 0 0 2 0 3 0 14:41
Team Totals 27 72 38% 2 19 11% 13 16 81% 69 16 23 39 3 8 12 15 0 152
Total FG 1st Half 11/2937.9% 2nd Half16/4337.2% Game27/7237.5%
3 PT FG 1st Half 1/812.5% 2nd Half1/119.1% Game2/1910.5%
Free Throws 1st Half 6/966.7% 2nd Half7/7 100.0% Game13/1681.3%
UCC RiverhawksSWOCC Lakers
Points off Turnovers177
2nd Chance Pts1415
3Pt Points96
Free Throw Points913
Total Rebounds3750
Pts Off Bench222
Dead Ball Reb13
Defensive Stops3837
Pts/Possession1.000.87
Off Rebound %35.751.1
Def Rebound %48.964.3
Rebound %42.557.5
1st Half2nd HalfTotal
UCC Riverhawks 284472
SWOCC Lakers 294069

 ddd