NWAACC BASKETBALL BOXSCORE

UCC Riverhawks
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
0 Coleton Baker* 7 18 39% 4 10 40% 4 6 67% 22 1 6 7 4 0 2 2 2 0 34:42
3 Zach Geary* 4 9 44% 3 7 43% 2 4 50% 13 0 0 0 0 2 2 1 0 0 38:51
11 Austin Candanoza* 1 7 14% 0 1 0% 0 0 0% 2 1 2 3 0 1 4 4 4 0 28:19
21 Christian Clark 0 0 0% 0 0 0% 0 1 0% 0 0 0 0 0 0 1 0 0 0 3:47
22 Tony Pena 1 2 50% 1 1 100% 2 2 100% 5 0 0 0 0 1 1 1 0 0 11:16
30 Jared Knox 1 9 11% 0 3 0% 0 0 0% 2 1 4 5 0 4 3 5 2 0 28:54
31 Jordan Kirksey* 1 7 14% 0 0 0% 0 4 0% 2 4 1 5 0 1 0 0 4 0 21:59
33 Zach Ginter* 3 7 43% 0 0 0% 3 5 60% 9 3 4 7 1 0 1 1 2 0 32:12
Team Totals 18 59 31% 8 22 36% 11 22 50% 55 10 17 27 5 9 14 14 0 195
Total FG 1st Half 9/2931.0% 2nd Half9/3030.0% Game18/5930.5%
3 PT FG 1st Half 5/1241.7% 2nd Half3/1030.0% Game8/2236.4%
Free Throws 1st Half 5/862.5% 2nd Half6/14 42.9% Game11/2250.0%

LBCC Roadrunners
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
10 Joseph Vance 7 8 88% 0 0 0% 2 2 100% 16 1 0 1 0 2 2 2 0 0 23:23
11 Joe Challe 0 1 0% 0 0 0% 0 0 0% 0 0 1 1 0 0 0 1 0 0 8:46
12 Kelly Christensen* 5 14 36% 0 1 0% 4 6 67% 14 2 8 10 0 2 2 4 2 0 28:18
14 Josh Garlington* 4 8 50% 0 1 0% 1 1 100% 9 3 2 5 0 3 0 0 2 0 23:53
15 Kyle Kruesi* 3 6 50% 1 3 33% 0 0 0% 7 1 1 2 0 2 2 1 0 0 18:35
21 Adam Hastings* 3 10 30% 0 0 0% 1 2 50% 7 1 5 6 1 1 1 3 3 0 19:45
23 Trevor Daniels 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 2:59
24 Colton Evans* 4 10 40% 0 0 0% 2 3 67% 10 5 7 12 0 1 2 0 3 0 31:11
25 Logan Bertram 0 0 0% 0 0 0% 0 0 0% 0 0 1 1 0 0 0 1 1 0 2:59
32 Chase Bansemer 1 1 100% 1 1 100% 0 0 0% 3 0 3 3 0 0 2 1 0 0 11:13
33 Seth Brent 2 2 100% 0 0 0% 5 5 100% 9 0 2 2 1 0 0 0 2 0 20:09
34 Mitch Tohlen 1 1 100% 0 0 0% 2 2 100% 4 0 2 2 0 0 0 1 2 0 8:49
Team Totals 30 61 49% 2 6 33% 17 21 81% 79 13 32 45 2 11 11 14 0 193
Total FG 1st Half 16/3250.0% 2nd Half14/2948.3% Game30/6149.2%
3 PT FG 1st Half 0/20.0% 2nd Half2/450.0% Game2/633.3%
Free Throws 1st Half 4/580.0% 2nd Half13/16 81.3% Game17/2181.0%
UCC RiverhawksLBCC Roadrunners
Points off Turnovers1218
2nd Chance Pts417
3Pt Points246
Free Throw Points1117
Total Rebounds3547
Pts Off Bench732
Dead Ball Reb42
Defensive Stops4935
Pts/Possession0.791.11
Off Rebound %30.639.4
Def Rebound %60.669.4
Rebound %42.757.3
1st Half2nd HalfTotal
UCC Riverhawks 282755
LBCC Roadrunners 364379

 ddd