NWAACC BASKETBALL BOXSCORE

SWOCC Lakers
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
2 Maricela Aguilera* 4 12 33% 3 10 30% 2 2 100% 13 0 4 4 1 2 2 7 2 0 37:52
3 Kelsey George* 2 6 33% 1 4 25% 5 7 71% 10 1 4 5 0 3 2 5 3 0 32:05
10 Emily Beasley 0 0 0% 0 0 0% 0 0 0% 0 0 1 1 0 1 0 1 2 0 8:54
23 Hailey Laird* 2 10 20% 2 10 20% 0 0 0% 6 1 4 5 0 1 1 3 1 0 27:30
30 Sarah Dexter 1 7 14% 0 4 0% 0 0 0% 2 0 2 2 0 1 3 3 3 0 18:44
32 Courtney Davis 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0 0 0 0 3:37
34 Natalie Mackey* 1 5 20% 0 0 0% 0 2 0% 2 5 3 8 1 4 1 2 1 0 22:29
41 Quynee EHaris* 4 12 33% 0 0 0% 7 12 58% 15 4 3 7 2 0 1 1 4 0 29:49
45 Courtney Hutchins 4 4 100% 0 0 0% 3 4 75% 11 0 2 2 1 0 2 0 1 0 19:00
Team Totals 18 57 32% 6 28 21% 17 27 63% 59 11 23 34 5 13 12 22 0 195
Total FG 1st Half 6/2623.1% 2nd Half12/3138.7% Game18/5731.6%
3 PT FG 1st Half 1/128.3% 2nd Half5/1631.3% Game6/2821.4%
Free Throws 1st Half 5/955.6% 2nd Half12/18 66.7% Game17/2763.0%

LBCC Roadrunners
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
10 Ginna Lorusso 1 5 20% 0 2 0% 1 2 50% 3 0 1 1 0 2 1 6 2 0 13:38
12 Dorian Perkey* 2 9 22% 0 0 0% 5 6 83% 9 4 3 7 0 2 3 4 1 0 31:43
15 Ayla Rodriguez* 2 7 29% 0 0 0% 0 0 0% 4 2 2 4 0 1 0 3 4 0 26:20
20 Kaitlin Shuffield 0 1 0% 0 0 0% 0 0 0% 0 0 1 1 0 0 0 0 0 0 5:57
21 Jensyn Short 2 4 50% 1 2 50% 0 0 0% 5 0 3 3 0 1 2 2 0 0 22:54
22 Shelby Hammer* 3 13 23% 1 6 17% 3 4 75% 10 1 3 4 0 4 1 1 3 0 28:34
23 Haley Dixon 3 9 33% 3 9 33% 0 0 0% 9 1 0 1 0 5 1 1 2 0 16:53
25 Lacy Wood* 3 10 30% 0 0 0% 0 2 0% 6 4 7 11 0 0 2 2 3 0 25:08
44 Heidi Halemeier* 6 10 60% 0 0 0% 0 1 0% 12 4 6 10 1 1 0 2 5 0 28:53
Team Totals 22 68 32% 5 19 26% 9 15 60% 58 16 26 42 1 16 10 21 0 194
Total FG 1st Half 8/3522.9% 2nd Half14/3342.4% Game22/6832.4%
3 PT FG 1st Half 2/1216.7% 2nd Half3/742.9% Game5/1926.3%
Free Throws 1st Half 8/1172.7% 2nd Half1/4 25.0% Game9/1560.0%
SWOCC LakersLBCC Roadrunners
Points off Turnovers1918
2nd Chance Pts1112
3Pt Points1815
Free Throw Points179
Total Rebounds4551
Pts Off Bench1317
Dead Ball Reb41
Defensive Stops5352
Pts/Possession0.760.71
Off Rebound %31.139.2
Def Rebound %60.868.9
Rebound %46.953.1
1st Half2nd HalfTotal
SWOCC Lakers 184159
LBCC Roadrunners 263258

 ddd