NWAACC BASKETBALL BOXSCORE

Linn-Benton
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
10 Ginna Lorusso 1 6 17% 0 1 0% 0 0 0% 2 0 2 2 0 3 3 3 1 0 18:19
12 Dorian Perkey* 1 6 17% 1 1 100% 2 4 50% 5 3 2 5 0 4 3 4 5 0 32:07
15 Ayla Rodriguez* 1 4 25% 0 0 0% 0 0 0% 2 4 4 8 1 2 2 1 5 0 29:07
21 Jensyn Short 5 10 50% 3 6 50% 1 2 50% 14 0 3 3 0 2 2 4 1 0 31:42
22 Shelby Hammer* 1 5 20% 0 2 0% 1 2 50% 3 0 3 3 0 2 3 5 1 0 24:09
23 Haley Dixon 1 1 100% 0 0 0% 0 0 0% 2 0 0 0 0 1 0 0 1 0 8:20
25 Lacy Wood* 3 6 50% 0 0 0% 2 3 67% 8 0 3 3 0 1 1 4 3 0 27:19
44 Heidi Halemeier* 6 15 40% 0 0 0% 1 2 50% 13 1 7 8 2 2 1 0 4 0 28:57
Team Totals 19 53 36% 4 10 40% 7 13 54% 49 8 24 32 3 17 15 21 0 197
Total FG 1st Half 9/2240.9% 2nd Half10/3132.3% Game19/5335.8%
3 PT FG 1st Half 2/450.0% 2nd Half2/633.3% Game4/1040.0%
Free Throws 1st Half 3/650.0% 2nd Half4/7 57.1% Game7/1353.8%

Mt. Hood Community College/ Gresham, OR Saints
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Haley Chovich* 1 3 33% 0 0 0% 0 0 0% 2 4 7 11 0 1 2 0 1 0 29:08
3 Hannah Mocaby 2 6 33% 0 0 0% 3 5 60% 7 1 1 2 1 0 2 4 1 0 23:09
4 Melissa Carey* 0 3 0% 0 2 0% 0 0 0% 0 2 0 2 0 2 4 1 3 0 22:50
15 Kelsey Barnes 2 9 22% 0 0 0% 1 2 50% 5 4 1 5 0 0 0 1 2 0 18:10
22 Kelsey O'Neil* 2 8 25% 1 4 25% 0 0 0% 5 0 0 0 0 2 0 1 1 0 10:34
23 Taylor Grote 1 6 17% 1 5 20% 0 1 0% 3 0 3 3 0 4 2 6 2 0 31:35
32 Sadie Jenks 3 7 43% 2 6 33% 0 0 0% 8 0 0 0 0 0 1 0 0 0 14:33
33 Emily Burch* 4 8 50% 1 5 20% 6 11 55% 15 0 4 4 0 1 3 8 3 0 32:54
40 Kiersten Yates* 3 4 75% 0 0 0% 0 2 0% 6 2 2 4 0 2 1 1 1 0 17:07
Team Totals 18 54 33% 5 22 23% 10 21 48% 51 13 18 31 1 12 15 22 0 196
Total FG 1st Half 9/3327.3% 2nd Half9/2142.9% Game18/5433.3%
3 PT FG 1st Half 4/1428.6% 2nd Half1/812.5% Game5/2222.7%
Free Throws 1st Half 1/425.0% 2nd Half9/17 52.9% Game10/2147.6%
Linn-Benton Mt. Hood Community College/ Gresham, OR Saints
Points off Turnovers139
2nd Chance Pts610
3Pt Points1215
Free Throw Points710
Total Rebounds3740
Pts Off Bench1823
Dead Ball Reb46
Defensive Stops4750
Pts/Possession0.700.66
Off Rebound %33.339.0
Def Rebound %61.066.7
Rebound %48.151.9
1st Half2nd HalfTotal
Linn-Benton 232649
Mt. Hood Community College/ Gresham, OR Saints 232851

 ddd