NWAACC BASKETBALL BOXSCORE

Linn-Benton Roadrunners
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
5 Alicia Love* 1 5 20% 1 4 25% 0 0 0% 3 0 2 2 0 0 1 5 2 0 16:13
10 Ginna Lorusso* 2 10 20% 1 5 20% 4 4 100% 9 0 1 1 0 4 4 5 0 0 30:52
12 Dorian Perkey 4 11 36% 0 1 0% 2 3 67% 10 1 1 2 1 2 0 2 2 0 24:35
15 Ayla Rodriguez* 1 6 17% 0 0 0% 5 6 83% 7 2 2 4 0 1 1 1 2 0 30:24
20 Kaitlin Shuffield 1 1 100% 0 0 0% 0 0 0% 2 1 0 1 0 0 0 2 1 0 1:48
21 Jensyn Short 0 2 0% 0 2 0% 1 2 50% 1 0 1 1 0 0 2 5 1 0 11:22
22 Shelby Hammer* 1 5 20% 0 0 0% 0 0 0% 2 2 0 2 0 1 0 3 3 0 19:32
23 Haley Dixon 1 1 100% 0 0 0% 0 0 0% 2 0 0 0 0 2 0 2 0 0 7:07
25 Lacy Wood 1 5 20% 0 0 0% 3 4 75% 5 0 1 1 1 0 0 1 3 0 18:35
34 Ashley Warnke-Juarez 1 1 100% 0 0 0% 0 0 0% 2 1 0 1 0 0 0 0 0 0 2:13
44 Heidi Halemeier* 6 13 46% 0 0 0% 5 6 83% 17 6 14 20 4 5 0 4 3 0 37:24
Team Totals 19 60 32% 2 12 17% 20 25 80% 60 13 22 35 6 15 8 30 0 195
Total FG 1st Half 7/3122.6% 2nd Half12/2941.4% Game19/6031.7%
3 PT FG 1st Half 0/60.0% 2nd Half2/633.3% Game2/1216.7%
Free Throws 1st Half 4/4100.0% 2nd Half16/21 76.2% Game20/2580.0%

Clackamas Community College/Oregon City Cougars
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
3 Jenny Johnson* 3 10 30% 3 8 38% 4 5 80% 13 1 2 3 0 2 2 4 2 0 36:38
4 Selin Bilen 1 6 17% 0 3 0% 0 0 0% 2 3 4 7 0 3 2 6 2 0 18:12
10 Sam McCloud* 3 5 60% 0 1 0% 3 3 100% 9 2 2 4 0 5 5 10 5 0 34:13
12 MaKesha Bizon* 6 14 43% 4 11 36% 2 3 67% 18 1 4 5 0 2 0 2 1 0 30:34
14 Jordin Feldman 1 2 50% 0 0 0% 0 2 0% 2 1 0 1 0 1 1 2 3 0 12:08
15 Megan Feldman* 6 10 60% 0 0 0% 2 3 67% 14 3 3 6 1 2 0 1 3 0 26:06
22 Ashleigh Anderson* 4 9 44% 3 7 43% 2 6 33% 13 2 4 6 0 3 5 2 4 0 33:15
23 Jasmine Gibbs-Brown 0 5 0% 0 1 0% 0 0 0% 0 1 0 1 0 3 0 2 0 0 8:59
Team Totals 24 61 39% 10 31 32% 13 22 59% 71 14 19 33 1 21 15 29 0 197
Total FG 1st Half 12/3040.0% 2nd Half12/3138.7% Game24/6139.3%
3 PT FG 1st Half 5/1533.3% 2nd Half5/1631.3% Game10/3132.3%
Free Throws 1st Half 3/650.0% 2nd Half10/16 62.5% Game13/2259.1%
Linn-Benton RoadrunnersClackamas Community College/Oregon City Cougars
Points off Turnovers1727
2nd Chance Pts89
3Pt Points630
Free Throw Points2013
Total Rebounds4342
Pts Off Bench224
Dead Ball Reb25
Defensive Stops5755
Pts/Possession0.710.85
Off Rebound %40.939.0
Def Rebound %61.059.1
Rebound %50.649.4
1st Half2nd HalfTotal
Linn-Benton Roadrunners 184260
Clackamas Community College/Oregon City Cougars 323971

 ddd