NWAACC BASKETBALL BOXSCORE

Tacoma CC Titans
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
0 Damani Coley 1 3 33% 0 0 0% 2 2 100% 4 1 5 6 2 2 0 2 4 0 17:08
1 Josh Lord 2 7 29% 0 2 0% 3 4 75% 7 0 2 2 0 0 2 0 1 0 27:30
2 Dominque Williams* 1 5 20% 0 2 0% 0 0 0% 2 1 1 2 0 2 1 2 0 0 19:04
4 Nate Walker* 6 14 43% 0 0 0% 0 0 0% 12 6 2 8 0 3 1 4 4 0 35:58
5 Julian Vaughn* 0 0 0% 0 0 0% 0 0 0% 0 0 2 2 1 0 1 1 3 0 11:09
22 Demetrius Smith* 2 7 29% 1 3 33% 6 10 60% 11 0 2 2 0 1 1 2 2 0 37:36
32 Mark McLaughin* 10 20 50% 1 4 25% 9 9 100% 30 4 4 8 1 0 2 2 4 0 35:50
44 Marcellis Thomas 3 4 75% 0 0 0% 0 2 0% 6 3 2 5 0 1 1 2 3 0 15:45
Team Totals 25 60 42% 2 11 18% 20 27 74% 72 15 20 35 4 9 9 15 0 196
Total FG 1st Half 16/3348.5% 2nd Half9/2733.3% Game25/6041.7%
3 PT FG 1st Half 2/825.0% 2nd Half0/30.0% Game2/1118.2%
Free Throws 1st Half 7/887.5% 2nd Half13/19 68.4% Game20/2774.1%

Lower Columbia College Red Devils
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
2 Aaron Alston* 6 11 55% 0 1 0% 2 9 22% 14 1 4 5 2 5 2 3 2 0 37:59
3 JJ Roffler* 3 7 43% 1 1 100% 8 8 100% 15 4 8 12 1 2 2 1 3 0 35:53
10 Caden Skelton* 7 10 70% 1 2 50% 0 0 0% 15 1 2 3 1 0 0 3 4 0 29:08
20 Garrett Austin 0 2 0% 0 1 0% 0 0 0% 0 0 1 1 0 0 0 2 1 0 11:00
21 Devon Rivard 3 8 38% 1 5 20% 2 3 67% 9 0 4 4 0 0 0 0 4 0 21:46
22 Colin Bossio* 2 7 29% 1 2 50% 0 0 0% 5 1 0 1 0 1 2 3 3 0 30:00
32 Taylor Burton* 7 13 54% 1 2 50% 3 5 60% 18 4 3 7 0 0 2 1 0 0 34:14
Team Totals 28 58 48% 5 14 36% 15 25 60% 76 11 22 33 4 8 8 13 0 197
Total FG 1st Half 14/3046.7% 2nd Half14/2850.0% Game28/5848.3%
3 PT FG 1st Half 3/742.9% 2nd Half2/728.6% Game5/1435.7%
Free Throws 1st Half 1/714.3% 2nd Half14/18 77.8% Game15/2560.0%
Tacoma CC TitansLower Columbia College Red Devils
Points off Turnovers1315
2nd Chance Pts1313
3Pt Points615
Free Throw Points2015
Total Rebounds3936
Pts Off Bench179
Dead Ball Reb25
Defensive Stops3836
Pts/Possession1.001.14
Off Rebound %41.036.1
Def Rebound %63.959.0
Rebound %52.048.0
1st Half2nd HalfTotal
Tacoma CC Titans 413172
Lower Columbia College Red Devils 324476

 ddd