NWAACC BASKETBALL BOXSCORE

Lower Columbia College Red Devils
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
2 Aaron Alston* 7 15 47% 0 0 0% 5 6 83% 19 3 3 6 0 2 0 1 1 0 35:16
3 JJ Roffler* 0 4 0% 0 3 0% 0 0 0% 0 1 1 2 0 0 4 1 2 0 32:39
10 Caden Skelton* 8 16 50% 0 3 0% 2 2 100% 18 1 2 3 1 1 3 3 2 0 34:03
11 Hank Robinson 1 1 100% 0 0 0% 0 0 0% 2 1 1 2 0 0 2 1 1 0 14:22
20 Garrett Austin 0 2 0% 0 2 0% 0 0 0% 0 0 0 0 0 0 1 0 0 0 6:44
21 Devon Rivard 5 12 42% 1 5 20% 0 0 0% 11 0 5 5 0 0 0 3 4 0 25:03
22 Colin Bossio* 2 7 29% 1 2 50% 2 2 100% 7 1 3 4 0 3 4 2 2 1 28:26
32 Taylor Burton* 3 7 43% 1 3 33% 7 9 78% 14 1 2 3 0 1 1 1 4 0 23:27
Team Totals 26 64 41% 3 18 17% 16 19 84% 71 8 17 25 1 7 15 12 1 197
Total FG 1st Half 13/3438.2% 2nd Half13/3043.3% Game26/6440.6%
3 PT FG 1st Half 3/1127.3% 2nd Half0/70.0% Game3/1816.7%
Free Throws 1st Half 4/4100.0% 2nd Half12/15 80.0% Game16/1984.2%

Clark College Penguins
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
2 Jerrid Hamler* 2 5 40% 0 0 0% 0 0 0% 4 1 2 3 0 0 3 0 2 0 23:43
5 Austin Potts 0 1 0% 0 1 0% 1 2 50% 1 0 2 2 0 1 0 1 1 0 10:22
11 Austin Bragg* 7 9 78% 1 1 100% 4 6 67% 19 1 7 8 4 1 2 0 3 0 32:44
12 Lucas Swanson* 7 11 64% 1 2 50% 2 4 50% 17 1 0 1 0 0 2 1 1 0 26:40
14 Daniel Anderson 1 2 50% 1 2 50% 0 0 0% 3 0 0 0 0 1 1 0 1 0 7:46
15 Derek Owens* 3 5 60% 2 2 100% 2 4 50% 10 0 2 2 0 1 7 3 3 0 30:29
22 Dominique Giles 8 12 67% 0 1 0% 3 4 75% 19 0 3 3 1 0 4 2 1 0 24:39
23 Blake Bowen* 6 12 50% 1 3 33% 0 0 0% 13 1 7 8 0 1 5 3 3 0 28:10
33 Durham Rosser 0 0 0% 0 0 0% 1 2 50% 1 1 0 1 0 0 1 1 2 0 6:27
40 Devon Kiser 0 0 0% 0 0 0% 1 2 50% 1 0 1 1 1 0 1 1 1 0 9:00
Team Totals 34 57 60% 6 12 50% 14 24 58% 88 5 24 29 6 5 26 12 0 195
Total FG 1st Half 20/3360.6% 2nd Half14/2458.3% Game34/5759.6%
3 PT FG 1st Half 5/862.5% 2nd Half1/425.0% Game6/1250.0%
Free Throws 1st Half 2/450.0% 2nd Half12/20 60.0% Game14/2458.3%
Lower Columbia College Red DevilsClark College Penguins
Points off Turnovers1518
2nd Chance Pts810
3Pt Points918
Free Throw Points1614
Total Rebounds3130
Pts Off Bench1325
Dead Ball Reb58
Defensive Stops3831
Pts/Possession0.961.29
Off Rebound %32.420.8
Def Rebound %79.267.6
Rebound %50.849.2
1st Half2nd HalfTotal
Lower Columbia College Red Devils 333871
Clark College Penguins 474188

 ddd