| NWAACC BASKETBALL BOXSCORE |
| Linn-Benton CC Roadrunners | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 5 | Alicia Love* | 3 | 13 | 23% | 2 | 6 | 33% | 2 | 2 | 100% | 10 | 0 | 3 | 3 | 0 | 3 | 3 | 9 | 2 | 0 | 29:12 |
| 10 | Ginna Lorusso | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 3 | 0 | 15:31 |
| 12 | Dorian Perkey* | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6:21 |
| 14 | Michelle Bromagem* | 4 | 11 | 36% | 2 | 6 | 33% | 0 | 1 | 0% | 10 | 3 | 3 | 6 | 0 | 2 | 3 | 1 | 3 | 0 | 24:45 |
| 15 | Ayla Rodriguez | 4 | 6 | 67% | 0 | 0 | 0% | 1 | 2 | 50% | 9 | 0 | 3 | 3 | 2 | 4 | 1 | 1 | 5 | 0 | 26:47 |
| 20 | Kaitlin Suffield | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 8:55 |
| 21 | Jensyn Short* | 2 | 6 | 33% | 2 | 5 | 40% | 0 | 0 | 0% | 6 | 0 | 7 | 7 | 0 | 1 | 4 | 1 | 0 | 0 | 26:34 |
| 22 | Shelby Hammer | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:01 |
| 23 | Haley Dixon | 1 | 4 | 25% | 0 | 2 | 0% | 0 | 0 | 0% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 13:14 |
| 34 | Ashley Warnke-Juarez | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3:18 |
| 44 | Heidi Halemeier* | 11 | 19 | 58% | 0 | 0 | 0% | 2 | 2 | 100% | 24 | 2 | 8 | 10 | 0 | 3 | 1 | 2 | 3 | 0 | 39:22 |
| Team Totals |
29 |
68 |
43% |
6 |
19 |
32% |
5 |
7 |
71% |
69 |
6 |
30 |
36 |
2 |
17 |
17 |
24 |
|
0 |
195 |
| Total FG | 1st Half | 15/31 | 48.4% |
2nd Half | 14/37 | 37.8% |
Game | 29/68 | 42.6% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 3/8 | 37.5% |
Game | 6/19 | 31.6% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 4/4 | 100.0% |
Game | 5/7 | 71.4% | | Tacoma CC Titans | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 2 | Kristina Strickland | 0 | 8 | 0% | 0 | 3 | 0% | 2 | 2 | 100% | 2 | 3 | 5 | 8 | 1 | 1 | 1 | 3 | 4 | 0 | 18:36 |
| 3 | Sherelle Williams* | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 4 | 5 | 0 | 3 | 1 | 6 | 1 | 0 | 21:45 |
| 10 | Shante Watson | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 2 | 50% | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2:00 |
| 11 | Brittany Austin* | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 15:24 |
| 12 | Patrice Polk* | 2 | 3 | 67% | 0 | 1 | 0% | 0 | 0 | 0% | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 19:50 |
| 20 | Kaitlyn Sauders | 2 | 8 | 25% | 2 | 8 | 25% | 0 | 2 | 0% | 6 | 1 | 5 | 6 | 0 | 0 | 2 | 10 | 1 | 0 | 25:24 |
| 21 | Diana Ramirez | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 1 | 0 | 19:30 |
| 22 | Amanda Amundson | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 6 | 33% | 4 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 21:46 |
| 23 | Chakeyla Cobb | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2:18 |
| 24 | Claire Swayze* | 1 | 11 | 9% | 1 | 7 | 14% | 9 | 15 | 60% | 12 | 2 | 3 | 5 | 0 | 4 | 1 | 5 | 4 | 0 | 20:45 |
| 32 | Jasmine Scott* | 3 | 11 | 27% | 0 | 0 | 0% | 2 | 2 | 100% | 8 | 3 | 2 | 5 | 0 | 3 | 1 | 2 | 1 | 0 | 32:42 |
| Team Totals |
11 |
55 |
20% |
3 |
19 |
16% |
16 |
30 |
53% |
41 |
14 |
27 |
41 |
2 |
17 |
6 |
34 |
|
0 |
194 |
| Total FG | 1st Half | 7/27 | 25.9% |
2nd Half | 4/28 | 14.3% |
Game | 11/55 | 20.0% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 2/10 | 20.0% |
Game | 3/19 | 15.8% |
| Free Throws | 1st Half | 7/18 | 38.9% |
2nd Half | 9/12 | 75.0% |
Game | 16/30 | 53.3% | |
|
| Linn-Benton CC Roadrunners | Tacoma CC Titans |
|---|
| Points off Turnovers | 24 | 15 | | 2nd Chance Pts | 2 | 11 | | 3Pt Points | 18 | 9 | | Free Throw Points | 5 | 16 | | Total Rebounds | 44 | 47 | | Pts Off Bench | 15 | 15 | | Dead Ball Reb | 1 | 7 | | Defensive Stops | 54 | 68 | | Pts/Possession | 0.81 | 0.44 | | Off Rebound % | 25.0 | 33.3 | | Def Rebound % | 66.7 | 75.0 | | Rebound % | 48.4 | 51.6 |
|
| 1st Half | 2nd Half | Total |
|---|
| Linn-Benton CC Roadrunners | 34 | 35 | 69 | | Tacoma CC Titans | 22 | 19 | 41 |
|