| NWAACC BASKETBALL BOXSCORE |
| TVCC Chukars | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 10 | Erin Kelly* | 4 | 10 | 40% | 0 | 2 | 0% | 4 | 6 | 67% | 12 | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 1 | 0 | 30:38 |
| 11 | Shelby Johnson* | 3 | 10 | 30% | 1 | 5 | 20% | 2 | 6 | 33% | 9 | 2 | 2 | 4 | 0 | 3 | 4 | 4 | 1 | 0 | 34:04 |
| 12 | Audrey Pack | 2 | 12 | 17% | 0 | 4 | 0% | 0 | 0 | 0% | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 4 | 3 | 0 | 20:26 |
| 14 | Shelby Mooney* | 1 | 8 | 13% | 0 | 4 | 0% | 1 | 2 | 50% | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 21:20 |
| 15 | Brook Nielson | 1 | 8 | 13% | 0 | 0 | 0% | 4 | 8 | 50% | 6 | 3 | 4 | 7 | 0 | 1 | 2 | 2 | 5 | 0 | 27:46 |
| 24 | Meghan Schram* | 3 | 8 | 38% | 0 | 0 | 0% | 0 | 0 | 0% | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 19:23 |
| 25 | Tonya Alexander | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6:43 |
| 32 | Lacey Nauman* | 4 | 8 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 9 | 5 | 3 | 8 | 0 | 2 | 2 | 1 | 4 | 0 | 34:02 |
| 34 | Haley Wokersien | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3:10 |
| 42 | Krys Wood | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2:28 |
| Team Totals |
18 |
65 |
28% |
1 |
15 |
7% |
12 |
27 |
44% |
49 |
18 |
17 |
35 |
0 |
8 |
8 |
20 |
|
0 |
196 |
| Total FG | 1st Half | 9/32 | 28.1% |
2nd Half | 9/33 | 27.3% |
Game | 18/65 | 27.7% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 0/6 | 0.0% |
Game | 1/15 | 6.7% |
| Free Throws | 1st Half | 7/13 | 53.8% |
2nd Half | 5/14 | 35.7% |
Game | 12/27 | 44.4% | | Wenatchee Valley Knights | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 1 | Felicia Alvarado* | 1 | 2 | 50% | 0 | 1 | 0% | 1 | 2 | 50% | 3 | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 2 | 0 | 26:06 |
| 3 | Kate Patenaude | 1 | 5 | 20% | 1 | 4 | 25% | 7 | 8 | 88% | 10 | 0 | 6 | 6 | 0 | 3 | 2 | 2 | 1 | 0 | 31:10 |
| 5 | Alyssa Dario* | 0 | 5 | 0% | 0 | 3 | 0% | 10 | 16 | 63% | 10 | 2 | 1 | 3 | 0 | 0 | 2 | 6 | 2 | 0 | 30:26 |
| 12 | Felicia Kolb | 0 | 2 | 0% | 0 | 1 | 0% | 1 | 2 | 50% | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 11:24 |
| 15 | Jonna Werner | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:09 |
| 22 | Hailey Van Tussenbroek* | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 1 | 0% | 6 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 20:54 |
| 30 | Shay Grilley | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 2 | 100% | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 24:34 |
| 32 | Kassy Larson* | 4 | 7 | 57% | 0 | 0 | 0% | 0 | 4 | 0% | 8 | 2 | 5 | 7 | 0 | 0 | 1 | 4 | 4 | 0 | 19:59 |
| 40 | Shelby Posey* | 2 | 7 | 29% | 0 | 0 | 0% | 2 | 2 | 100% | 6 | 2 | 9 | 11 | 0 | 2 | 0 | 7 | 5 | 0 | 29:18 |
| Team Totals |
13 |
37 |
35% |
1 |
9 |
11% |
23 |
37 |
62% |
50 |
10 |
28 |
38 |
0 |
10 |
8 |
29 |
|
0 |
196 |
| Total FG | 1st Half | 8/20 | 40.0% |
2nd Half | 5/17 | 29.4% |
Game | 13/37 | 35.1% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 0/4 | 0.0% |
Game | 1/9 | 11.1% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 17/26 | 65.4% |
Game | 23/37 | 62.2% | |
|
| TVCC Chukars | Wenatchee Valley Knights |
|---|
| Points off Turnovers | 20 | 13 | | 2nd Chance Pts | 14 | 11 | | 3Pt Points | 3 | 3 | | Free Throw Points | 12 | 23 | | Total Rebounds | 45 | 43 | | Pts Off Bench | 10 | 17 | | Dead Ball Reb | 6 | 6 | | Defensive Stops | 52 | 50 | | Pts/Possession | 0.66 | 0.84 | | Off Rebound % | 42.9 | 34.4 | | Def Rebound % | 65.6 | 57.1 | | Rebound % | 51.1 | 48.9 |
|
| 1st Half | 2nd Half | Total |
|---|
| TVCC Chukars | 26 | 23 | 49 | | Wenatchee Valley Knights | 23 | 27 | 50 |
|