NWAACC BASKETBALL BOXSCORE

Clackamas Community College/Oregon City Cougars
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Paige Ward 0 1 0% 0 0 0% 0 2 0% 0 0 1 1 0 1 0 0 0 0 4:33
3 Jenny Johnson* 7 8 88% 5 6 83% 6 6 100% 25 1 3 4 0 2 5 2 1 0 35:44
4 Selin Bilen 0 2 0% 0 0 0% 2 2 100% 2 0 0 0 0 1 2 1 3 0 14:11
10 Sam McCloud* 3 6 50% 2 3 67% 3 6 50% 11 2 7 9 0 4 4 9 5 0 32:18
12 MaKesha Bizon* 4 11 36% 3 9 33% 0 0 0% 11 2 6 8 0 2 1 4 2 0 26:38
14 Jordin Feldman 2 5 40% 0 0 0% 2 3 67% 6 4 1 5 1 1 4 0 2 0 21:22
15 Megan Feldman* 2 5 40% 0 0 0% 0 2 0% 4 3 0 3 0 2 0 0 4 0 13:26
22 Ashleigh Anderson 3 4 75% 3 4 75% 2 2 100% 11 0 2 2 0 1 0 1 4 0 13:33
24 Lindsay Kanalz* 2 8 25% 1 7 14% 0 2 0% 5 1 1 2 0 0 0 0 3 0 25:14
32 Alex Howe 2 7 29% 1 6 17% 6 10 60% 11 1 1 2 0 0 1 4 1 0 13:01
Team Totals 25 57 44% 15 35 43% 21 35 60% 86 14 22 36 1 14 17 21 0 196
Total FG 1st Half 10/2737.0% 2nd Half15/3050.0% Game25/5743.9%
3 PT FG 1st Half 7/1838.9% 2nd Half8/1747.1% Game15/3542.9%
Free Throws 1st Half 10/1283.3% 2nd Half11/23 47.8% Game21/3560.0%

LBCC Roadrunners
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
05 Alicia Love* 2 10 20% 0 3 0% 1 4 25% 5 0 0 0 0 0 1 1 5 0 17:47
10 Ginna Lorusso 0 4 0% 0 1 0% 0 0 0% 0 1 2 3 0 1 3 2 3 0 16:54
12 Dorian Perkey* 8 11 73% 0 0 0% 5 8 63% 21 5 1 6 0 3 4 7 2 0 34:53
15 Ayla Rodriguez* 2 7 29% 0 0 0% 0 2 0% 4 0 2 2 0 1 0 2 4 0 30:35
20 Kaitlin Shuffield 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0 1 0 0 1:15
21 Jensyn Short* 0 0 0% 0 0 0% 2 2 100% 2 0 2 2 0 0 1 1 0 0 12:48
22 Shelby Hammer 1 2 50% 0 0 0% 3 4 75% 5 2 3 5 0 1 0 2 4 0 14:33
23 Haley Dixon 6 8 75% 2 3 67% 3 3 100% 17 0 2 2 0 0 2 0 2 0 20:52
25 Lacy Wood 0 4 0% 0 0 0% 2 2 100% 2 1 1 2 0 0 0 1 3 0 18:43
44 Heidi Halemeier* 7 13 54% 0 0 0% 2 2 100% 16 2 6 8 0 1 1 7 5 0 31:40
Team Totals 26 59 44% 2 7 29% 18 27 67% 72 11 19 30 0 8 12 24 0 193
Total FG 1st Half 9/2832.1% 2nd Half17/3154.8% Game26/5944.1%
3 PT FG 1st Half 1/250.0% 2nd Half1/520.0% Game2/728.6%
Free Throws 1st Half 7/1070.0% 2nd Half11/17 64.7% Game18/2766.7%
Clackamas Community College/Oregon City CougarsLBCC Roadrunners
Points off Turnovers3514
2nd Chance Pts1010
3Pt Points456
Free Throw Points2118
Total Rebounds4235
Pts Off Bench3024
Dead Ball Reb74
Defensive Stops4450
Pts/Possession1.090.90
Off Rebound %41.031.6
Def Rebound %68.459.0
Rebound %54.545.5
1st Half2nd HalfTotal
Clackamas Community College/Oregon City Cougars 374986
LBCC Roadrunners 264672

 ddd