NWAACC BASKETBALL BOXSCORE

Clackamas Community College/Oregon City Cougars
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
3 Jenny Johnson* 5 16 31% 2 6 33% 4 4 100% 16 1 0 1 1 3 5 4 2 0 31:30
4 Selin Bilen 0 1 0% 0 0 0% 0 0 0% 0 0 1 1 0 0 0 1 0 0 4:16
10 Sam McCloud* 2 6 33% 0 2 0% 1 3 33% 5 4 3 7 0 1 2 6 2 0 35:44
12 MaKesha Bizon* 1 11 9% 1 10 10% 0 0 0% 3 1 4 5 0 1 2 5 0 0 31:23
15 Megan Feldman* 3 7 43% 0 0 0% 3 3 100% 9 1 10 11 0 1 1 2 4 0 31:26
14 Jordin Feldman 3 3 100% 1 1 100% 0 3 0% 7 2 1 3 1 0 1 0 5 0 8:23
22 Ashleigh Anderson* 5 14 36% 3 12 25% 3 4 75% 16 0 7 7 1 3 0 4 1 0 34:01
32 Alex Howe 4 7 57% 1 4 25% 3 6 50% 12 1 5 6 0 2 1 4 5 0 23:17
Team Totals 23 65 35% 8 35 23% 14 23 61% 68 10 31 41 3 11 12 26 0 197
Total FG 1st Half 13/3339.4% 2nd Half10/3231.3% Game23/6535.4%
3 PT FG 1st Half 6/1833.3% 2nd Half2/1711.8% Game8/3522.9%
Free Throws 1st Half 5/1145.5% 2nd Half9/12 75.0% Game14/2360.9%

Lane/Eugene Titans
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
4 Felicia Rodriguez 0 2 0% 0 0 0% 0 0 0% 0 1 2 3 0 0 0 0 2 0 5:51
10 Madison Moore 4 9 44% 4 9 44% 4 6 67% 16 0 2 2 0 3 3 1 2 0 32:07
11 Jordan Wilcox* 0 4 0% 0 2 0% 0 0 0% 0 1 2 3 0 2 3 3 3 0 20:53
12 Kersey Wilcox* 8 22 36% 5 8 63% 6 7 86% 27 1 2 3 0 3 4 9 2 0 39:44
21 Danielle Schmidt 1 4 25% 1 3 33% 0 0 0% 3 0 3 3 0 0 0 1 0 0 10:44
22 Reed Levings* 2 9 22% 1 4 25% 0 0 0% 5 2 11 13 1 2 4 1 4 0 39:13
23 Seqoyia Tillman 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 1 0 0 1:19
24 Megan Shields* 6 11 55% 0 0 0% 4 6 67% 16 4 6 10 3 5 0 1 5 0 34:08
32 Joleen Chanco* 2 6 33% 0 0 0% 0 0 0% 4 0 3 3 0 3 0 2 3 0 16:01
Team Totals 23 68 34% 11 26 42% 14 19 74% 71 9 31 40 4 18 14 19 0 196
Total FG 1st Half 9/3030.0% 2nd Half14/3836.8% Game23/6833.8%
3 PT FG 1st Half 3/1030.0% 2nd Half8/1650.0% Game11/2642.3%
Free Throws 1st Half 7/1163.6% 2nd Half7/8 87.5% Game14/1973.7%
Clackamas Community College/Oregon City CougarsLane/Eugene Titans
Points off Turnovers2122
2nd Chance Pts66
3Pt Points2433
Free Throw Points1414
Total Rebounds5245
Pts Off Bench1919
Dead Ball Reb13
Defensive Stops5854
Pts/Possession0.810.90
Off Rebound %36.027.7
Def Rebound %72.364.0
Rebound %53.646.4
1st Half2nd HalfTotal
Clackamas Community College/Oregon City Cougars 373168
Lane/Eugene Titans 284371

 ddd