NWAACC BASKETBALL BOXSCORE

Grays Harbor Chokers
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
2 Guy Tuzroyluk 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0 1 1 0 6:45
4 Gary Hay Jr* 5 13 38% 1 8 13% 2 4 50% 13 2 0 2 0 0 3 5 1 0 33:15
3 Bryan Irion* 0 4 0% 0 3 0% 0 0 0% 0 1 1 2 0 0 1 0 3 1 20:48
34 Alex Richters* 1 6 17% 0 3 0% 8 12 67% 10 2 6 8 0 4 0 4 4 0 33:02
10 David Lorton* 8 14 57% 5 9 56% 1 2 50% 22 1 6 7 0 3 1 2 0 0 33:57
32 Angelo Coleman 0 0 0% 0 0 0% 0 0 0% 0 0 1 1 0 0 0 0 0 0 7:26
23 Jordan Dutton 4 10 40% 1 2 50% 3 5 60% 12 1 2 3 0 1 1 2 5 0 22:34
30 Nolan Wyatt 2 7 29% 0 0 0% 1 2 50% 5 2 2 4 0 0 1 1 0 0 23:58
24 Jimmy Myhre* 1 3 33% 0 0 0% 0 0 0% 2 1 1 2 0 0 1 0 2 0 18:15
Team Totals 21 58 36% 7 25 28% 15 25 60% 64 10 19 29 0 9 8 15 1 195
Total FG 1st Half 9/3129.0% 2nd Half12/2744.4% Game21/5836.2%
3 PT FG 1st Half 4/1526.7% 2nd Half3/1030.0% Game7/2528.0%
Free Throws 1st Half 2/450.0% 2nd Half13/21 61.9% Game15/2560.0%

Olympic College Rangers
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
4 Josh Koets 4 9 44% 1 2 50% 0 0 0% 9 2 7 9 0 2 3 3 2 0 25:38
5 Tyree Bagley* 2 9 22% 1 3 33% 2 2 100% 7 1 3 4 0 5 2 4 5 0 27:02
12 Darche Samuel 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 1 0 12:22
15 Dwayne Cotton* 1 3 33% 0 0 0% 0 0 0% 2 1 3 4 0 0 0 2 2 0 11:50
20 Qui Jan Otis* 1 4 25% 1 2 50% 0 0 0% 3 1 3 4 0 1 1 3 1 0 15:49
21 Corey Foster* 8 20 40% 0 0 0% 6 6 100% 22 2 4 6 2 2 0 2 5 0 24:40
22 Jack Holley* 0 2 0% 0 0 0% 1 2 50% 1 0 4 4 0 2 1 1 0 0 14:01
30 Tre Haslom 4 12 33% 0 3 0% 4 10 40% 12 3 0 3 0 0 1 3 3 0 38:33
34 Michael Williams 1 1 100% 0 0 0% 0 0 0% 2 0 0 0 1 0 0 0 1 0 4:23
55 Michael Mack 0 5 0% 0 0 0% 0 0 0% 0 5 2 7 0 0 0 1 2 0 14:07
Team Totals 21 66 32% 3 10 30% 13 20 65% 58 15 26 41 3 12 8 19 0 184
Total FG 1st Half 8/2828.6% 2nd Half13/3834.2% Game21/6631.8%
3 PT FG 1st Half 0/20.0% 2nd Half3/837.5% Game3/1030.0%
Free Throws 1st Half 2/2100.0% 2nd Half11/18 61.1% Game13/2065.0%
Grays Harbor ChokersOlympic College Rangers
Points off Turnovers119
2nd Chance Pts512
3Pt Points219
Free Throw Points1513
Total Rebounds4352
Pts Off Bench1721
Dead Ball Reb32
Defensive Stops4648
Pts/Possession0.890.72
Off Rebound %31.843.1
Def Rebound %56.968.2
Rebound %45.354.7
1st Half2nd HalfTotal
Grays Harbor Chokers 244064
Olympic College Rangers 184058

 ddd