NWAACC BASKETBALL BOXSCORE

Shoreline C.C.
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Michan Lueke* 4 18 22% 0 1 0% 0 2 0% 8 3 6 9 0 6 0 0 3 0 33:58
12 Gnanamani Hooyman 9 21 43% 1 5 20% 1 2 50% 20 1 5 6 0 2 2 3 2 0 36:56
14 Hailey Stuart* 1 6 17% 0 1 0% 0 0 0% 2 4 2 6 0 0 2 0 1 0 30:11
20 Caitlin Roussopulus* 2 10 20% 0 0 0% 4 6 67% 8 2 4 6 0 0 4 2 2 0 39:50
22 Jenny Voss* 5 14 36% 0 0 0% 9 15 60% 19 2 2 4 0 5 2 4 4 0 45:00
23 Tess Cathey* 4 9 44% 2 5 40% 0 0 0% 10 0 1 1 0 2 3 2 2 0 39:05
Team Totals 25 78 32% 3 12 25% 14 25 56% 67 12 20 32 0 15 13 11 0 222
Total FG 1st Half 12/3534.3% 2nd Half9/3823.7% Game21/7328.8%
3 PT FG 1st Half 2/540.0% 2nd Half1/616.7% Game3/1127.3%
Free Throws 1st Half 5/862.5% 2nd Half6/13 46.2% Game11/2152.4%

South Puget Sound CC/Olympia Clippers
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
5 Monteaka Norwood* 8 21 38% 4 11 36% 3 4 75% 23 2 2 4 0 1 1 4 4 0 45:00
10 Alychia Colon* 1 13 8% 1 6 17% 4 4 100% 7 2 9 11 2 1 5 1 2 0 45:00
12 Aisha Jones* 7 14 50% 2 3 67% 0 0 0% 16 1 7 8 0 2 5 3 4 0 45:00
20 Kimesha Johnson 2 6 33% 0 1 0% 0 0 0% 4 0 0 0 0 0 1 1 4 0 22:32
24 Shalia Johnson* 0 2 0% 0 0 0% 0 0 0% 0 0 1 1 0 0 1 0 3 0 22:28
44 Renee Willey* 3 10 30% 0 0 0% 3 6 50% 9 3 4 7 1 0 1 1 3 0 45:00
Team Totals 21 66 32% 7 21 33% 10 14 71% 59 8 23 31 3 4 14 10 0 224
Total FG 1st Half 10/3627.8% 2nd Half10/2835.7% Game20/6431.3%
3 PT FG 1st Half 5/1338.5% 2nd Half2/728.6% Game7/2035.0%
Free Throws 1st Half 4/4100.0% 2nd Half5/6 83.3% Game9/1090.0%
Shoreline C.C. South Puget Sound CC/Olympia Clippers
Points off Turnovers87
2nd Chance Pts133
3Pt Points921
Free Throw Points1410
Total Rebounds5748
Pts Off Bench204
Dead Ball Reb53
Defensive Stops4244
Pts/Possession0.920.99
Off Rebound %49.239.1
Def Rebound %60.950.8
Rebound %54.345.7
1st Half2nd HalfOT1Total
Shoreline C.C. 31251167
South Puget Sound CC/Olympia Clippers 2927359

 ddd