NWAACC BASKETBALL BOXSCORE

Grays Habor Chokers
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
4 Gary Hay Jr.* 2 15 13% 1 7 14% 5 6 83% 10 0 7 7 0 1 5 1 2 0 40:00
10 David Lorton* 2 10 20% 1 5 20% 0 0 0% 5 0 1 1 0 0 1 2 1 0 32:52
23 Jordan Dutton* 1 3 33% 0 1 0% 1 2 50% 3 1 1 2 0 1 0 0 0 1 18:04
24 Jimmy Myhre* 1 4 25% 1 1 100% 0 0 0% 3 0 0 0 0 0 0 2 4 1 13:04
30 Nolan Wyatt 2 3 67% 1 2 50% 0 2 0% 5 0 2 2 0 0 0 1 1 0 13:55
34 Alex Richters 1 5 20% 0 3 0% 0 0 0% 2 0 0 0 0 0 1 1 4 0 22:20
42 Robert Taylor* 3 11 27% 2 5 40% 1 3 33% 9 0 2 2 0 0 3 2 2 0 32:41
44 Miguel Reyes 1 6 17% 0 0 0% 2 4 50% 4 2 0 2 0 0 0 1 3 0 13:17
5 Brett Davis 1 3 33% 0 0 0% 0 0 0% 2 0 0 0 0 0 1 0 1 0 13:40
Team Totals 14 60 23% 6 24 25% 9 17 53% 43 3 13 16 0 2 11 10 2 196
Total FG 1st Half 6/2821.4% 2nd Half8/3225.0% Game14/6023.3%
3 PT FG 1st Half 3/1421.4% 2nd Half3/1030.0% Game6/2425.0%
Free Throws 1st Half 5/1145.5% 2nd Half4/6 66.7% Game9/1752.9%

Clark College Penguins
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
2 Jerrid Hamler* 3 7 43% 0 1 0% 4 4 100% 10 3 3 6 0 1 5 1 2 0 22:37
5 Austin Potts* 5 9 56% 0 1 0% 2 4 50% 12 2 8 10 0 1 5 1 1 0 27:44
11 Austin Bragg 2 2 100% 0 0 0% 2 2 100% 6 1 8 9 0 0 3 1 1 0 14:29
12 Lucas Swanson* 5 9 56% 0 2 0% 4 5 80% 14 1 2 3 0 0 3 0 1 0 23:34
15 Derek Owens 3 6 50% 1 3 33% 2 5 40% 9 1 9 10 1 2 6 1 1 0 22:57
22 Dominique Giles 0 2 0% 0 0 0% 0 0 0% 0 1 0 1 0 0 0 0 0 0 2:12
23 Blake Bowen* 3 6 50% 2 4 50% 1 2 50% 9 0 2 2 1 0 0 1 2 0 9:24
24 Jake Gamble 5 8 63% 1 2 50% 1 2 50% 12 2 2 4 0 0 0 3 4 0 15:39
33 Durham Rosser* 7 10 70% 0 1 0% 4 5 80% 18 2 2 4 0 4 0 2 2 0 27:30
40 Devon Kiser 4 8 50% 1 2 50% 2 2 100% 11 2 2 4 1 0 0 0 4 0 16:45
3 Mike Haddad 2 3 67% 0 0 0% 0 0 0% 4 1 2 3 0 2 3 0 1 0 17:09
Team Totals 39 70 56% 5 16 31% 22 31 71% 105 16 40 56 3 10 25 10 0 194
Total FG 1st Half 22/3661.1% 2nd Half17/3450.0% Game39/7055.7%
3 PT FG 1st Half 2/728.6% 2nd Half3/933.3% Game5/1631.3%
Free Throws 1st Half 8/1080.0% 2nd Half14/21 66.7% Game22/3171.0%
Grays Habor ChokersClark College Penguins
Points off Turnovers27
2nd Chance Pts122
3Pt Points1815
Free Throw Points922
Total Rebounds1858
Pts Off Bench1342
Dead Ball Reb711
Defensive Stops5326
Pts/Possession0.571.13
Off Rebound %6.751.6
Def Rebound %48.493.3
Rebound %23.776.3
1st Half2nd HalfTotal
Grays Habor Chokers 202343
Clark College Penguins 5451105

 ddd