| NWAACC BASKETBALL BOXSCORE |
| TVCC Women TVCC Chukars | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 10 | Erin Kelly | 2 | 10 | 20% | 0 | 0 | 0% | 1 | 4 | 25% | 5 | 1 | 2 | 3 | 0 | 1 | 4 | 5 | 4 | 0 | 24:00 |
| 12 | Audrey Pack | 4 | 11 | 36% | 1 | 2 | 50% | 3 | 4 | 75% | 12 | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 3 | 0 | 21:00 |
| 14 | Shelby Mooney* | 0 | 4 | 0% | 0 | 1 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 4 | 0 | 1 | 6 | 2 | 2 | 0 | 26:00 |
| 15 | Brook Nielson | 6 | 13 | 46% | 0 | 0 | 0% | 3 | 5 | 60% | 15 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 3 | 0 | 27:00 |
| 21 | Sarah McGinley* | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 4 | 50% | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 6:00 |
| 22 | Chelsea McGinley | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 9:00 |
| 24 | Meghan Schram* | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 16:00 |
| 25 | Tonya Alexander | 3 | 4 | 75% | 0 | 1 | 0% | 0 | 0 | 0% | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 5:00 |
| 30 | McKenzie Morcom | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00 |
| 32 | Lacey Nauman* | 1 | 3 | 33% | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 3 | 5 | 8 | 1 | 1 | 1 | 2 | 5 | 0 | 27:00 |
| 34 | Haley Wokersien | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00 |
| 40 | Jesika Haralson* | 2 | 9 | 22% | 0 | 0 | 0% | 5 | 8 | 63% | 9 | 6 | 3 | 9 | 2 | 2 | 1 | 1 | 1 | 0 | 29:00 |
| 42 | Krys Wood | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 4:00 |
| Team Totals |
21 |
70 |
30% |
1 |
7 |
14% |
14 |
29 |
48% |
57 |
20 |
31 |
51 |
5 |
11 |
13 |
23 |
|
0 |
200 |
| Total FG | 1st Half | 21/70 | 30.0% |
2nd Half | 0/0 | 0.0% |
Game | 21/70 | 30.0% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 0/0 | 0.0% |
Game | 1/7 | 14.3% |
| Free Throws | 1st Half | 14/29 | 48.3% |
2nd Half | 0/0 | 0.0% |
Game | 14/29 | 48.3% | | CSI | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 10 | Tayllor Gipson* | 5 | 13 | 38% | 0 | 1 | 0% | 8 | 9 | 89% | 18 | 1 | 2 | 3 | 4 | 3 | 2 | 5 | 3 | 0 | 32:00 |
| 14 | Kylee Schierman* | 2 | 8 | 25% | 0 | 2 | 0% | 10 | 11 | 91% | 14 | 2 | 5 | 7 | 1 | 2 | 1 | 6 | 3 | 0 | 35:00 |
| 22 | Megan Tanner* | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 7 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 16:00 |
| 31 | Mechela Barnes* | 2 | 6 | 33% | 0 | 2 | 0% | 6 | 8 | 75% | 10 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 29:00 |
| 32 | Chakala Carthen* | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 5 | 0 | 19:00 |
| 12 | Adriana Dent | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:00 |
| 20 | Madie Kimball | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9:00 |
| 21 | Candace Prestwich | 2 | 5 | 40% | 2 | 4 | 50% | 2 | 6 | 33% | 8 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 15:00 |
| 24 | Chelsie Pitt | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 8:00 |
| 3 | Gabriela Borges | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 9:00 |
| 42 | Jessy Saint-Felix | 2 | 7 | 29% | 0 | 0 | 0% | 2 | 3 | 67% | 6 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 14:00 |
| 44 | Liene Liepina | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 13:00 |
| Team Totals |
19 |
54 |
35% |
2 |
9 |
22% |
29 |
43 |
67% |
69 |
10 |
27 |
37 |
10 |
8 |
10 |
22 |
|
0 |
200 |
| Total FG | 1st Half | 19/54 | 35.2% |
2nd Half | 0/0 | 0.0% |
Game | 19/54 | 35.2% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 0/0 | 0.0% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 29/43 | 67.4% |
2nd Half | 0/0 | 0.0% |
Game | 29/43 | 67.4% | |
|
| TVCC Women TVCC Chukars | CSI |
|---|
| Points off Turnovers | 0 | 0 | | 2nd Chance Pts | 0 | 0 | | 3Pt Points | 3 | 6 | | Free Throw Points | 14 | 29 | | Total Rebounds | 54 | 44 | | Pts Off Bench | 40 | 20 | | Dead Ball Reb | 9 | 6 | | Defensive Stops | 56 | 53 | | Pts/Possession | 0.67 | 0.94 | | Off Rebound % | 41.8 | 27.9 | | Def Rebound % | 72.1 | 58.2 | | Rebound % | 55.1 | 44.9 |
|
| 1st Half | 2nd Half | Total |
|---|
| TVCC Women TVCC Chukars | 0 | | 0 | | CSI | 0 | | 0 |
|