NWAACC BASKETBALL BOXSCORE

Mt. Hood
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Haley Chovich 1 3 33% 0 0 0% 0 3 0% 2 4 1 5 1 0 0 0 1 0 10:02
3 Hannah Macoby* 2 7 29% 0 0 0% 3 4 75% 7 4 1 5 0 2 1 5 2 0 30:12
4 Melissa Carey* 0 5 0% 0 2 0% 1 4 25% 1 1 3 4 0 3 4 3 4 0 25:07
15 Kelsey Barnes* 2 4 50% 0 0 0% 1 4 25% 5 4 8 12 1 2 1 3 3 0 31:53
21 Danica Lewis 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 2 0 0 1 0 5:05
22 Kelsey O'Neil* 7 18 39% 5 13 38% 0 0 0% 19 0 1 1 1 5 2 0 2 0 19:57
23 Taylor Grote 2 6 33% 1 4 25% 2 2 100% 7 0 0 0 0 2 2 1 0 0 23:09
32 Sadie Jenks 1 3 33% 1 2 50% 0 0 0% 3 1 0 1 0 0 0 0 0 0 8:34
33 Emily Burch* 3 9 33% 2 8 25% 2 3 67% 10 2 4 6 0 6 5 4 2 0 37:18
40 Kiersten Yates 2 6 33% 0 0 0% 0 4 0% 4 2 1 3 0 0 0 1 0 0 8:43
Team Totals 20 61 33% 9 29 31% 9 24 38% 58 18 19 37 3 22 15 17 0 196
Total FG 1st Half 12/3237.5% 2nd Half8/2927.6% Game20/6132.8%
3 PT FG 1st Half 5/1729.4% 2nd Half4/1233.3% Game9/2931.0%
Free Throws 1st Half 6/1154.5% 2nd Half3/13 23.1% Game9/2437.5%

Olympic
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
2 Mattie Kozloff* 1 6 17% 0 0 0% 0 0 0% 2 0 0 0 0 3 2 4 3 0 37:10
10 Danielle Stewart* 2 9 22% 0 0 0% 4 4 100% 8 2 8 10 2 1 0 4 3 0 35:19
13 Jaclyn Jordan* 1 7 14% 0 1 0% 0 1 0% 2 2 5 7 1 3 1 6 4 0 29:32
14 Myleka Hanna* 7 10 70% 0 1 0% 3 4 75% 17 1 2 3 0 4 2 9 2 0 35:29
21 Shelby Jackson* 1 2 50% 0 0 0% 0 0 0% 2 1 2 3 0 2 0 2 0 0 22:41
23 Sasha Kozloff 5 9 56% 5 7 71% 0 0 0% 15 1 2 3 0 1 2 5 2 0 30:08
30 Olivia Markovich 1 2 50% 0 0 0% 0 0 0% 2 0 1 1 0 0 0 3 1 0 9:41
Team Totals 18 45 40% 5 9 56% 7 9 78% 48 7 20 27 3 14 7 33 0 197
Total FG 1st Half 10/1952.6% 2nd Half8/2630.8% Game18/4540.0%
3 PT FG 1st Half 2/366.7% 2nd Half3/650.0% Game5/955.6%
Free Throws 1st Half 1/1100.0% 2nd Half6/8 75.0% Game7/977.8%
Mt. Hood Olympic
Points off Turnovers3317
2nd Chance Pts166
3Pt Points2715
Free Throw Points97
Total Rebounds4237
Pts Off Bench1617
Dead Ball Reb60
Defensive Stops4954
Pts/Possession0.810.78
Off Rebound %46.034.5
Def Rebound %65.554.0
Rebound %53.246.8
1st Half2nd HalfTotal
Mt. Hood 352358
Olympic 232548

 ddd