NWAACC BASKETBALL BOXSCORE

Highline Community College Thunderbirds
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
0 Jayson Lewis* 1 10 10% 0 4 0% 0 0 0% 2 3 1 4 0 1 2 0 4 0 31:10
5 Juwan Harris 1 6 17% 0 0 0% 0 2 0% 2 0 1 1 0 0 1 0 1 0 17:37
11 Nkosi Ali* 9 12 75% 0 0 0% 3 6 50% 21 8 9 17 3 2 1 3 1 0 31:41
12 Jordan Young 3 3 100% 0 0 0% 3 4 75% 9 1 1 2 1 3 2 2 1 0 26:18
13 ReDell Moore* 2 7 29% 1 2 50% 2 2 100% 7 0 1 1 0 3 2 1 1 0 18:52
14 Isaac Winston* 3 10 30% 2 5 40% 0 4 0% 8 1 2 3 0 3 3 6 5 0 39:09
20 Robert Christopher* 3 6 50% 0 1 0% 7 10 70% 13 0 2 2 0 0 0 1 0 0 35:13
Team Totals 22 54 41% 3 12 25% 15 28 54% 62 13 17 30 4 12 11 13 0 197
Total FG 1st Half 12/2941.4% 2nd Half10/2540.0% Game22/5440.7%
3 PT FG 1st Half 3/933.3% 2nd Half0/30.0% Game3/1225.0%
Free Throws 1st Half 9/1464.3% 2nd Half6/14 42.9% Game15/2853.6%

PIERCE COLLEGE MEN RAIDERS
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 MARQUIS DOSS* 3 7 43% 2 3 67% 0 0 0% 8 1 1 2 0 3 5 1 4 0 35:18
2 JACK MURREY 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 2 1 1 0 4:05
3 XAVIER ROGERS* 0 0 0% 0 0 0% 1 2 50% 1 0 0 0 0 0 0 1 0 0 9:34
4 JAMES COOKS* 2 4 50% 0 0 0% 1 2 50% 5 1 3 4 0 0 2 4 0 0 12:14
10 COLTON BROWN 1 5 20% 1 3 33% 0 0 0% 3 1 2 3 0 0 4 2 1 0 19:39
12 BRETT SKOGSTAD 0 2 0% 0 2 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 8:17
13 JOHN PALMER 1 5 20% 1 4 25% 0 1 0% 3 1 2 3 0 1 1 0 1 0 16:01
22 PATRICK COOKS 0 2 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 1 1 3 0 14:52
23 DAN DEVRIES* 5 11 45% 2 6 33% 0 0 0% 12 4 7 11 0 1 2 4 3 0 35:12
32 DEREK PORTER* 4 13 31% 0 0 0% 0 0 0% 8 4 2 6 0 0 0 2 4 0 19:06
44 CHRIS HYSLOP 9 12 75% 0 0 0% 1 4 25% 19 5 5 10 0 0 2 5 3 0 25:42
Team Totals 25 61 41% 6 18 33% 3 9 33% 59 17 22 39 0 5 19 21 0 196
Total FG 1st Half 15/2853.6% 2nd Half10/3330.3% Game25/6141.0%
3 PT FG 1st Half 4/757.1% 2nd Half2/1118.2% Game6/1833.3%
Free Throws 1st Half 2/450.0% 2nd Half1/5 20.0% Game3/933.3%
Highline Community College ThunderbirdsPIERCE COLLEGE MEN RAIDERS
Points off Turnovers236
2nd Chance Pts1611
3Pt Points918
Free Throw Points153
Total Rebounds3643
Pts Off Bench1125
Dead Ball Reb62
Defensive Stops3843
Pts/Possession0.950.82
Off Rebound %40.048.7
Def Rebound %51.360.0
Rebound %45.654.4
1st Half2nd HalfTotal
Highline Community College Thunderbirds 362662
PIERCE COLLEGE MEN RAIDERS 362359

 ddd