| NWAACC BASKETBALL BOXSCORE |
| Williston State College Tetons | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 05 | Marti Quale | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 13:10 |
| 11 | Rachel Mehus* | 2 | 4 | 50% | 0 | 1 | 0% | 0 | 0 | 0% | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 24:56 |
| 13 | Samantha Heier* | 2 | 7 | 29% | 1 | 2 | 50% | 2 | 2 | 100% | 7 | 0 | 5 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 26:50 |
| 23 | Dani Sadowsky* | 4 | 6 | 67% | 0 | 1 | 0% | 0 | 0 | 0% | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 14:32 |
| 31 | Jazzmine Robinson | 3 | 11 | 27% | 0 | 3 | 0% | 0 | 0 | 0% | 6 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 19:47 |
| 35 | Samantha Schell | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 2 | 6 | 8 | 1 | 2 | 1 | 4 | 1 | 0 | 21:15 |
| 41 | Jackie Lee | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 10:16 |
| 43 | De'sia Demmings | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 1 | 0% | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9:38 |
| 51 | Katie King* | 4 | 8 | 50% | 0 | 0 | 0% | 4 | 6 | 67% | 12 | 1 | 5 | 6 | 1 | 1 | 3 | 2 | 1 | 0 | 32:39 |
| 55 | Maggie Lorenz* | 5 | 10 | 50% | 0 | 0 | 0% | 3 | 4 | 75% | 13 | 1 | 7 | 8 | 1 | 0 | 2 | 1 | 4 | 0 | 26:40 |
| Team Totals |
26 |
56 |
46% |
1 |
7 |
14% |
9 |
13 |
69% |
62 |
10 |
28 |
38 |
4 |
7 |
15 |
14 |
|
0 |
194 |
| Total FG | 1st Half | 16/31 | 51.6% |
2nd Half | 10/25 | 40.0% |
Game | 26/56 | 46.4% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 0/1 | 0.0% |
Game | 1/7 | 14.3% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 6/6 | 100.0% |
Game | 9/13 | 69.2% | | CC OF SPOKANE BIGFOOT | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 04 | JENNA HUMPHREY | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:06 |
| 10 | AMANDA BUTTREY* | 5 | 16 | 31% | 2 | 7 | 29% | 3 | 3 | 100% | 15 | 1 | 4 | 5 | 1 | 5 | 2 | 0 | 1 | 0 | 35:13 |
| 12 | KYLIE TARESKI* | 2 | 6 | 33% | 0 | 2 | 0% | 0 | 0 | 0% | 4 | 1 | 1 | 2 | 0 | 1 | 6 | 1 | 3 | 0 | 32:33 |
| 14 | JOZLIN HICKS | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3:30 |
| 20 | BLAKE JACOBS* | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 13:06 |
| 30 | MEGAN TULLIS* | 3 | 10 | 30% | 0 | 1 | 0% | 2 | 2 | 100% | 8 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 27:21 |
| 31 | JORDAN BRONS | 2 | 3 | 67% | 0 | 1 | 0% | 5 | 8 | 63% | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 18:12 |
| 32 | AMELIA COOK | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:20 |
| 34 | CARLI ELWIN | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2:12 |
| 42 | LAIKYN BROPHY | 1 | 10 | 10% | 0 | 3 | 0% | 4 | 4 | 100% | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 25:03 |
| 44 | EMILY ABBOTT* | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 2 | 50% | 5 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 4 | 0 | 22:08 |
| 50 | JONI NAGY | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3:16 |
| Team Totals |
17 |
55 |
31% |
3 |
18 |
17% |
15 |
19 |
79% |
52 |
10 |
18 |
28 |
3 |
10 |
10 |
13 |
|
0 |
197 |
| Total FG | 1st Half | 8/33 | 24.2% |
2nd Half | 9/22 | 40.9% |
Game | 17/55 | 30.9% |
| 3 PT FG | 1st Half | 1/13 | 7.7% |
2nd Half | 2/5 | 40.0% |
Game | 3/18 | 16.7% |
| Free Throws | 1st Half | 2/2 | 100.0% |
2nd Half | 13/17 | 76.5% |
Game | 15/19 | 78.9% | |
|
| Williston State College Tetons | CC OF SPOKANE BIGFOOT |
|---|
| Points off Turnovers | 12 | 11 | | 2nd Chance Pts | 8 | 7 | | 3Pt Points | 3 | 9 | | Free Throw Points | 9 | 15 | | Total Rebounds | 39 | 32 | | Pts Off Bench | 18 | 18 | | Dead Ball Reb | 2 | 3 | | Defensive Stops | 37 | 41 | | Pts/Possession | 0.92 | 0.79 | | Off Rebound % | 34.4 | 28.2 | | Def Rebound % | 71.8 | 65.6 | | Rebound % | 54.9 | 45.1 |
|
| 1st Half | 2nd Half | Total |
|---|
| Williston State College Tetons | 36 | 26 | 62 | | CC OF SPOKANE BIGFOOT | 19 | 33 | 52 |
|