NWAACC BASKETBALL BOXSCORE

Bellevue Bulldogs
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Eric Turner* 5 6 83% 2 3 67% 2 3 67% 14 1 1 2 1 2 4 3 1 0 21:12
2 Dallas Searles 1 3 33% 0 2 0% 3 4 75% 5 0 2 2 0 0 4 1 1 0 18:46
4 Jonathan Humphrie* 6 16 38% 3 5 60% 6 12 50% 21 2 1 3 0 3 7 2 2 0 21:07
5 Alec Wilson 4 5 80% 2 3 67% 1 2 50% 11 0 0 0 0 1 6 3 1 0 20:27
10 Andrew Squiers* 0 7 0% 0 3 0% 7 10 70% 7 0 1 1 0 2 5 3 1 0 25:24
12 Rex Nelson 7 10 70% 0 0 0% 1 4 25% 15 1 3 4 0 2 3 0 2 0 23:25
14 Chase Braxmeyer 0 2 0% 0 0 0% 2 2 100% 2 0 0 0 0 0 5 0 2 0 14:18
20 Dallas Smith 3 5 60% 0 0 0% 0 0 0% 6 2 4 6 0 0 2 1 1 0 15:43
30 Laszlo Miller* 5 8 63% 0 0 0% 2 3 67% 12 1 3 4 1 0 0 1 1 0 18:37
32 Keaton Hayenga* 6 7 86% 0 0 0% 1 4 25% 13 6 5 11 1 1 2 1 1 0 21:01
Team Totals 37 69 54% 7 16 44% 25 44 57% 106 13 20 33 3 11 38 15 0 196
Total FG 1st Half 21/3363.6% 2nd Half16/3644.4% Game37/6953.6%
3 PT FG 1st Half 5/955.6% 2nd Half2/728.6% Game7/1643.8%
Free Throws 1st Half 14/2070.0% 2nd Half11/24 45.8% Game25/4456.8%

South Puget Sound CC/Olympia Clippers
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
11 Tyler Vanderhoff 2 3 67% 0 1 0% 0 1 0% 4 0 0 0 0 0 0 0 2 0 8:53
20 Ahmad Burse 1 2 50% 0 1 0% 0 0 0% 2 0 0 0 0 1 6 2 4 0 13:25
22 Caleb Pace 0 0 0% 0 0 0% 0 0 0% 0 0 1 1 0 0 0 0 1 0 6:33
23 Scotty Ewing* 8 15 53% 3 6 50% 1 1 100% 20 1 2 3 0 1 1 8 2 0 32:15
24 Deshawn Hayes 7 12 58% 4 6 67% 2 2 100% 20 1 2 3 0 1 2 4 2 0 19:36
30 Jamey Smith* 3 9 33% 0 1 0% 1 4 25% 7 1 2 3 0 0 1 1 4 0 19:45
32 Rasaan Stephens* 3 11 27% 0 1 0% 3 3 100% 9 2 1 3 0 3 3 5 3 0 25:26
33 Marquis Henry 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 1 1 0 0 2:00
34 Marcus Braxton 3 5 60% 0 0 0% 0 0 0% 6 1 3 4 0 2 0 1 3 0 17:31
44 Anye Turner* 5 7 71% 1 1 100% 1 2 50% 12 3 2 5 1 1 2 2 5 0 16:04
52 Lucky Lagerberg* 5 10 50% 0 1 0% 1 1 100% 11 1 9 10 2 0 2 2 4 0 38:32
Team Totals 37 74 50% 8 18 44% 9 14 64% 91 10 22 32 3 9 18 26 0 195
Total FG 1st Half 18/3354.5% 2nd Half19/4146.3% Game37/7450.0%
3 PT FG 1st Half 3/650.0% 2nd Half5/1241.7% Game8/1844.4%
Free Throws 1st Half 3/837.5% 2nd Half6/6 100.0% Game9/1464.3%
Bellevue BulldogsSouth Puget Sound CC/Olympia Clippers
Points off Turnovers1822
2nd Chance Pts911
3Pt Points2124
Free Throw Points259
Total Rebounds4540
Pts Off Bench3932
Dead Ball Reb133
Defensive Stops3954
Pts/Possession1.221.02
Off Rebound %42.937.2
Def Rebound %62.857.1
Rebound %52.947.1
1st Half2nd HalfTotal
Bellevue Bulldogs 6145106
South Puget Sound CC/Olympia Clippers 424991

 ddd