NWAACC BASKETBALL BOXSCORE

SPSCC Clippers
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Perris Daniel 0 4 0% 0 2 0% 1 4 25% 1 0 2 2 1 1 1 0 3 0 13:45
11 Tyler Vanderhoff* 0 3 0% 0 3 0% 0 0 0% 0 0 1 1 0 1 1 1 2 0 17:57
20 Ahmad Burse 2 2 100% 0 0 0% 0 0 0% 4 0 0 0 0 0 2 1 1 0 8:39
22 Caleb Pace 0 3 0% 0 1 0% 0 2 0% 0 0 0 0 0 0 1 0 0 0 8:06
23 Scotty Ewing* 5 13 38% 1 4 25% 1 2 50% 12 0 0 0 0 2 3 2 0 0 23:22
24 Deshawn Hayes 1 4 25% 1 3 33% 0 0 0% 3 0 2 2 0 0 0 2 2 0 15:54
30 Jamey Smith* 1 4 25% 0 2 0% 0 0 0% 2 1 1 2 0 1 2 0 1 0 27:37
32 Rasaan Stephens 5 6 83% 4 4 100% 0 0 0% 14 1 2 3 0 1 0 1 1 0 15:27
34 Marcus Braxton 1 1 100% 0 0 0% 1 2 50% 3 1 1 2 0 0 1 1 1 0 16:18
44 Anye Turner* 0 3 0% 0 0 0% 4 6 67% 4 3 9 12 2 1 2 0 2 0 27:03
52 Lucky Lagerberg* 6 11 55% 1 3 33% 3 6 50% 16 3 4 7 0 1 0 0 2 0 25:52
Team Totals 21 54 39% 7 22 32% 10 22 45% 59 9 22 31 3 8 13 8 0 194
Total FG 1st Half 12/3237.5% 2nd Half9/2240.9% Game21/5438.9%
3 PT FG 1st Half 4/1428.6% 2nd Half3/837.5% Game7/2231.8%
Free Throws 1st Half 3/1030.0% 2nd Half7/12 58.3% Game10/2245.5%

PCC Panthers
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Taylor Pettiford* 4 11 36% 1 4 25% 4 4 100% 13 1 2 3 0 0 3 8 4 0 37:52
22 Maxwell D'Auvergne* 5 13 38% 2 5 40% 5 6 83% 17 1 6 7 0 0 2 3 4 0 38:27
32 Connor Carlson* 1 7 14% 0 2 0% 1 2 50% 3 1 3 4 0 1 2 2 2 0 40:00
42 Travis Van Loo 3 8 38% 0 1 0% 0 0 0% 6 1 2 3 0 1 0 1 0 0 17:03
44 Allen Johnson* 1 5 20% 0 1 0% 0 0 0% 2 0 1 1 2 1 1 3 3 0 34:11
55 DeAndre Brown* 3 8 38% 0 0 0% 1 2 50% 7 2 5 7 0 1 0 1 5 0 32:27
Team Totals 17 52 33% 3 13 23% 11 14 79% 48 6 19 25 2 4 8 18 0 198
Total FG 1st Half 9/2634.6% 2nd Half8/2630.8% Game17/5232.7%
3 PT FG 1st Half 3/837.5% 2nd Half0/50.0% Game3/1323.1%
Free Throws 1st Half 8/1080.0% 2nd Half3/4 75.0% Game11/1478.6%
SPSCC ClippersPCC Panthers
Points off Turnovers122
2nd Chance Pts65
3Pt Points219
Free Throw Points1011
Total Rebounds3331
Pts Off Bench256
Dead Ball Reb811
Defensive Stops3042
Pts/Possession0.930.71
Off Rebound %29.027.3
Def Rebound %72.771.0
Rebound %51.648.4
1st Half2nd HalfTotal
SPSCC Clippers 312859
PCC Panthers 291948

 ddd