| NWAACC BASKETBALL BOXSCORE |
| Lower Columbia College Red Devils | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 2 | Aaron Alston* | 7 | 15 | 47% | 0 | 0 | 0% | 4 | 5 | 80% | 18 | 2 | 4 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 26:08 |
| 3 | JJ Roffler | 3 | 4 | 75% | 0 | 0 | 0% | 2 | 3 | 67% | 8 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 3 | 0 | 24:08 |
| 10 | Caden Skelton* | 7 | 13 | 54% | 3 | 6 | 50% | 2 | 2 | 100% | 19 | 1 | 3 | 4 | 1 | 2 | 3 | 3 | 2 | 0 | 26:06 |
| 11 | Hank Robinson* | 5 | 10 | 50% | 4 | 4 | 100% | 0 | 0 | 0% | 14 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 4 | 0 | 26:57 |
| 12 | Jordan Shaddy | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6:00 |
| 20 | Garrett Austin | 3 | 3 | 100% | 2 | 2 | 100% | 0 | 0 | 0% | 8 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 15:02 |
| 21 | Devon Rivard | 4 | 7 | 57% | 0 | 0 | 0% | 0 | 2 | 0% | 8 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 23:56 |
| 22 | Colin Bossio* | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 21:47 |
| 32 | Taylor Burton* | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 24:58 |
| 44 | Ian Ward | 0 | 1 | 0% | 0 | 0 | 0% | 3 | 4 | 75% | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2:29 |
| 45 | James Tarleton | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:29 |
| Team Totals |
31 |
59 |
53% |
9 |
13 |
69% |
13 |
18 |
72% |
84 |
7 |
23 |
30 |
3 |
10 |
15 |
13 |
|
0 |
195 |
| Total FG | 1st Half | 14/27 | 51.9% |
2nd Half | 17/32 | 53.1% |
Game | 31/59 | 52.5% |
| 3 PT FG | 1st Half | 1/1 | 100.0% |
2nd Half | 8/12 | 66.7% |
Game | 9/13 | 69.2% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 8/12 | 66.7% |
Game | 13/18 | 72.2% | | South Puget Sound CC/Olympia Clippers | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 1 | Perris Daniel | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 4 | 0 | 21:08 |
| 11 | Tyler Vanderhoff | 1 | 3 | 33% | 0 | 1 | 0% | 1 | 1 | 100% | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 11:40 |
| 20 | Ahmad Burse | 4 | 8 | 50% | 0 | 1 | 0% | 0 | 0 | 0% | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 13:31 |
| 22 | Caleb Pace | 2 | 6 | 33% | 1 | 3 | 33% | 0 | 2 | 0% | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 15:10 |
| 23 | Scotty Ewing* | 4 | 12 | 33% | 1 | 3 | 33% | 3 | 4 | 75% | 12 | 3 | 2 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 24:58 |
| 24 | Deshawn Hayes | 3 | 11 | 27% | 0 | 4 | 0% | 1 | 2 | 50% | 7 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 2 | 0 | 22:15 |
| 30 | Jamey Smith* | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 17:41 |
| 34 | Marcus Braxton* | 1 | 4 | 25% | 0 | 1 | 0% | 1 | 2 | 50% | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 13:18 |
| 44 | Anye Turner* | 5 | 15 | 33% | 0 | 1 | 0% | 0 | 2 | 0% | 10 | 6 | 3 | 9 | 4 | 5 | 3 | 3 | 2 | 0 | 32:58 |
| 52 | Lucky Lagerberg* | 3 | 7 | 43% | 0 | 1 | 0% | 0 | 2 | 0% | 6 | 2 | 7 | 9 | 0 | 0 | 0 | 3 | 2 | 0 | 27:19 |
| Team Totals |
23 |
71 |
32% |
2 |
17 |
12% |
6 |
15 |
40% |
54 |
14 |
17 |
31 |
5 |
13 |
11 |
22 |
|
0 |
195 |
| Total FG | 1st Half | 12/34 | 35.3% |
2nd Half | 11/37 | 29.7% |
Game | 23/71 | 32.4% |
| 3 PT FG | 1st Half | 0/9 | 0.0% |
2nd Half | 2/8 | 25.0% |
Game | 2/17 | 11.8% |
| Free Throws | 1st Half | 1/6 | 16.7% |
2nd Half | 5/9 | 55.6% |
Game | 6/15 | 40.0% | |
|
| Lower Columbia College Red Devils | South Puget Sound CC/Olympia Clippers |
|---|
| Points off Turnovers | 18 | 16 | | 2nd Chance Pts | 11 | 11 | | 3Pt Points | 27 | 6 | | Free Throw Points | 13 | 6 | | Total Rebounds | 42 | 43 | | Pts Off Bench | 29 | 23 | | Dead Ball Reb | 1 | 4 | | Defensive Stops | 37 | 53 | | Pts/Possession | 1.16 | 0.61 | | Off Rebound % | 34.4 | 41.5 | | Def Rebound % | 58.5 | 65.6 | | Rebound % | 49.4 | 50.6 |
|
| 1st Half | 2nd Half | Total |
|---|
| Lower Columbia College Red Devils | 34 | 50 | 84 | | South Puget Sound CC/Olympia Clippers | 25 | 29 | 54 |
|