NWAACC BASKETBALL BOXSCORE

clackamas cougars
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
10 Riley Charlish 1 5 20% 0 3 0% 0 0 0% 2 0 1 1 0 1 2 2 3 0 10:00
11 Josh Lokeno 0 4 0% 0 1 0% 0 0 0% 0 2 3 5 0 0 5 3 3 0 29:00
15 Taylor Dunn 10 17 59% 4 6 67% 6 7 86% 30 2 3 5 2 1 2 6 1 0 38:00
20 Malcom Jackson 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 2 0 9:00
21 Andre Dickson 2 5 40% 0 0 0% 1 5 20% 5 5 2 7 0 1 1 2 5 0 16:00
23 Andrew Weaver 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 1 0 4:00
24 Brett Ball 3 9 33% 0 2 0% 1 2 50% 7 0 8 8 0 0 3 3 1 0 26:00
25 Alex Loul 3 9 33% 1 2 50% 0 0 0% 7 3 0 3 0 1 1 0 4 0 20:00
32 Paul Walter 12 19 63% 7 11 64% 0 0 0% 31 2 7 9 0 1 1 2 1 0 37:00
Team Totals 31 68 46% 12 25 48% 8 14 57% 82 14 24 38 2 5 15 18 0 189
Total FG 1st Half 31/6845.6% 2nd Half0/00.0% Game31/6845.6%
3 PT FG 1st Half 12/2548.0% 2nd Half0/00.0% Game12/2548.0%
Free Throws 1st Half 8/1457.1% 2nd Half0/0 0.0% Game8/1457.1%

SWOCC Lakers
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Riley Grandinetti 2 4 50% 0 1 0% 5 7 71% 9 0 5 5 0 0 1 1 2 0 20:00
2 Cedric Ross 3 5 60% 0 0 0% 2 3 67% 8 1 1 2 0 4 5 1 0 0 20:00
3 Joseph Moquino 6 12 50% 2 3 67% 2 4 50% 16 0 3 3 0 3 3 1 4 0 29:00
4 Reece Racoma 0 0 0% 0 0 0% 0 0 0% 0 1 0 1 0 0 0 0 0 0 3:00
5 Dereck Miller 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 1 0 0 0 4:00
12 Cody Cozad 2 5 40% 0 3 0% 0 0 0% 4 1 1 2 0 0 0 3 0 0 15:00
13 PJ Gardner 5 13 38% 3 5 60% 4 6 67% 17 4 5 9 0 0 3 1 2 0 26:00
21 Dakota Allen 1 2 50% 0 0 0% 0 0 0% 2 1 1 2 0 2 0 1 0 0 13:00
23 Marcus Monroe 6 14 43% 2 6 33% 7 8 88% 21 3 6 9 0 2 3 2 3 0 32:00
33 Montee Driver 1 2 50% 0 0 0% 0 0 0% 2 0 3 3 0 0 0 2 2 0 12:00
34 Zach Sweeney 3 6 50% 0 0 0% 3 4 75% 9 3 1 4 1 0 1 1 4 0 24:00
Team Totals 29 63 46% 7 18 39% 23 32 72% 88 14 26 40 1 11 17 13 0 198
Total FG 1st Half 29/6346.0% 2nd Half0/00.0% Game29/6346.0%
3 PT FG 1st Half 7/1838.9% 2nd Half0/00.0% Game7/1838.9%
Free Throws 1st Half 23/3271.9% 2nd Half0/0 0.0% Game23/3271.9%
clackamas cougarsSWOCC Lakers
Points off Turnovers00
2nd Chance Pts00
3Pt Points3621
Free Throw Points823
Total Rebounds3840
Pts Off Bench8288
Dead Ball Reb35
Defensive Stops4437
Pts/Possession1.041.14
Off Rebound %35.036.8
Def Rebound %63.265.0
Rebound %48.751.3
1st Half2nd HalfTotal
clackamas cougars 08282
SWOCC Lakers 08888

 ddd