NWAACC BASKETBALL BOXSCORE

South Puget Sound CC/Olympia Clippers
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Perris Daniel 4 9 44% 1 4 25% 1 1 100% 10 3 1 4 1 4 2 3 4 0 21:53
11 Tyler Vanderhoff 0 1 0% 0 0 0% 0 0 0% 0 0 1 1 0 1 5 2 1 0 13:40
20 Ahmad Burse 1 1 100% 0 0 0% 0 0 0% 2 0 1 1 0 0 0 0 3 0 10:55
23 Scotty Ewing* 7 16 44% 3 9 33% 2 2 100% 19 2 0 2 0 5 4 0 1 0 33:02
24 Deshawn Hayes 3 8 38% 2 5 40% 0 0 0% 8 0 3 3 0 1 0 7 4 0 21:07
30 Jamey Smith* 3 6 50% 0 0 0% 0 0 0% 6 2 0 2 0 0 2 3 3 0 20:00
34 Marcus Braxton* 4 5 80% 0 0 0% 0 0 0% 8 0 1 1 0 3 0 0 0 0 19:05
44 Anye Turner* 7 11 64% 0 1 0% 6 8 75% 20 6 5 11 1 1 1 5 5 0 34:42
52 Lucky Lagerberg* 4 8 50% 0 1 0% 1 1 100% 9 1 4 5 0 0 1 2 4 0 25:36
Team Totals 33 65 51% 6 20 30% 10 12 83% 82 14 16 30 2 15 15 22 0 196
Total FG 1st Half 17/3351.5% 2nd Half16/3250.0% Game33/6550.8%
3 PT FG 1st Half 2/922.2% 2nd Half4/1136.4% Game6/2030.0%
Free Throws 1st Half 1/1100.0% 2nd Half9/11 81.8% Game10/1283.3%

Green River GR Men
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
12 Emmanuel Carter 0 1 0% 0 0 0% 9 11 82% 9 1 0 1 0 2 3 5 1 0 24:29
20 Devin Willis* 3 6 50% 1 2 50% 2 2 100% 9 3 3 6 0 4 7 4 1 0 34:38
22 Chris Plooy 6 6 100% 0 0 0% 1 3 33% 13 0 1 1 1 1 0 1 1 0 22:37
23 Anthony Penney* 1 5 20% 0 0 0% 0 0 0% 2 0 1 1 0 0 1 6 2 0 15:45
24 Derek Eilertson* 11 16 69% 5 6 83% 5 6 83% 32 2 3 5 1 2 0 1 2 0 31:34
33 Justin Lanier* 4 7 57% 2 3 67% 1 4 25% 11 0 0 0 0 1 2 1 1 0 28:21
40 Anthony Brescia 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 1 2 1 0 3:17
42 Brandt Graybeal* 0 2 0% 0 0 0% 0 1 0% 0 1 2 3 0 1 1 0 2 0 15:53
44 Kevin McCrossin 2 3 67% 1 2 50% 0 0 0% 5 0 1 1 0 1 0 1 0 0 9:53
55 Delvonte Alifua 2 4 50% 0 0 0% 0 0 0% 4 2 4 6 0 0 1 1 2 0 13:33
Team Totals 29 50 58% 9 13 69% 18 27 67% 85 9 15 24 2 12 16 22 0 194
Total FG 1st Half 17/2958.6% 2nd Half12/2157.1% Game29/5058.0%
3 PT FG 1st Half 5/771.4% 2nd Half4/666.7% Game9/1369.2%
Free Throws 1st Half 4/4100.0% 2nd Half14/23 60.9% Game18/2766.7%
South Puget Sound CC/Olympia ClippersGreen River GR Men
Points off Turnovers2623
2nd Chance Pts1212
3Pt Points1827
Free Throw Points1018
Total Rebounds3129
Pts Off Bench2031
Dead Ball Reb04
Defensive Stops4138
Pts/Possession1.061.22
Off Rebound %44.138.5
Def Rebound %61.555.9
Rebound %51.748.3
1st Half2nd HalfTotal
South Puget Sound CC/Olympia Clippers 374582
Green River GR Men 434285

 ddd