NWAACC BASKETBALL BOXSCORE

Highline Community College Thunderbirds
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
0 Jayson Lewis* 6 12 50% 3 6 50% 0 0 0% 15 2 4 6 0 0 2 3 4 0 32:32
3 Josh Youngblood* 4 7 57% 1 4 25% 0 0 0% 9 1 7 8 0 1 2 2 1 0 30:17
5 Juwan Harris 8 12 67% 0 0 0% 1 3 33% 17 3 5 8 0 4 1 1 1 0 19:16
10 Terrick McGhee 0 2 0% 0 0 0% 0 0 0% 0 1 0 1 0 0 0 0 0 0 2:53
11 Nkosi Ali* 5 7 71% 0 0 0% 1 1 100% 11 1 4 5 2 2 9 2 3 0 24:29
12 Jordan Young 1 3 33% 0 0 0% 1 2 50% 3 1 1 2 0 1 2 1 3 0 14:18
13 ReDell Moore* 2 8 25% 0 2 0% 2 2 100% 6 0 1 1 0 4 3 2 3 0 40:00
20 Robert Christopher* 8 15 53% 0 0 0% 1 3 33% 17 2 3 5 0 2 0 2 1 0 33:22
24 Ibrahima Keita 1 2 50% 0 0 0% 0 0 0% 2 0 1 1 0 0 0 1 0 0 2:53
Team Totals 35 68 51% 4 12 33% 6 11 55% 80 11 26 37 2 14 19 14 0 196
Total FG 1st Half 17/3253.1% 2nd Half18/3650.0% Game35/6851.5%
3 PT FG 1st Half 3/837.5% 2nd Half1/425.0% Game4/1233.3%
Free Throws 1st Half 2/540.0% 2nd Half4/6 66.7% Game6/1154.5%

South Puget Sound CC/Olympia Clippers
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Perris Daniel 3 9 33% 0 3 0% 2 4 50% 8 2 1 3 0 1 1 2 2 0 27:34
11 Tyler Vanderhoff 1 1 100% 0 0 0% 0 0 0% 2 0 0 0 1 1 0 1 1 0 15:45
20 Ahmad Burse 0 1 0% 0 0 0% 0 2 0% 0 1 0 1 0 0 1 1 2 0 10:08
23 Scotty Ewing* 4 13 31% 1 8 13% 3 4 75% 12 2 3 5 0 1 3 3 0 0 31:24
24 Deshawn Hayes 1 10 10% 0 5 0% 0 2 0% 2 1 3 4 0 2 0 1 1 0 21:05
30 Jamey Smith* 2 7 29% 0 0 0% 0 0 0% 4 1 5 6 0 2 1 1 2 0 26:33
34 Marcus Braxton* 0 0 0% 0 0 0% 0 0 0% 0 0 1 1 0 1 0 0 2 0 16:02
44 Anye Turner* 5 12 42% 0 0 0% 0 4 0% 10 1 5 6 2 2 0 5 3 0 26:41
52 Lucky Lagerberg* 5 8 63% 3 5 60% 0 1 0% 13 1 0 1 0 1 0 4 1 0 24:48
Team Totals 21 61 34% 4 21 19% 5 17 29% 51 9 18 27 3 11 6 18 0 196
Total FG 1st Half 14/3737.8% 2nd Half7/2429.2% Game21/6134.4%
3 PT FG 1st Half 2/1020.0% 2nd Half2/1118.2% Game4/2119.0%
Free Throws 1st Half 1/812.5% 2nd Half4/9 44.4% Game5/1729.4%
Highline Community College ThunderbirdsSouth Puget Sound CC/Olympia Clippers
Points off Turnovers258
2nd Chance Pts148
3Pt Points1212
Free Throw Points65
Total Rebounds4637
Pts Off Bench2212
Dead Ball Reb16
Defensive Stops3749
Pts/Possession1.090.71
Off Rebound %43.234.8
Def Rebound %65.256.8
Rebound %55.444.6
1st Half2nd HalfTotal
Highline Community College Thunderbirds 394180
South Puget Sound CC/Olympia Clippers 312051

 ddd