NWAACC BASKETBALL BOXSCORE

Highline Community College Thunderbirds
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
0 Jayson Lewis* 2 12 17% 1 1 100% 0 1 0% 5 2 4 6 0 0 2 0 1 0 23:28
3 Josh Youngblood* 4 7 57% 4 5 80% 0 0 0% 12 0 1 1 0 0 0 1 2 0 33:04
5 Juwan Harris* 0 5 0% 0 0 0% 4 4 100% 4 1 1 2 0 2 1 2 0 0 16:04
11 Nkosi Ali 7 11 64% 0 0 0% 1 1 100% 15 4 2 6 1 0 0 2 4 1 18:41
12 Jordan Young 3 9 33% 0 0 0% 0 0 0% 6 1 1 2 1 0 0 3 4 0 35:35
14 Isaac Winston* 9 14 64% 0 1 0% 0 4 0% 18 3 5 8 0 1 5 4 4 0 40:00
20 Robert Christopher* 4 8 50% 0 0 0% 0 0 0% 8 2 2 4 1 0 1 3 3 0 33:08
Team Totals 29 66 44% 5 7 71% 5 10 50% 68 13 16 29 3 3 9 15 1 198
Total FG 1st Half 12/3040.0% 2nd Half17/3647.2% Game29/6643.9%
3 PT FG 1st Half 1/333.3% 2nd Half4/4100.0% Game5/771.4%
Free Throws 1st Half 3/650.0% 2nd Half2/4 50.0% Game5/1050.0%

Tacoma CC Titans
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
0 Damani Coley 2 6 33% 1 3 33% 0 1 0% 5 2 5 7 1 0 0 1 3 0 26:53
1 Josh Lord 4 9 44% 0 2 0% 1 2 50% 9 1 0 1 0 0 1 0 2 0 20:21
2 Dominque Williams* 2 8 25% 1 4 25% 1 2 50% 6 0 4 4 0 2 4 2 0 0 34:39
4 Nate Walker* 2 2 100% 0 0 0% 2 2 100% 6 1 1 2 0 1 0 0 3 0 18:07
5 Julian Vaughn* 2 5 40% 0 0 0% 0 0 0% 4 0 1 1 0 0 1 1 3 0 31:08
22 Demetrius Smith* 1 4 25% 0 1 0% 3 4 75% 5 0 4 4 0 1 2 4 1 0 27:17
32 Mark McLaughin* 13 20 65% 4 6 67% 6 8 75% 36 5 6 11 2 1 3 5 1 0 37:43
44 Marcellis Thomas 0 0 0% 0 0 0% 0 0 0% 0 0 1 1 0 1 0 0 2 0 3:52
Team Totals 26 54 48% 6 16 38% 13 19 68% 71 9 22 31 3 6 11 13 0 196
Total FG 1st Half 17/3548.6% 2nd Half9/1947.4% Game26/5448.1%
3 PT FG 1st Half 4/1040.0% 2nd Half2/633.3% Game6/1637.5%
Free Throws 1st Half 1/333.3% 2nd Half12/16 75.0% Game13/1968.4%
Highline Community College ThunderbirdsTacoma CC Titans
Points off Turnovers1818
2nd Chance Pts84
3Pt Points1518
Free Throw Points513
Total Rebounds3933
Pts Off Bench2114
Dead Ball Reb13
Defensive Stops3834
Pts/Possession1.001.22
Off Rebound %43.932.3
Def Rebound %67.756.1
Rebound %54.245.8
1st Half2nd HalfTotal
Highline Community College Thunderbirds 284068
Tacoma CC Titans 393271

 ddd