NWAACC BASKETBALL BOXSCORE

Bellevue Bulldogs
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
2 Courtney Batts 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 6:06
3 Briana Shannon* 4 7 57% 0 1 0% 1 4 25% 9 1 1 2 0 3 5 3 4 0 24:42
4 Rachel Rohrbaugh 0 0 0% 0 0 0% 0 0 0% 0 0 1 1 0 0 0 1 2 0 2:07
12 DeMarea Caples* 3 6 50% 0 0 0% 0 0 0% 6 2 4 6 3 1 1 6 3 0 35:20
22 Kelsey Sparks* 3 12 25% 0 2 0% 0 1 0% 6 0 4 4 1 1 3 2 2 0 32:18
25 Jordyn Ohrt 5 8 63% 0 0 0% 1 1 100% 11 1 4 5 0 0 1 0 2 0 19:03
31 Taylor Wofford* 3 5 60% 0 0 0% 0 0 0% 6 1 2 3 0 2 0 2 2 0 24:53
32 Sanda Milovic* 3 9 33% 0 1 0% 0 0 0% 6 2 2 4 1 0 1 4 2 0 22:44
34 Brittany Barrington 2 4 50% 1 1 100% 2 2 100% 7 2 2 4 0 6 1 6 2 0 24:44
44 Corinna VanHurston 0 5 0% 0 1 0% 0 0 0% 0 0 0 0 0 0 0 0 1 0 8:03
Team Totals 23 56 41% 1 6 17% 4 8 50% 51 9 20 29 5 13 12 24 0 196
Total FG 1st Half 12/3040.0% 2nd Half11/2642.3% Game23/5641.1%
3 PT FG 1st Half 0/10.0% 2nd Half1/520.0% Game1/616.7%
Free Throws 1st Half 2/366.7% 2nd Half2/5 40.0% Game4/850.0%

Linn-Benton CC Roadrunners
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
5 Alicia Love* 4 12 33% 0 4 0% 5 6 83% 13 1 4 5 0 5 1 6 4 0 38:12
10 Ginna Lorusso 1 4 25% 0 0 0% 0 0 0% 2 1 0 1 0 0 2 6 1 0 12:52
12 Dorian Perkey* 3 10 30% 0 0 0% 0 1 0% 6 3 0 3 0 2 1 2 1 0 24:03
14 Michelle Bromagem* 1 4 25% 0 2 0% 5 5 100% 7 1 2 3 0 4 2 1 2 0 31:21
15 Ayla Rodriguez 0 3 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0 0 1 0 15:13
20 Kaitlin Suffield 0 1 0% 0 0 0% 0 2 0% 0 0 0 0 0 0 0 0 0 0 6:47
21 Jensyn Short* 0 4 0% 0 2 0% 2 3 67% 2 1 2 3 1 0 2 4 1 0 32:12
22 Shelby Hammer 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 1 0 0 1:08
23 Haley Dixon 0 5 0% 0 4 0% 0 0 0% 0 0 0 0 0 1 1 0 1 0 8:43
44 Heidi Halemeier* 9 16 56% 0 0 0% 1 1 100% 19 9 4 13 3 1 2 3 3 0 29:29
Team Totals 18 59 31% 0 12 0% 13 18 72% 49 16 12 28 4 14 11 23 0 196
Total FG 1st Half 8/2729.6% 2nd Half10/3231.3% Game18/5930.5%
3 PT FG 1st Half 0/60.0% 2nd Half0/60.0% Game0/120.0%
Free Throws 1st Half 4/666.7% 2nd Half9/12 75.0% Game13/1872.2%
Bellevue BulldogsLinn-Benton CC Roadrunners
Points off Turnovers1825
2nd Chance Pts814
3Pt Points30
Free Throw Points413
Total Rebounds3545
Pts Off Bench182
Dead Ball Reb12
Defensive Stops4846
Pts/Possession0.710.62
Off Rebound %33.347.7
Def Rebound %52.366.7
Rebound %43.856.3
1st Half2nd HalfTotal
Bellevue Bulldogs 262551
Linn-Benton CC Roadrunners 202949

 ddd