NWAACC BASKETBALL BOXSCORE

Edmonds CC
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Franky Johnson* 9 17 53% 1 3 33% 2 2 100% 21 0 1 1 0 1 3 0 2 0 25:22
3 Brandon Jackson 2 4 50% 0 1 0% 0 0 0% 4 0 2 2 0 1 2 3 3 0 19:48
34 Kostas Psaroudakis 8 8 100% 0 0 0% 0 0 0% 16 1 1 2 1 2 0 1 2 0 25:46
10 Ray Brooks* 4 10 40% 0 1 0% 0 0 0% 8 2 2 4 0 4 6 3 3 0 36:20
20 Leron Daniels* 13 24 54% 0 1 0% 1 4 25% 27 1 6 7 1 0 4 5 1 0 38:31
25 Kenan Polovina* 6 17 35% 0 0 0% 1 2 50% 13 1 5 6 0 1 1 4 2 0 25:15
32 Greg Barre 1 3 33% 0 0 0% 1 1 100% 3 1 0 1 1 0 0 0 3 0 7:21
40 Xzavier Miller* 7 8 88% 0 0 0% 0 0 0% 14 3 3 6 0 0 3 3 3 0 21:37
Team Totals 50 91 55% 1 6 17% 5 9 56% 106 9 20 29 3 9 19 19 0 196
Total FG 1st Half 20/4643.5% 2nd Half30/4566.7% Game50/9154.9%
3 PT FG 1st Half 1/425.0% 2nd Half0/20.0% Game1/616.7%
Free Throws 1st Half 4/580.0% 2nd Half1/4 25.0% Game5/955.6%

Shoreline CC
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
10 A. R. Scharer 1 5 20% 0 1 0% 0 0 0% 2 2 0 2 0 0 2 1 0 0 7:46
12 Earlie Dixon* 7 14 50% 4 7 57% 1 2 50% 19 6 1 7 1 0 3 1 0 0 28:00
14 Jordan Lupher 4 15 27% 2 5 40% 8 8 100% 18 1 2 3 0 3 1 1 1 0 26:27
20 Joe Bodman* 10 14 71% 0 1 0% 2 2 100% 22 4 7 11 1 0 2 3 4 0 32:10
22 Reuben Donaldson* 4 12 33% 1 3 33% 1 2 50% 10 0 0 0 0 1 2 0 0 0 21:56
30 Avery Scharer* 6 16 38% 0 0 0% 8 10 80% 20 5 2 7 2 5 11 5 1 0 31:02
32 Jameko Gibson 0 2 0% 0 1 0% 0 0 0% 0 1 0 1 0 1 1 1 0 0 4:58
42 Earl Thompson Jr. 2 4 50% 0 0 0% 2 3 67% 6 3 0 3 0 0 0 1 3 0 10:56
44 Will Acromite* 2 4 50% 1 3 33% 0 0 0% 5 1 1 2 0 0 0 0 0 0 3:31
50 Troy Fiawoo 5 9 56% 2 4 50% 0 0 0% 12 1 3 4 0 0 1 3 0 0 20:37
54 Nashon George 1 6 17% 0 2 0% 0 0 0% 2 2 2 4 3 2 1 1 2 0 12:37
Team Totals 42 101 42% 10 27 37% 22 27 81% 116 26 18 44 7 12 24 17 0 194
Total FG 1st Half 24/5841.4% 2nd Half18/4341.9% Game42/10141.6%
3 PT FG 1st Half 7/2035.0% 2nd Half3/742.9% Game10/2737.0%
Free Throws 1st Half 5/683.3% 2nd Half17/21 81.0% Game22/2781.5%
Edmonds CC Shoreline CC
Points off Turnovers1919
2nd Chance Pts1536
3Pt Points330
Free Throw Points522
Total Rebounds4659
Pts Off Bench2340
Dead Ball Reb22
Defensive Stops4546
Pts/Possession1.091.02
Off Rebound %39.553.2
Def Rebound %46.860.5
Rebound %43.856.2
1st Half2nd HalfTotal
Edmonds CC 4561106
Shoreline CC 6056116

 ddd