| NWAACC BASKETBALL BOXSCORE |
| Everett CC Trojans | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 1 | Zach Cooper* | 6 | 14 | 43% | 2 | 7 | 29% | 2 | 2 | 100% | 16 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 23:42 |
| 5 | Hanley Shum | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10:22 |
| 12 | Denzel Daniels | 0 | 3 | 0% | 0 | 1 | 0% | 2 | 4 | 50% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6:57 |
| 20 | Troy Toler | 1 | 5 | 20% | 0 | 2 | 0% | 0 | 0 | 0% | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 12:06 |
| 22 | Berkley Nilles | 2 | 3 | 67% | 2 | 3 | 67% | 0 | 0 | 0% | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4:28 |
| 23 | Daniel Wruble* | 3 | 12 | 25% | 1 | 6 | 17% | 4 | 5 | 80% | 11 | 2 | 4 | 6 | 0 | 1 | 2 | 3 | 2 | 0 | 17:29 |
| 30 | Jake Mattson | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6:47 |
| 32 | Darren Briggs | 3 | 5 | 60% | 0 | 0 | 0% | 2 | 2 | 100% | 8 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 13:04 |
| 33 | Flynn Mattson* | 3 | 8 | 38% | 1 | 2 | 50% | 0 | 0 | 0% | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16:00 |
| 34 | Austin O'Keefe* | 3 | 14 | 21% | 0 | 4 | 0% | 4 | 4 | 100% | 10 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 25:24 |
| 40 | Hunter Hammer | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7:44 |
| 42 | Devin Andrews* | 2 | 5 | 40% | 0 | 0 | 0% | 2 | 2 | 100% | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 22:36 |
| Team Totals |
26 |
77 |
34% |
6 |
26 |
23% |
16 |
19 |
84% |
74 |
10 |
16 |
26 |
3 |
6 |
8 |
6 |
|
0 |
161 |
| Total FG | 1st Half | 10/33 | 30.3% |
2nd Half | 16/44 | 36.4% |
Game | 26/77 | 33.8% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 3/16 | 18.8% |
Game | 6/26 | 23.1% |
| Free Throws | 1st Half | 2/2 | 100.0% |
2nd Half | 14/17 | 82.4% |
Game | 16/19 | 84.2% | | Edmonds CC Tritons | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 1 | Franky Johnson* | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6:58 |
| 3 | Brandon Jackson | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 14:07 |
| 34 | Kostas Psaroudakis | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 4 | 0% | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 14:00 |
| 10 | Ray Brooks | 2 | 4 | 50% | 2 | 3 | 67% | 0 | 0 | 0% | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 18:02 |
| 24 | Demetris Dartis* | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 11:40 |
| 25 | Kenan Polovina* | 8 | 13 | 62% | 1 | 1 | 100% | 2 | 3 | 67% | 19 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 23:38 |
| 32 | Greg Barre | 2 | 4 | 50% | 0 | 1 | 0% | 0 | 0 | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7:41 |
| 33 | Bo Smokoska | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:43 |
| 44 | Marc Taylor* | 8 | 10 | 80% | 0 | 0 | 0% | 2 | 2 | 100% | 18 | 0 | 9 | 9 | 5 | 0 | 2 | 4 | 1 | 0 | 36:56 |
| 40 | Xavier Miller | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 3 | 0% | 2 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 6:26 |
| Team Totals |
31 |
49 |
63% |
5 |
7 |
71% |
12 |
24 |
50% |
79 |
3 |
34 |
37 |
8 |
0 |
11 |
14 |
|
0 |
136 |
| Total FG | 1st Half | 20/30 | 66.7% |
2nd Half | 11/19 | 57.9% |
Game | 31/49 | 63.3% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 2/2 | 100.0% |
Game | 5/7 | 71.4% |
| Free Throws | 1st Half | 0/1 | 0.0% |
2nd Half | 12/23 | 52.2% |
Game | 12/24 | 50.0% | |
|
| Everett CC Trojans | Edmonds CC Tritons |
|---|
| Points off Turnovers | 14 | 4 | | 2nd Chance Pts | 22 | 0 | | 3Pt Points | 18 | 15 | | Free Throw Points | 16 | 12 | | Total Rebounds | 36 | 42 | | Pts Off Bench | 24 | 24 | | Dead Ball Reb | 2 | 4 | | Defensive Stops | 44 | 40 | | Pts/Possession | 0.95 | 1.23 | | Off Rebound % | 26.9 | 15.4 | | Def Rebound % | 84.6 | 73.1 | | Rebound % | 46.2 | 53.8 |
|
| 1st Half | 2nd Half | Total |
|---|
| Everett CC Trojans | 25 | 49 | 74 | | Edmonds CC Tritons | 43 | 36 | 79 |
|