| NWAACC BASKETBALL BOXSCORE |
| Edmonds CC Tritons | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 32 | Greg Barre* | 2 | 6 | 33% | 0 | 1 | 0% | 0 | 2 | 0% | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 12:25 |
| 33 | Bo Smokoska | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10:12 |
| 10 | Ray Brooks | 3 | 11 | 27% | 0 | 2 | 0% | 8 | 11 | 73% | 14 | 0 | 5 | 5 | 0 | 4 | 1 | 5 | 4 | 0 | 28:45 |
| 3 | Brandon Jackson* | 1 | 5 | 20% | 0 | 0 | 0% | 5 | 6 | 83% | 7 | 0 | 2 | 2 | 0 | 2 | 4 | 5 | 3 | 0 | 25:55 |
| 40 | Brandon Nixon* | 3 | 7 | 43% | 0 | 1 | 0% | 0 | 0 | 0% | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 17:43 |
| 20 | Kostas Psaroudakis | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1:43 |
| 24 | Demetri Dartis | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 14:33 |
| 21 | Stuart Harvey* | 3 | 7 | 43% | 1 | 3 | 33% | 0 | 0 | 0% | 7 | 2 | 3 | 5 | 1 | 2 | 3 | 6 | 3 | 0 | 23:59 |
| 1 | Franky Johnson | 2 | 10 | 20% | 0 | 3 | 0% | 3 | 4 | 75% | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 19:15 |
| 23 | H. Daniel Berendsen | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2:52 |
| 34 | Jordan Fifer | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8:11 |
| 25 | Kenan Polovina* | 7 | 13 | 54% | 1 | 2 | 50% | 2 | 3 | 67% | 17 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 3 | 0 | 34:27 |
| Team Totals |
22 |
63 |
35% |
2 |
12 |
17% |
18 |
28 |
64% |
64 |
5 |
19 |
24 |
3 |
13 |
9 |
35 |
|
0 |
193 |
| Total FG | 1st Half | 11/32 | 34.4% |
2nd Half | 11/31 | 35.5% |
Game | 22/63 | 34.9% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 1/4 | 25.0% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 6/14 | 42.9% |
2nd Half | 12/14 | 85.7% |
Game | 18/28 | 64.3% | | Mt. Hood CC Mt Hood CC | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 1 | Drew Johnson* | 2 | 6 | 33% | 2 | 3 | 67% | 7 | 10 | 70% | 13 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 1 | 0 | 25:26 |
| 4 | Evan Orth | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 10:08 |
| 5 | Marcus Moore* | 4 | 13 | 31% | 1 | 5 | 20% | 2 | 4 | 50% | 11 | 1 | 0 | 1 | 0 | 2 | 7 | 5 | 2 | 0 | 35:06 |
| 10 | Bradley Seehawer | 6 | 12 | 50% | 3 | 8 | 38% | 1 | 1 | 100% | 16 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 26:29 |
| 21 | Curtis Papenfuss* | 4 | 6 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 10 | 2 | 3 | 5 | 1 | 1 | 0 | 5 | 1 | 0 | 14:55 |
| 22 | Robie Rivers* | 6 | 8 | 75% | 1 | 2 | 50% | 2 | 2 | 100% | 15 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 21:24 |
| 23 | Rei Jensen | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 3 | 33% | 7 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 16:38 |
| 30 | Alan Yates | 1 | 4 | 25% | 0 | 0 | 0% | 4 | 4 | 100% | 6 | 2 | 4 | 6 | 0 | 3 | 1 | 4 | 3 | 0 | 18:57 |
| 32 | Colby Mitchell | 8 | 13 | 62% | 0 | 0 | 0% | 2 | 3 | 67% | 18 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 0 | 17:01 |
| 40 | Spencer Clayton* | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 8 | 9 | 0 | 2 | 0 | 2 | 4 | 0 | 13:56 |
| Team Totals |
34 |
71 |
48% |
7 |
19 |
37% |
21 |
30 |
70% |
96 |
13 |
25 |
38 |
1 |
13 |
19 |
29 |
|
0 |
195 |
| Total FG | 1st Half | 15/39 | 38.5% |
2nd Half | 19/32 | 59.4% |
Game | 34/71 | 47.9% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 3/7 | 42.9% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 10/12 | 83.3% |
2nd Half | 11/18 | 61.1% |
Game | 21/30 | 70.0% | |
|
| Edmonds CC Tritons | Mt. Hood CC Mt Hood CC |
|---|
| Points off Turnovers | 24 | 33 | | 2nd Chance Pts | 10 | 17 | | 3Pt Points | 6 | 21 | | Free Throw Points | 18 | 21 | | Total Rebounds | 37 | 51 | | Pts Off Bench | 23 | 47 | | Dead Ball Reb | 4 | 5 | | Defensive Stops | 65 | 49 | | Pts/Possession | 0.68 | 0.99 | | Off Rebound % | 36.2 | 51.2 | | Def Rebound % | 48.8 | 63.8 | | Rebound % | 42.0 | 58.0 |
|
| 1st Half | 2nd Half | Total |
|---|
| Edmonds CC Tritons | 29 | 35 | 64 | | Mt. Hood CC Mt Hood CC | 44 | 52 | 96 |
|