NWAACC BASKETBALL BOXSCORE

Shoreline
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Micahn Luecke* 5 13 38% 0 0 0% 0 0 0% 10 0 4 4 1 3 0 1 1 0 17:51
12 Mani Hooyman* 2 12 17% 0 7 0% 1 2 50% 5 2 4 6 0 3 1 1 1 0 21:43
13 Bri Kinney* 0 4 0% 0 1 0% 0 0 0% 0 1 2 3 0 1 7 7 1 0 27:53
14 Hailey Stuart 4 12 33% 1 6 17% 0 0 0% 9 1 1 2 0 2 1 0 1 0 14:49
20 Caitlin Roussopulls* 3 10 30% 0 0 0% 0 2 0% 6 3 2 5 0 2 2 4 3 0 27:20
22 Jenny Voss 3 6 50% 0 0 0% 2 4 50% 8 3 4 7 0 0 2 1 3 0 22:18
23 Tess Cathey 4 13 31% 1 6 17% 1 3 33% 10 0 2 2 0 2 1 2 0 0 19:14
32 Maria Ciriaco 3 8 38% 0 1 0% 2 4 50% 8 3 3 6 0 2 1 0 3 0 22:03
33 Kaleigh Phillips* 5 8 63% 0 0 0% 0 3 0% 10 2 4 6 1 1 1 1 4 0 26:49
Team Totals 29 86 34% 2 21 10% 6 18 33% 66 15 26 41 2 16 16 17 0 195
Total FG 1st Half 14/4134.1% 2nd Half15/4533.3% Game29/8633.7%
3 PT FG 1st Half 2/1315.4% 2nd Half0/80.0% Game2/219.5%
Free Throws 1st Half 5/862.5% 2nd Half1/10 10.0% Game6/1833.3%

Northwest Indian College
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
2 Rilla Jones 1 3 33% 0 0 0% 0 0 0% 2 0 0 0 0 0 1 3 2 0 8:27
3 Kyla Frajman* 4 9 44% 2 5 40% 3 4 75% 13 1 8 9 0 6 3 8 2 0 33:01
5 Mary Hugo* 0 3 0% 0 1 0% 2 2 100% 2 1 1 2 0 0 0 2 0 0 13:08
10 Cheyenne Martinez 2 9 22% 0 3 0% 3 4 75% 7 1 3 4 0 0 2 5 4 0 25:01
15 Selena Frajman* 3 15 20% 2 9 22% 0 0 0% 8 4 5 9 0 1 1 0 4 0 39:50
30 Angela Jefferson* 4 15 27% 0 3 0% 3 5 60% 11 2 7 9 0 2 0 1 0 0 27:19
32 Hillary Picotte* 1 6 17% 0 2 0% 0 0 0% 2 1 0 1 0 0 0 3 2 0 16:26
33 Cicily Moses 0 0 0% 0 0 0% 2 2 100% 2 1 1 2 0 1 0 2 0 0 11:03
55 Desire Crowe 0 8 0% 0 1 0% 1 2 50% 1 0 3 3 0 1 0 2 3 0 25:45
Team Totals 15 68 22% 4 24 17% 14 19 74% 48 11 28 39 0 11 7 26 0 197
Total FG 1st Half 9/3724.3% 2nd Half6/3119.4% Game15/6822.1%
3 PT FG 1st Half 3/1717.6% 2nd Half1/714.3% Game4/2416.7%
Free Throws 1st Half 3/560.0% 2nd Half11/14 78.6% Game14/1973.7%
Shoreline Northwest Indian College
Points off Turnovers269
2nd Chance Pts117
3Pt Points612
Free Throw Points614
Total Rebounds6255
Pts Off Bench3512
Dead Ball Reb64
Defensive Stops5462
Pts/Possession0.770.62
Off Rebound %41.333.3
Def Rebound %66.758.7
Rebound %53.047.0
1st Half2nd HalfTotal
Shoreline 353166
Northwest Indian College 242448

 ddd