NWAACC BASKETBALL BOXSCORE

Whatcom CC
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
10 Amanda Tapia 1 7 14% 0 2 0% 0 0 0% 2 1 1 2 0 1 1 0 3 0 28:31
12 Alexis Wolf* 4 9 44% 0 1 0% 0 0 0% 8 1 0 1 0 1 2 0 0 0 28:40
15 Kariah Kussman* 1 7 14% 0 2 0% 0 0 0% 2 0 0 0 0 3 4 2 3 0 25:46
21 Alisha Friberg 2 6 33% 0 0 0% 3 3 100% 7 3 1 4 0 3 2 2 1 0 21:24
22 Erika Locker* 4 12 33% 3 4 75% 1 2 50% 12 1 2 3 0 1 0 2 1 0 29:39
23 Cambie Edwards* 5 16 31% 0 0 0% 3 6 50% 13 4 7 11 0 1 3 2 1 0 29:51
24 Margaret Redelinghuis 1 3 33% 0 0 0% 4 5 80% 6 3 0 3 0 0 0 0 0 0 5:44
32 Kellie Fluit* 5 13 38% 1 1 100% 0 0 0% 11 3 10 13 0 3 0 1 3 0 30:25
Team Totals 23 73 32% 4 10 40% 11 16 69% 61 16 21 37 0 13 12 9 0 195
Total FG 1st Half 10/3528.6% 2nd Half13/3834.2% Game23/7331.5%
3 PT FG 1st Half 3/560.0% 2nd Half1/520.0% Game4/1040.0%
Free Throws 1st Half 4/757.1% 2nd Half7/9 77.8% Game11/1668.8%

Shoreline College
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Michan Luecke 0 1 0% 0 0 0% 0 2 0% 0 2 0 2 0 1 0 1 4 0 7:44
3 Yen-Ju Huang 0 2 0% 0 0 0% 2 2 100% 2 1 0 1 0 0 0 0 1 0 6:33
10 Shaquila Wilson 2 5 40% 0 2 0% 1 2 50% 5 1 2 3 0 1 2 0 2 0 17:10
12 Gnanamani Hooyman* 2 9 22% 0 2 0% 0 0 0% 4 2 8 10 0 2 0 3 1 0 20:56
13 Briana Bergano-Kinney 1 5 20% 0 2 0% 0 0 0% 2 1 1 2 0 0 1 1 1 0 16:33
14 Hailey Stuart 2 7 29% 0 2 0% 0 0 0% 4 1 1 2 0 1 2 3 1 0 18:08
15 Maria Ciraco 4 7 57% 0 0 0% 0 2 0% 8 1 2 3 1 0 0 2 2 0 18:47
20 Caitliin Roussopulus* 1 7 14% 0 0 0% 2 2 100% 4 4 4 8 0 0 1 2 2 0 25:58
22 Jenny Voss* 1 10 10% 0 1 0% 4 6 67% 6 2 1 3 0 2 1 1 0 0 22:36
23 Tess Cathey* 1 5 20% 1 4 25% 0 0 0% 3 0 0 0 0 0 0 3 1 0 22:45
33 Kaleigh Phillips* 1 6 17% 0 0 0% 0 0 0% 2 2 4 6 1 0 1 4 1 0 22:50
Team Totals 15 64 23% 1 13 8% 9 16 56% 40 17 23 40 2 7 8 20 0 193
Total FG 1st Half 7/3321.2% 2nd Half8/3125.8% Game15/6423.4%
3 PT FG 1st Half 1/812.5% 2nd Half0/50.0% Game1/137.7%
Free Throws 1st Half 3/650.0% 2nd Half6/10 60.0% Game9/1656.3%
Whatcom CC Shoreline College
Points off Turnovers259
2nd Chance Pts1517
3Pt Points123
Free Throw Points119
Total Rebounds5551
Pts Off Bench1521
Dead Ball Reb14
Defensive Stops3446
Pts/Possession1.010.64
Off Rebound %55.651.9
Def Rebound %48.144.4
Rebound %51.948.1
1st Half2nd HalfTotal
Whatcom CC 273461
Shoreline College 182240

 ddd