NWAACC BASKETBALL BOXSCORE

North Idaho College
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Jordan McCloud* 3 7 43% 0 1 0% 4 4 100% 10 2 4 6 0 1 3 1 2 0 19:39
3 Antoine Hosley* 3 8 38% 1 4 25% 7 10 70% 14 2 3 5 0 5 2 4 1 0 28:34
4 Connor White 0 7 0% 0 5 0% 0 0 0% 0 0 2 2 0 3 4 1 2 0 22:56
5 Kwame Bates 1 7 14% 1 5 20% 0 0 0% 3 3 2 5 0 2 0 2 1 0 16:44
10 Casey Ward 0 0 0% 0 0 0% 0 0 0% 0 1 3 4 0 0 0 1 2 0 11:44
14 Keon Lewis* 6 10 60% 0 1 0% 3 5 60% 15 2 3 5 0 1 4 0 1 0 28:23
15 Michael Middlebrooks* 5 10 50% 0 0 0% 0 2 0% 10 2 8 10 6 1 1 1 1 0 30:12
20 Edrico McGregor* 6 8 75% 0 0 0% 2 3 67% 14 4 2 6 0 1 2 3 0 0 21:46
22 Joel Underdahl 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 1:48
44 Kaj Sherman 4 6 67% 0 0 0% 2 2 100% 10 3 1 4 1 0 0 1 2 0 18:14
Team Totals 28 63 44% 2 16 13% 18 26 69% 76 19 28 47 7 14 16 14 0 194
Total FG 1st Half 13/3438.2% 2nd Half15/2951.7% Game28/6344.4%
3 PT FG 1st Half 0/90.0% 2nd Half2/728.6% Game2/1612.5%
Free Throws 1st Half 5/862.5% 2nd Half13/18 72.2% Game18/2669.2%

Columbia Basin Hawks
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Torin Jones 0 1 0% 0 1 0% 1 2 50% 1 0 1 1 0 1 0 3 3 0 7:48
10 Stephen Walter 1 2 50% 1 2 50% 0 0 0% 3 0 1 1 0 2 0 1 2 0 15:50
11 Eugene HeavyRunner* 4 12 33% 2 5 40% 7 8 88% 17 1 2 3 0 0 1 3 1 0 32:41
12 Justin Smith* 7 13 54% 5 11 45% 0 0 0% 19 0 3 3 0 0 3 5 2 0 32:12
20 Juan De La Garza* 0 1 0% 0 1 0% 0 0 0% 0 0 1 1 0 1 4 0 1 0 17:00
22 Christian Schrank 0 2 0% 0 1 0% 2 2 100% 2 0 0 0 0 0 0 2 0 0 20:28
24 Steven Piippo* 3 12 25% 1 3 33% 0 0 0% 7 0 5 5 0 3 2 1 3 0 24:01
30 Steven Ponce 1 2 50% 1 2 50% 0 0 0% 3 3 0 3 0 0 1 0 0 0 8:51
32 Daniel Igbinoba* 0 4 0% 0 0 0% 0 0 0% 0 1 4 5 0 2 1 1 3 0 18:22
40 Michael Wilkins 0 2 0% 0 0 0% 1 2 50% 1 0 1 1 0 0 2 1 1 0 11:15
42 Brady Haynes 0 2 0% 0 0 0% 0 0 0% 0 1 1 2 1 1 0 2 0 0 8:19
44 Spencer Bolt 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 2 0 3:13
Team Totals 16 53 30% 10 26 38% 11 14 79% 53 6 19 25 1 10 14 19 0 195
Total FG 1st Half 10/2737.0% 2nd Half6/2623.1% Game16/5330.2%
3 PT FG 1st Half 6/1346.2% 2nd Half4/1330.8% Game10/2638.5%
Free Throws 1st Half 2/2100.0% 2nd Half9/12 75.0% Game11/1478.6%
North Idaho College Columbia Basin Hawks
Points off Turnovers186
2nd Chance Pts175
3Pt Points630
Free Throw Points1811
Total Rebounds4929
Pts Off Bench1310
Dead Ball Reb32
Defensive Stops3549
Pts/Possession1.080.89
Off Rebound %47.521.1
Def Rebound %78.952.5
Rebound %62.837.2
1st Half2nd HalfTotal
North Idaho College 314576
Columbia Basin Hawks 282553

 ddd