NWAACC BASKETBALL BOXSCORE

NWIC Eagles
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
4 Tiffany Taubenhein* 1 5 20% 0 1 0% 0 0 0% 2 1 8 9 0 1 1 0 5 0 26:31
15 Selena Frajman 1 3 33% 0 2 0% 0 0 0% 2 1 0 1 0 0 0 0 3 1 6:15
21 Cheyenne Martinez* 3 12 25% 1 6 17% 1 2 50% 8 1 1 2 0 1 1 8 4 0 36:02
24 Mary Hugo 0 3 0% 0 2 0% 0 0 0% 0 0 1 1 0 0 0 2 2 0 19:56
25 Angela Jefferson* 1 7 14% 0 2 0% 3 4 75% 5 2 1 3 0 1 1 1 3 0 28:44
32 Sarah Brady* 6 15 40% 2 4 50% 5 6 83% 19 2 1 3 0 2 1 4 5 0 29:47
33 Kyla Frajman* 9 16 56% 0 4 0% 4 6 67% 22 5 0 5 1 7 4 3 4 0 29:03
34 Hillary Picotte 0 5 0% 0 1 0% 0 0 0% 0 1 1 2 0 0 0 0 1 0 11:32
50 Desiree Crowe 0 5 0% 0 0 0% 0 0 0% 0 4 2 6 0 0 0 1 0 0 12:10
Team Totals 21 71 30% 3 22 14% 13 18 72% 58 17 15 32 1 12 8 19 1 196
Total FG 1st Half 13/3735.1% 2nd Half8/3423.5% Game21/7129.6%
3 PT FG 1st Half 1/812.5% 2nd Half2/1414.3% Game3/2213.6%
Free Throws 1st Half 3/475.0% 2nd Half10/14 71.4% Game13/1872.2%

Pcc Panthers
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
2 Marquesha Mackey 5 13 38% 1 4 25% 11 14 79% 22 2 2 4 0 2 0 2 0 0 29:10
3 Brittany Davis* 2 5 40% 0 2 0% 3 5 60% 7 3 0 3 1 0 2 3 3 0 21:56
22 Lucy Suppah* 5 12 42% 5 10 50% 5 8 63% 20 0 6 6 0 0 2 0 4 0 27:00
23 Mallory Smith* 1 7 14% 0 4 0% 1 2 50% 3 1 4 5 0 0 2 3 5 0 24:09
24 Katie Pagh* 1 5 20% 0 0 0% 0 0 0% 2 6 6 12 4 1 0 3 1 0 36:54
44 Kiara Berry* 3 11 27% 0 4 0% 6 10 60% 12 2 2 4 0 3 4 3 2 0 32:37
50 Rianna smith 1 3 33% 0 0 0% 3 5 60% 5 3 5 8 2 4 0 3 1 0 28:14
Team Totals 18 56 32% 6 24 25% 29 44 66% 71 17 25 42 7 10 10 17 0 197
Total FG 1st Half 6/2227.3% 2nd Half12/3435.3% Game18/5632.1%
3 PT FG 1st Half 2/1020.0% 2nd Half4/1428.6% Game6/2425.0%
Free Throws 1st Half 11/1861.1% 2nd Half18/26 69.2% Game29/4465.9%
NWIC EaglesPcc Panthers
Points off Turnovers2021
2nd Chance Pts915
3Pt Points918
Free Throw Points1329
Total Rebounds3443
Pts Off Bench227
Dead Ball Reb1615
Defensive Stops4533
Pts/Possession0.720.94
Off Rebound %40.951.5
Def Rebound %48.559.1
Rebound %44.255.8
1st Half2nd HalfTotal
NWIC Eagles 302858
Pcc Panthers 254671

 ddd