NWAACC BASKETBALL BOXSCORE

Northwest Indian College NWIC
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
3 Randy Evans* 4 11 36% 1 5 20% 2 3 67% 11 0 5 5 0 4 1 3 2 0 39:00
4 Thomas Olsen 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0 0 1 0 13:59
5 Mike Schjang* 5 12 42% 0 0 0% 1 2 50% 11 2 3 5 0 3 2 2 2 0 29:58
10 Darrin Pine* 4 6 67% 0 0 0% 1 2 50% 9 0 2 2 1 2 0 2 1 0 40:00
15 Josh Nelson 11 20 55% 0 2 0% 13 16 81% 35 5 4 9 0 3 1 3 3 0 29:55
23 JJ Nixon Jr 3 10 30% 0 2 0% 0 0 0% 6 1 0 1 0 0 0 0 3 0 14:50
24 Matt Eriacho* 1 4 25% 0 0 0% 1 3 33% 3 0 2 2 0 0 0 1 5 0 10:06
32 Angel Rockwell* 2 5 40% 1 4 25% 3 4 75% 8 1 4 5 0 0 0 1 0 0 17:15
33 Ethan Nuvamsa 0 0 0% 0 0 0% 0 0 0% 0 0 1 1 0 0 0 2 0 0 4:57
Team Totals 30 69 43% 2 13 15% 21 30 70% 83 9 21 30 1 13 4 14 0 195
Total FG 1st Half 18/4045.0% 2nd Half12/2941.4% Game30/6943.5%
3 PT FG 1st Half 1/119.1% 2nd Half1/250.0% Game2/1315.4%
Free Throws 1st Half 10/1566.7% 2nd Half11/15 73.3% Game21/3070.0%

Clackamas Cougars
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
10 Riley Charlish 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0 0 2 0 6:36
11 Josh Lokeno* 2 3 67% 0 0 0% 1 2 50% 5 1 0 1 0 1 3 3 2 0 19:14
12 Jake Dewitt 2 4 50% 0 1 0% 1 2 50% 5 0 0 0 0 1 3 1 1 0 24:48
15 Taylor Dunn* 15 24 63% 5 8 63% 1 3 33% 36 2 4 6 0 2 1 4 3 0 25:04
20 Malcom Jackson 1 2 50% 0 1 0% 1 1 100% 3 0 1 1 0 0 0 1 4 0 20:18
21 Andre Dickson* 3 5 60% 0 0 0% 2 7 29% 8 5 5 10 0 0 0 2 4 0 20:41
23 Andrew Weaver 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 6:05
24 Brett Ball 4 11 36% 0 1 0% 0 1 0% 8 1 9 10 0 1 1 2 2 0 23:38
25 Alex Loul 3 8 38% 0 2 0% 1 2 50% 7 1 2 3 2 1 1 1 5 0 22:22
32 Paul Walter* 4 12 33% 1 6 17% 1 2 50% 10 3 6 9 0 2 2 3 4 0 24:00
33 Matt Bryant* 1 2 50% 0 0 0% 0 0 0% 2 0 1 1 0 0 0 1 1 0 7:14
Team Totals 35 71 49% 6 19 32% 8 20 40% 84 13 28 41 2 9 11 18 0 196
Total FG 1st Half 14/3145.2% 2nd Half21/4052.5% Game35/7149.3%
3 PT FG 1st Half 2/1020.0% 2nd Half4/944.4% Game6/1931.6%
Free Throws 1st Half 3/837.5% 2nd Half5/12 41.7% Game8/2040.0%
Northwest Indian College NWICClackamas Cougars
Points off Turnovers1516
2nd Chance Pts1412
3Pt Points618
Free Throw Points218
Total Rebounds3750
Pts Off Bench4123
Dead Ball Reb36
Defensive Stops4745
Pts/Possession0.970.95
Off Rebound %31.145.2
Def Rebound %54.868.9
Rebound %42.557.5
1st Half2nd HalfTotal
Northwest Indian College NWIC 473683
Clackamas Cougars 335184

 ddd