| NWAACC BASKETBALL BOXSCORE |
| TVCC Men TVCC Chukars | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 11 | Damon Leitch* | 0 | 3 | 0% | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7:09 |
| 1 | Kriff Jensen | 1 | 7 | 14% | 1 | 4 | 25% | 0 | 0 | 0% | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 19:28 |
| 22 | Tevan Anderson | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 1 | 0% | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6:50 |
| 23 | Alex Campbell | 5 | 6 | 83% | 1 | 1 | 100% | 2 | 3 | 67% | 13 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 12:54 |
| 24 | Marck Coffin* | 1 | 4 | 25% | 0 | 0 | 0% | 5 | 8 | 63% | 7 | 1 | 3 | 4 | 0 | 1 | 4 | 3 | 3 | 0 | 35:18 |
| 25 | Creed Flowers* | 6 | 14 | 43% | 4 | 9 | 44% | 2 | 2 | 100% | 18 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 3 | 0 | 36:35 |
| 34 | Peter Hammond | 4 | 5 | 80% | 0 | 0 | 0% | 2 | 5 | 40% | 10 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 18:05 |
| 42 | James Johnson* | 5 | 10 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 10 | 3 | 14 | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 28:41 |
| 15 | Tareg Omer | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 8:17 |
| 10 | Zach Smith* | 3 | 8 | 38% | 0 | 1 | 0% | 0 | 0 | 0% | 6 | 0 | 3 | 3 | 0 | 1 | 6 | 3 | 5 | 0 | 26:43 |
| Team Totals |
26 |
59 |
44% |
7 |
19 |
37% |
11 |
19 |
58% |
70 |
9 |
34 |
43 |
1 |
3 |
16 |
15 |
|
0 |
195 |
| Total FG | 1st Half | 16/34 | 47.1% |
2nd Half | 10/25 | 40.0% |
Game | 26/59 | 44.1% |
| 3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 2/7 | 28.6% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 10/16 | 62.5% |
Game | 11/19 | 57.9% | | SWOCC Lakers | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 1 | Riley Grandinetti* | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 22:44 |
| 2 | Cedric Ross | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 17:16 |
| 3 | Joseph Moquino* | 6 | 16 | 38% | 1 | 5 | 20% | 4 | 6 | 67% | 17 | 1 | 1 | 2 | 0 | 4 | 5 | 4 | 2 | 0 | 35:26 |
| 12 | Cody Cozad | 3 | 11 | 27% | 2 | 8 | 25% | 0 | 0 | 0% | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12:09 |
| 13 | PJ Gardner* | 5 | 10 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 11 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 22:58 |
| 21 | Dakota Allen | 1 | 8 | 13% | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 15:49 |
| 23 | Marcus Monroe* | 4 | 12 | 33% | 0 | 4 | 0% | 4 | 6 | 67% | 12 | 0 | 8 | 8 | 0 | 2 | 3 | 4 | 3 | 0 | 30:55 |
| 33 | Montee Driver | 5 | 8 | 63% | 0 | 0 | 0% | 1 | 1 | 100% | 11 | 0 | 5 | 5 | 1 | 2 | 2 | 1 | 2 | 0 | 17:38 |
| 34 | Zach Sweeney* | 2 | 8 | 25% | 0 | 0 | 0% | 2 | 4 | 50% | 6 | 6 | 5 | 11 | 0 | 1 | 3 | 0 | 2 | 0 | 25:01 |
| Team Totals |
27 |
76 |
36% |
4 |
19 |
21% |
13 |
23 |
57% |
71 |
10 |
26 |
36 |
1 |
12 |
18 |
11 |
|
0 |
195 |
| Total FG | 1st Half | 11/37 | 29.7% |
2nd Half | 16/39 | 41.0% |
Game | 27/76 | 35.5% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 2/11 | 18.2% |
Game | 4/19 | 21.1% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 8/15 | 53.3% |
Game | 13/23 | 56.5% | |
|
| TVCC Men TVCC Chukars | SWOCC Lakers |
|---|
| Points off Turnovers | 11 | 19 | | 2nd Chance Pts | 2 | 9 | | 3Pt Points | 21 | 12 | | Free Throw Points | 11 | 13 | | Total Rebounds | 52 | 41 | | Pts Off Bench | 29 | 22 | | Dead Ball Reb | 2 | 5 | | Defensive Stops | 52 | 53 | | Pts/Possession | 0.86 | 0.81 | | Off Rebound % | 28.2 | 24.1 | | Def Rebound % | 75.9 | 71.8 | | Rebound % | 55.9 | 44.1 |
|
| 1st Half | 2nd Half | Total |
|---|
| TVCC Men TVCC Chukars | 38 | 32 | 70 | | SWOCC Lakers | 29 | 42 | 71 |
|