| NWAACC BASKETBALL BOXSCORE |
| Columbia Basin Hawks | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 1 | torin Jones | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4:27 |
| 10 | Stephen Walter | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5:13 |
| 11 | Eugene HeavyRunner* | 10 | 11 | 91% | 2 | 2 | 100% | 6 | 8 | 75% | 28 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 5 | 0 | 34:53 |
| 12 | Justin Smith* | 6 | 18 | 33% | 3 | 11 | 27% | 2 | 2 | 100% | 17 | 1 | 1 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 35:14 |
| 20 | Juan De La Garza* | 5 | 9 | 56% | 4 | 7 | 57% | 7 | 10 | 70% | 21 | 2 | 1 | 3 | 0 | 1 | 5 | 3 | 3 | 0 | 36:42 |
| 22 | Christian Schrank | 0 | 4 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 3 | 5 | 0 | 1 | 6 | 1 | 2 | 0 | 24:03 |
| 24 | Steven Piippo* | 3 | 9 | 33% | 1 | 1 | 100% | 1 | 2 | 50% | 8 | 3 | 6 | 9 | 0 | 1 | 3 | 1 | 3 | 1 | 22:34 |
| 30 | Steven Ponce | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:32 |
| 32 | Daniel Igbinoba* | 6 | 6 | 100% | 0 | 0 | 0% | 3 | 3 | 100% | 15 | 1 | 8 | 9 | 1 | 0 | 0 | 3 | 4 | 0 | 27:22 |
| 40 | Michael Wilkins | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:14 |
| 42 | Brady Haynes | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:36 |
| 34 | Trevor Hay | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3:11 |
| Team Totals |
32 |
61 |
52% |
10 |
24 |
42% |
21 |
27 |
78% |
95 |
12 |
26 |
38 |
3 |
4 |
22 |
12 |
|
1 |
195 |
| Total FG | 1st Half | 14/33 | 42.4% |
2nd Half | 18/28 | 64.3% |
Game | 32/61 | 52.5% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 7/11 | 63.6% |
Game | 10/24 | 41.7% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 12/15 | 80.0% |
Game | 21/27 | 77.8% | | South Puget Sound CC/Olympia Clippers | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 1 | Perris Daniel* | 1 | 6 | 17% | 0 | 4 | 0% | 0 | 4 | 0% | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 16:22 |
| 11 | Tyler Vanderhoff | 3 | 7 | 43% | 2 | 5 | 40% | 0 | 2 | 0% | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 9:38 |
| 20 | Ahmad Burse | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 0 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 9:27 |
| 23 | Scotty Ewing* | 7 | 18 | 39% | 5 | 12 | 42% | 5 | 7 | 71% | 24 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 33:47 |
| 24 | Deshawn Hayes* | 4 | 9 | 44% | 3 | 8 | 38% | 0 | 0 | 0% | 11 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 4 | 0 | 18:35 |
| 30 | Jamey Smith | 5 | 9 | 56% | 0 | 1 | 0% | 1 | 1 | 100% | 11 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 14:18 |
| 32 | Rasaan Stephens | 4 | 9 | 44% | 0 | 3 | 0% | 0 | 0 | 0% | 8 | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 25:25 |
| 34 | Marcus Braxton | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5:11 |
| 44 | Anye Turner* | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 2 | 100% | 10 | 5 | 4 | 9 | 3 | 2 | 2 | 2 | 4 | 0 | 33:47 |
| 52 | Lucky Lagerberg* | 2 | 7 | 29% | 0 | 2 | 0% | 0 | 0 | 0% | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 33:30 |
| Team Totals |
31 |
74 |
42% |
11 |
36 |
31% |
8 |
16 |
50% |
81 |
11 |
14 |
25 |
4 |
7 |
16 |
7 |
|
0 |
195 |
| Total FG | 1st Half | 16/33 | 48.5% |
2nd Half | 15/41 | 36.6% |
Game | 31/74 | 41.9% |
| 3 PT FG | 1st Half | 7/18 | 38.9% |
2nd Half | 4/18 | 22.2% |
Game | 11/36 | 30.6% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 5/10 | 50.0% |
Game | 8/16 | 50.0% | |
|
| Columbia Basin Hawks | South Puget Sound CC/Olympia Clippers |
|---|
| Points off Turnovers | 16 | 17 | | 2nd Chance Pts | 12 | 10 | | 3Pt Points | 30 | 33 | | Free Throw Points | 21 | 8 | | Total Rebounds | 51 | 30 | | Pts Off Bench | 6 | 30 | | Dead Ball Reb | 2 | 3 | | Defensive Stops | 33 | 43 | | Pts/Possession | 1.27 | 1.10 | | Off Rebound % | 50.0 | 28.6 | | Def Rebound % | 71.4 | 50.0 | | Rebound % | 63.0 | 37.0 |
|
| 1st Half | 2nd Half | Total |
|---|
| Columbia Basin Hawks | 40 | 55 | 95 | | South Puget Sound CC/Olympia Clippers | 42 | 39 | 81 |
|