NWAACC BASKETBALL BOXSCORE

Shoreline
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
10 Jamico Gibson 4 8 50% 0 1 0% 0 0 0% 8 1 1 2 0 0 1 0 1 0 11:14
12 Alex Allison 6 9 67% 2 3 67% 0 0 0% 14 3 0 3 1 0 5 0 1 0 21:41
14 Jordan Lupfer 3 11 27% 2 5 40% 0 0 0% 8 0 1 1 0 0 5 2 2 0 24:31
22 Reuben Donaldson* 2 3 67% 0 0 0% 0 1 0% 4 0 1 1 0 0 0 1 0 0 10:28
24 Ryan Osborne 1 3 33% 0 2 0% 0 0 0% 2 0 4 4 0 0 0 0 0 0 17:34
32 Jordan Damario 2 4 50% 0 1 0% 2 2 100% 6 0 1 1 0 0 0 0 1 0 6:01
34 Anthony Edwards 4 5 80% 1 2 50% 0 0 0% 9 1 0 1 0 0 1 0 1 0 14:45
42 Earl Thompson* 3 4 75% 0 0 0% 1 2 50% 7 2 2 4 0 0 0 0 3 0 6:36
44 Will Acromite* 5 8 63% 4 5 80% 2 2 100% 16 0 1 1 0 1 1 1 0 0 16:17
50 Troy Fiawoo 3 5 60% 0 0 0% 0 0 0% 6 1 0 1 0 0 0 0 0 0 11:42
30 Avery Scharer* 4 10 40% 0 2 0% 1 2 50% 9 1 1 2 0 0 9 1 4 0 21:27
20 Joe Bodman* 5 6 83% 0 0 0% 0 0 0% 10 3 4 7 0 1 1 2 1 0 21:15
54 Nashon George 2 3 67% 1 1 100% 2 4 50% 7 3 2 5 0 0 0 0 4 0 16:29
Team Totals 44 79 56% 10 22 45% 8 13 62% 106 15 18 33 1 2 23 7 0 194
Total FG 1st Half 21/3461.8% 2nd Half23/4551.1% Game44/7955.7%
3 PT FG 1st Half 7/1258.3% 2nd Half3/1030.0% Game10/2245.5%
Free Throws 1st Half 3/475.0% 2nd Half5/9 55.6% Game8/1361.5%

Portland Panthers
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Taylor Pettiford* 6 13 46% 2 4 50% 0 0 0% 14 0 1 1 1 0 1 3 3 0 31:47
3 Carrington Ardoin 4 6 67% 0 0 0% 1 2 50% 9 1 2 3 0 0 1 2 1 0 25:47
11 DeRay Robinson* 7 15 47% 1 3 33% 1 3 33% 16 0 1 1 0 0 2 6 4 0 30:48
24 Keith Kirkland* 3 7 43% 0 0 0% 3 5 60% 9 0 1 1 0 0 1 5 2 0 27:59
32 Connor Carlson 0 0 0% 0 0 0% 0 0 0% 0 1 0 1 0 0 1 3 1 0 13:47
44 Allen Johnson* 2 2 100% 0 0 0% 0 0 0% 4 0 3 3 0 0 1 3 3 0 36:19
55 DeAndre Brown* 1 5 20% 0 0 0% 0 2 0% 2 4 5 9 0 1 1 3 1 0 33:33
Team Totals 23 48 48% 3 7 43% 5 12 42% 54 6 13 19 1 1 8 25 0 195
Total FG 1st Half 11/2839.3% 2nd Half12/2060.0% Game23/4847.9%
3 PT FG 1st Half 1/333.3% 2nd Half2/450.0% Game3/742.9%
Free Throws 1st Half 1/520.0% 2nd Half4/7 57.1% Game5/1241.7%
Shoreline Portland Panthers
Points off Turnovers314
2nd Chance Pts312
3Pt Points309
Free Throw Points85
Total Rebounds4128
Pts Off Bench609
Dead Ball Reb12
Defensive Stops2751
Pts/Possession1.450.85
Off Rebound %48.726.7
Def Rebound %73.351.3
Rebound %59.440.6
1st Half2nd HalfTotal
Shoreline 5254106
Portland Panthers 243054

 ddd