NWAACC BASKETBALL BOXSCORE

Portland Panthers
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Taylor Pettiford* 6 19 32% 1 6 17% 3 6 50% 16 2 2 4 1 1 1 6 3 0 39:05
3 Carrington Ardoin* 2 4 50% 0 0 0% 1 2 50% 5 3 1 4 0 1 0 1 2 0 34:12
24 Keith Kirkland* 5 15 33% 0 1 0% 1 1 100% 11 1 6 7 0 1 1 4 4 0 37:03
32 Connor Carlson 4 9 44% 1 3 33% 1 2 50% 10 0 3 3 0 1 0 0 1 0 27:29
44 Allen Johnson* 2 3 67% 0 0 0% 0 0 0% 4 4 3 7 0 2 2 3 4 0 27:50
55 DeAndre Brown* 3 5 60% 0 0 0% 3 4 75% 9 3 6 9 2 1 1 3 1 0 34:21
Team Totals 22 55 40% 2 10 20% 9 15 60% 55 13 21 34 3 7 5 17 0 198
Total FG 1st Half 9/2536.0% 2nd Half13/3043.3% Game22/5540.0%
3 PT FG 1st Half 2/633.3% 2nd Half0/40.0% Game2/1020.0%
Free Throws 1st Half 3/650.0% 2nd Half6/9 66.7% Game9/1560.0%

Blue Mt. Community College BMCC
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Gavin Burt* 6 11 55% 0 3 0% 0 0 0% 12 0 5 5 0 0 3 3 4 0 24:07
3 Jordon Johnson* 3 8 38% 1 4 25% 0 0 0% 7 1 2 3 0 3 2 1 2 0 24:26
10 Sam Hermann 0 3 0% 0 0 0% 0 2 0% 0 1 2 3 0 0 0 3 1 0 17:18
12 Tim Sullivan 2 3 67% 2 2 100% 0 0 0% 6 0 0 0 0 0 0 1 0 0 4:09
14 Kyle Davis* 3 5 60% 0 1 0% 1 2 50% 7 2 1 3 1 0 2 1 0 0 25:27
22 Ryan Strand* 9 17 53% 0 0 0% 2 2 100% 20 5 3 8 0 2 2 1 1 0 31:38
23 Nathan Walker* 0 4 0% 0 1 0% 0 0 0% 0 1 2 3 0 2 3 1 2 0 27:20
25 Joey Glasheen 1 1 100% 1 1 100% 0 0 0% 3 0 0 0 0 0 1 0 2 0 4:09
32 Tyler Adams 3 7 43% 1 4 25% 0 0 0% 7 0 2 2 0 0 2 0 1 0 22:14
33 Jared Peisner 3 3 100% 0 0 0% 1 3 33% 7 2 2 4 0 0 0 1 1 0 15:07
34 Brodie Smith 0 1 0% 0 1 0% 1 2 50% 1 0 0 0 0 0 1 0 2 0 4:05
Team Totals 30 63 48% 5 17 29% 5 11 45% 70 12 19 31 1 7 16 12 0 197
Total FG 1st Half 15/3246.9% 2nd Half15/3148.4% Game30/6347.6%
3 PT FG 1st Half 1/520.0% 2nd Half4/1233.3% Game5/1729.4%
Free Throws 1st Half 2/633.3% 2nd Half3/5 60.0% Game5/1145.5%
Portland PanthersBlue Mt. Community College BMCC
Points off Turnovers1222
2nd Chance Pts158
3Pt Points615
Free Throw Points95
Total Rebounds3637
Pts Off Bench1024
Dead Ball Reb22
Defensive Stops4035
Pts/Possession0.831.04
Off Rebound %36.137.8
Def Rebound %62.263.9
Rebound %49.350.7
1st Half2nd HalfTotal
Portland Panthers 233255
Blue Mt. Community College BMCC 333770

 ddd